Options Flow
48 trades · $5.49M
| 15:57:57 08/06 | $AKAM 120C, Exp: 08/07/26 | $144.00K | 180 | Ask | BLOCK | 0.71 |
| 15:55:26 08/06 | $AKAM 95P, Exp: 08/07/26 | $23.88K | 199 | Ask | SWEEP | 0.66 |
| 15:53:25 08/06 | $AKAM 123C, Exp: 08/07/26 | $74.80K | 110 | Ask | BLOCK | 0.69 |
| 15:52:42 08/06 | $AKAM 112C, Exp: 08/14/26 | $173.88K | 138 | Ask | SWEEP | 0.71 |
| 15:50:00 08/06 | $AKAM 112C, Exp: 08/14/26 | $216.32K | 169 | Bid | SWEEP | 0.61 |
| 15:48:42 08/06 | $AKAM 112C, Exp: 08/14/26 | $256.00K | 200 | Mid | SWEEP | 0.69 |
| 15:48:06 08/06 | $AKAM 112C, Exp: 08/14/26 | $149.64K | 116 | Bid | SWEEP | 0.57 |
| 15:47:47 08/06 | $AKAM 112C, Exp: 08/14/26 | $108.36K | 84 | Bid | SWEEP | 0.55 |
| 15:47:33 08/06 | $AKAM 112C, Exp: 08/14/26 | $258.00K | 200 | Bid | SWEEP | 0.63 |
| 15:47:06 08/06 | $AKAM 112C, Exp: 08/14/26 | $259.29K | 201 | Ask | SWEEP | 0.74 |
| 15:46:56 08/06 | $AKAM 112C, Exp: 08/14/26 | $258.00K | 200 | Bid | SWEEP | 0.63 |
| 15:46:33 08/06 | $AKAM 112C, Exp: 08/14/26 | $190.72K | 149 | Bid | SWEEP | 0.59 |
| 15:44:32 08/06 | $AKAM 112C, Exp: 08/07/26 | $234.00K | 200 | Ask | SWEEP | 0.78 |
| 15:40:28 08/06 | $AKAM 140C, Exp: 08/07/26 | $39.20K | 245 | Bid | BLOCK | 0.54 |
| 15:37:38 08/06 | $AKAM 135C, Exp: 08/07/26 | $64.75K | 249 | Ask | SWEEP | 0.69 |
| 15:29:57 08/06 | $AKAM 132C, Exp: 08/21/26 | $67.50K | 150 | Ask | BLOCK | 0.63 |
| 15:29:29 08/06 | $AKAM 101P, Exp: 08/07/26 | $216.00K | 800 | Ask | BLOCK | 0.78 |
| 15:26:47 08/06 | $AKAM 122P, Exp: 08/14/26 | $107.88K | 87 | Bid | BLOCK | 0.47 |
| 14:46:04 08/06 | $AKAM 130C, Exp: 08/07/26 | $126.57K | 305 | Ask | BLOCK | 0.74 |
| 14:31:41 08/06 | $AKAM 118C, Exp: 08/07/26 | $157.05K | 187 | Ask | SWEEP | 0.81 |
| 14:31:14 08/06 | $AKAM 125C, Exp: 08/07/26 | $54.45K | 99 | Bid | BLOCK | 0.47 |
| 14:29:37 08/06 | $AKAM 118C, Exp: 08/07/26 | $92.40K | 112 | Ask | BLOCK | 0.69 |
| 14:18:19 08/06 | $AKAM 118C, Exp: 08/14/26 | $205.93K | 234 | Bid | SWEEP | 0.61 |
| 14:07:06 08/06 | $AKAM 100P, Exp: 08/07/26 | $102.69K | 437 | Bid | SWEEP | 0.65 |
| 14:06:41 08/06 | $AKAM 100P, Exp: 08/07/26 | $56.58K | 246 | Bid | SWEEP | 0.65 |
| 14:05:06 08/06 | $AKAM 118C, Exp: 08/14/26 | $90.00K | 100 | Bid | SWEEP | 0.56 |
| 13:59:56 08/06 | $AKAM 165C, Exp: 08/21/26 | $19.13K | 225 | Ask | BLOCK | 0.46 |
| 13:58:32 08/06 | $AKAM 118C, Exp: 08/14/26 | $89.99K | 100 | Ask | BLOCK | 0.53 |
| 13:58:23 08/06 | $AKAM 118C, Exp: 08/14/26 | $89.49K | 100 | Ask | BLOCK | 0.53 |
| 13:50:02 08/06 | $AKAM 118C, Exp: 08/07/26 | $92.66K | 113 | Bid | SWEEP | 0.65 |
| 13:50:01 08/06 | $AKAM 118C, Exp: 08/07/26 | $153.34K | 187 | Bid | SWEEP | 0.65 |
| 13:49:41 08/06 | $AKAM 118C, Exp: 08/07/26 | $255.00K | 300 | Mid | SWEEP | 0.79 |
| 13:44:06 08/06 | $AKAM 125C, Exp: 08/07/26 | $110.00K | 200 | Bid | BLOCK | 0.51 |
| 13:26:54 08/06 | $AKAM 150C, Exp: 08/21/26 | $14.94K | 83 | Bid | SWEEP | 0.46 |
| 13:26:26 08/06 | $AKAM 90P, Exp: 08/21/26 | $12.75K | 85 | Bid | BLOCK | 0.37 |
| 13:26:15 08/06 | $AKAM 90P, Exp: 08/21/26 | $12.45K | 83 | Bid | SWEEP | 0.49 |
| 13:24:31 08/06 | $AKAM 130C, Exp: 09/18/26 | $50.63K | 75 | Bid | BLOCK | 0.40 |
| 13:23:49 08/06 | $AKAM 90P, Exp: 08/21/26 | $22.04K | 147 | Ask | SWEEP | 0.60 |
| 13:23:47 08/06 | $AKAM 90P, Exp: 08/21/26 | $15.55K | 111 | Bid | SWEEP | 0.49 |
| 13:23:42 08/06 | $AKAM 90P, Exp: 08/21/26 | $12.97K | 92 | Ask | SWEEP | 0.60 |
| 13:23:33 08/06 | $AKAM 90P, Exp: 08/21/26 | $20.72K | 148 | Ask | SWEEP | 0.57 |
| 13:23:26 08/06 | $AKAM 90P, Exp: 08/21/26 | $16.20K | 120 | Bid | SWEEP | 0.46 |
| 13:15:15 08/06 | $AKAM 85P, Exp: 09/18/26 | $18.90K | 140 | Bid | SWEEP | 0.49 |
| 12:57:02 08/06 | $AKAM 140C, Exp: 09/18/26 | $105.00K | 250 | Ask | SWEEP | 0.78 |
| 12:26:09 08/06 | $AKAM 85P, Exp: 09/18/26 | $57.87K | 413 | Bid | SWEEP | 0.63 |
| 11:37:30 08/06 | $AKAM 125C, Exp: 08/07/26 | $127.86K | 200 | Bid | BLOCK | 0.49 |
| 10:50:53 08/06 | $AKAM 165C, Exp: 01/21/28 | $375.00K | 200 | Ask | BLOCK | 0.51 |
| 09:50:25 08/06 | $AKAM 125C, Exp: 08/21/26 | $88.16K | 116 | Ask | SWEEP | 0.63 |
Net Premium (Ask − Bid)
Call $40.97KPut -$105.27K
