Options Flow
18 trades · $1.01M
| 15:51:55 08/13 | $B 40C, Exp: 09/18/26 | $26.00K | 100 | Ask | BLOCK | 0.43 |
| 15:15:29 08/13 | $B 44C, Exp: 09/18/26 | $47.50K | 475 | Bid | BLOCK | 0.44 |
| 15:13:23 08/13 | $B 40C, Exp: 08/14/26 | $47.50K | 475 | Mid | BLOCK | 0.43 |
| 14:45:04 08/13 | $B 37P, Exp: 09/18/26 | $12.93K | 193 | Ask | SWEEP | 0.60 |
| 14:12:02 08/13 | $B 40C, Exp: 08/14/26 | $128.71K | 1,500 | Above Ask | SWEEP | 0.74 |
| 13:36:46 08/13 | $B 42C, Exp: 10/16/26 | $21.63K | 89 | Ask | SWEEP | 0.60 |
| 12:45:59 08/13 | $B 40P, Exp: 09/18/26 | $16.84K | 91 | Ask | BLOCK | 0.49 |
| 12:29:46 08/13 | $B 42C, Exp: 09/04/26 | $11.55K | 105 | Ask | BLOCK | 0.46 |
| 12:27:55 08/13 | $B 42C, Exp: 09/04/26 | $10.19K | 97 | Bid | BLOCK | 0.34 |
| 12:04:17 08/13 | $B 40P, Exp: 08/14/26 | $20.00K | 1,000 | Ask | BLOCK | 0.54 |
| 11:53:37 08/13 | $B 36P, Exp: 09/11/26 | $33.30K | 1,110 | Ask | BLOCK | 0.67 |
| 10:57:08 08/13 | $B 40C, Exp: 08/14/26 | $104.89K | 999 | Mid | BLOCK | 0.49 |
| 10:48:36 08/13 | $B 40P, Exp: 09/18/26 | $62.97K | 364 | Ask | SWEEP | 0.68 |
| 10:37:50 08/13 | $B 41P, Exp: 09/18/26 | $89.71K | 377 | Ask | SWEEP | 0.77 |
| 10:37:43 08/13 | $B 35C, Exp: 12/18/26 | $66.62K | 88 | Ask | BLOCK | 0.37 |
| 10:35:07 08/13 | $B 48C, Exp: 12/18/26 | $24.60K | 123 | Ask | SWEEP | 0.60 |
| 10:01:18 08/13 | $B 75C, Exp: 01/21/28 | $20.48K | 91 | Ask | BLOCK | 0.40 |
| 09:36:14 08/13 | $B 35C, Exp: 12/18/26 | $268.93K | 352 | Ask | BLOCK | 0.41 |
Net Premium (Ask − Bid)
Call $510.82KPut $235.74K
