Options Flow
14 trades · $582.05K
| 15:22:51 09/10 | $BIDU 93C, Exp: 09/18/26 | $54.24K | 452 | Bid | SWEEP | 0.63 |
| 12:39:09 09/10 | $BIDU 95C, Exp: 10/02/26 | $21.10K | 100 | Ask | BLOCK | 0.46 |
| 12:18:03 09/10 | $BIDU 95P, Exp: 10/16/26 | $71.00K | 100 | Ask | BLOCK | 0.43 |
| 12:17:39 09/10 | $BIDU 95P, Exp: 10/16/26 | $142.00K | 200 | Bid | BLOCK | 0.37 |
| 10:47:53 09/10 | $BIDU 80C, Exp: 10/16/26 | $122.00K | 100 | Bid | BLOCK | 0.29 |
| 10:30:11 09/10 | $BIDU 90P, Exp: 09/25/26 | $26.00K | 100 | Ask | SWEEP | 0.56 |
| 10:19:54 09/10 | $BIDU 95C, Exp: 09/18/26 | $13.70K | 193 | Ask | SWEEP | 0.59 |
| 10:00:28 09/10 | $BIDU 105C, Exp: 10/16/26 | $11.78K | 114 | Below Bid | SWEEP | 0.54 |
| 09:53:04 09/10 | $BIDU 90C, Exp: 09/11/26 | $11.10K | 100 | Ask | BLOCK | 0.43 |
| 09:52:56 09/10 | $BIDU 88.5P, Exp: 09/18/26 | $18.90K | 140 | Bid | BLOCK | 0.49 |
| 09:52:41 09/10 | $BIDU 88.5P, Exp: 09/18/26 | $20.00K | 146 | Bid | BLOCK | 0.49 |
| 09:46:04 09/10 | $BIDU 89P, Exp: 09/18/26 | $25.20K | 150 | Bid | BLOCK | 0.49 |
| 09:45:36 09/10 | $BIDU 89P, Exp: 09/18/26 | $29.06K | 173 | Bid | BLOCK | 0.49 |
| 09:45:22 09/10 | $BIDU 89P, Exp: 09/18/26 | $15.96K | 95 | Bid | BLOCK | 0.37 |
Net Premium (Ask − Bid)
Call -$142.12KPut -$154.13K
