Options Flow
11 trades · $1.28M
| 15:35:31 09/10 | $BP 43P, Exp: 11/20/26 | $23.31K | 163 | Bid | SWEEP | 0.50 |
| 11:23:41 09/10 | $BP 41C, Exp: 01/15/27 | $64.00K | 100 | Mid | BLOCK | 0.26 |
| 10:08:49 09/10 | $BP 45P, Exp: 10/09/26 | $11.80K | 100 | Ask | BLOCK | 0.57 |
| 10:05:42 09/10 | $BP 46P, Exp: 09/25/26 | $13.00K | 100 | Bid | BLOCK | 0.40 |
| 09:35:03 09/10 | $BP 46P, Exp: 10/16/26 | $16.00K | 100 | Ask | BLOCK | 0.44 |
| 09:34:30 09/10 | $BP 40C, Exp: 01/15/27 | $85.87K | 116 | Above Ask | SWEEP | 0.55 |
| 09:34:28 09/10 | $BP 40C, Exp: 01/15/27 | $57.72K | 78 | Ask | BLOCK | 0.34 |
| 09:32:14 09/10 | $BP 40C, Exp: 01/15/27 | $83.64K | 113 | Above Ask | SWEEP | 0.55 |
| 09:31:48 09/10 | $BP 40C, Exp: 10/16/26 | $132.69K | 200 | Above Ask | SWEEP | 0.63 |
| 09:30:38 09/10 | $BP 40C, Exp: 01/15/27 | $730.73K | 1,001 | Bid | SWEEP | 0.43 |
| 09:30:38 09/10 | $BP 42P, Exp: 10/16/26 | $56.40K | 1,200 | Ask | BLOCK | 0.57 |
Net Premium (Ask − Bid)
Call -$370.80KPut $47.89K
