Options Flow
9 trades · $320.50K
| 15:14:30 09/10 | $CHWY 22.5C, Exp: 12/18/26 | $36.55K | 215 | Ask | SWEEP | 0.64 |
| 15:14:09 09/10 | $CHWY 20C, Exp: 12/18/26 | $84.60K | 300 | Ask | SWEEP | 0.57 |
| 14:12:05 09/10 | $CHWY 17.5C, Exp: 09/11/26 | $41.77K | 116 | Bid | SWEEP | 0.58 |
| 14:12:05 09/10 | $CHWY 17C, Exp: 09/11/26 | $51.25K | 125 | Bid | SWEEP | 0.60 |
| 13:40:27 09/10 | $CHWY 20C, Exp: 09/11/26 | $14.64K | 120 | Bid | SWEEP | 0.57 |
| 11:42:35 09/10 | $CHWY 21P, Exp: 09/18/26 | $14.99K | 294 | Ask | SWEEP | 0.66 |
| 10:21:52 09/10 | $CHWY 22.5C, Exp: 12/18/26 | $22.38K | 134 | Ask | SWEEP | 0.61 |
| 10:20:06 09/10 | $CHWY 20C, Exp: 12/18/26 | $22.12K | 79 | Ask | SWEEP | 0.51 |
| 10:20:05 09/10 | $CHWY 20C, Exp: 12/18/26 | $32.20K | 115 | Ask | SWEEP | 0.54 |
Net Premium (Ask − Bid)
Call $90.19KPut $14.99K
