Options Flow
110 trades · $3.91M
| 15:58:33 09/10 | $CIFR 15.5P, Exp: 09/18/26 | $11.10K | 150 | Ask | SWEEP | 0.69 |
| 15:58:29 09/10 | $CIFR 20C, Exp: 12/18/26 | $539.96K | 2,547 | Ask | SWEEP | 0.71 |
| 15:58:20 09/10 | $CIFR 20C, Exp: 12/18/26 | $117.66K | 555 | Ask | SWEEP | 0.70 |
| 15:54:04 09/10 | $CIFR 16.5C, Exp: 10/09/26 | $16.80K | 100 | Ask | SWEEP | 0.77 |
| 15:49:00 09/10 | $CIFR 18C, Exp: 10/16/26 | $25.80K | 200 | Ask | BLOCK | 0.59 |
| 15:35:20 09/10 | $CIFR 20C, Exp: 10/16/26 | $15.58K | 190 | Ask | BLOCK | 0.58 |
| 15:30:55 09/10 | $CIFR 25C, Exp: 01/15/27 | $12.56K | 80 | Ask | BLOCK | 0.49 |
| 15:18:53 09/10 | $CIFR 17C, Exp: 09/18/26 | $34.80K | 600 | Bid | SWEEP | 0.65 |
| 15:11:36 09/10 | $CIFR 17.5P, Exp: 09/11/26 | $33.00K | 200 | Mid | SWEEP | 0.54 |
| 15:11:07 09/10 | $CIFR 20C, Exp: 09/18/26 | $14.00K | 1,000 | Ask | SWEEP | 0.70 |
| 15:10:17 09/10 | $CIFR 16P, Exp: 09/11/26 | $23.95K | 500 | Ask | SWEEP | 0.71 |
| 15:05:23 09/10 | $CIFR 13.5P, Exp: 09/25/26 | $14.22K | 431 | Ask | SWEEP | 0.78 |
| 15:05:23 09/10 | $CIFR 12.5P, Exp: 09/25/26 | $14.87K | 991 | Ask | SWEEP | 0.78 |
| 14:57:24 09/10 | $CIFR 17C, Exp: 09/18/26 | $16.66K | 289 | Ask | BLOCK | 0.61 |
| 14:57:21 09/10 | $CIFR 17C, Exp: 09/18/26 | $13.79K | 242 | Ask | SWEEP | 0.71 |
| 14:57:12 09/10 | $CIFR 17C, Exp: 09/18/26 | $11.65K | 208 | Ask | SWEEP | 0.70 |
| 14:57:10 09/10 | $CIFR 17C, Exp: 09/18/26 | $11.71K | 213 | Bid | SWEEP | 0.59 |
| 14:57:08 09/10 | $CIFR 17C, Exp: 09/18/26 | $14.82K | 268 | Above Ask | SWEEP | 0.77 |
| 14:57:02 09/10 | $CIFR 17C, Exp: 09/18/26 | $18.96K | 345 | Above Ask | SWEEP | 0.79 |
| 14:49:25 09/10 | $CIFR 15.5P, Exp: 09/11/26 | $17.90K | 746 | Ask | SWEEP | 0.74 |
| 14:06:57 09/10 | $CIFR 20C, Exp: 09/18/26 | $15.00K | 1,000 | Mid | SWEEP | 0.61 |
| 13:45:27 09/10 | $CIFR 30C, Exp: 01/15/27 | $39.38K | 375 | Bid | SWEEP | 0.57 |
| 13:44:28 09/10 | $CIFR 30C, Exp: 01/15/27 | $47.70K | 450 | Ask | BLOCK | 0.57 |
| 13:44:04 09/10 | $CIFR 15P, Exp: 10/16/26 | $11.83K | 87 | Bid | BLOCK | 0.41 |
| 13:41:59 09/10 | $CIFR 15P, Exp: 10/16/26 | $27.20K | 200 | Bid | BLOCK | 0.47 |
| 13:41:59 09/10 | $CIFR 15.5C, Exp: 09/18/26 | $14.21K | 111 | Bid | SWEEP | 0.50 |
| 13:41:54 09/10 | $CIFR 15.5C, Exp: 09/18/26 | $14.21K | 111 | Bid | SWEEP | 0.50 |
| 13:41:51 09/10 | $CIFR 15P, Exp: 10/16/26 | $21.76K | 160 | Bid | SWEEP | 0.56 |
| 13:34:44 09/10 | $CIFR 15.5C, Exp: 09/11/26 | $15.41K | 217 | Bid | BLOCK | 0.38 |
| 13:18:39 09/10 | $CIFR 20C, Exp: 01/15/27 | $24.95K | 100 | Bid | BLOCK | 0.42 |
| 12:12:28 09/10 | $CIFR 20C, Exp: 12/18/26 | $20.68K | 98 | Bid | SWEEP | 0.51 |
| 12:12:19 09/10 | $CIFR 20C, Exp: 12/18/26 | $28.70K | 136 | Bid | SWEEP | 0.55 |
| 12:11:59 09/10 | $CIFR 20C, Exp: 12/18/26 | $21.20K | 100 | Mid | SWEEP | 0.54 |
| 12:11:43 09/10 | $CIFR 20C, Exp: 12/18/26 | $21.40K | 100 | Mid | SWEEP | 0.54 |
| 12:07:59 09/10 | $CIFR 20C, Exp: 11/20/26 | $16.05K | 95 | Bid | SWEEP | 0.57 |
| 11:57:06 09/10 | $CIFR 16.5C, Exp: 09/18/26 | $53.90K | 700 | Ask | BLOCK | 0.66 |
| 11:55:48 09/10 | $CIFR 18C, Exp: 09/18/26 | $15.39K | 416 | Ask | SWEEP | 0.70 |
| 11:15:59 09/10 | $CIFR 18.5C, Exp: 09/18/26 | $104.18K | 3,366 | Ask | SWEEP | 0.90 |
| 11:05:17 09/10 | $CIFR 20C, Exp: 01/15/27 | $19.43K | 75 | Ask | BLOCK | 0.51 |
| 10:48:32 09/10 | $CIFR 20C, Exp: 01/15/27 | $38.85K | 150 | Ask | SWEEP | 0.69 |
| 10:46:52 09/10 | $CIFR 15P, Exp: 10/16/26 | $19.37K | 149 | Bid | SWEEP | 0.56 |
| 10:46:50 09/10 | $CIFR 15P, Exp: 10/16/26 | $19.50K | 150 | Bid | BLOCK | 0.44 |
| 10:46:47 09/10 | $CIFR 15P, Exp: 10/16/26 | $13.00K | 100 | Bid | BLOCK | 0.43 |
| 10:30:40 09/10 | $CIFR 16C, Exp: 09/18/26 | $44.00K | 400 | Ask | BLOCK | 0.60 |
| 10:28:47 09/10 | $CIFR 17P, Exp: 09/11/26 | $19.40K | 200 | Ask | SWEEP | 0.63 |
| 10:26:38 09/10 | $CIFR 16C, Exp: 09/18/26 | $45.10K | 450 | Bid | SWEEP | 0.60 |
| 10:23:41 09/10 | $CIFR 16C, Exp: 09/25/26 | $46.00K | 368 | Ask | BLOCK | 0.59 |
| 10:23:39 09/10 | $CIFR 17P, Exp: 09/18/26 | $163.69K | 1,000 | Bid | SWEEP | 0.54 |
| 10:21:03 09/10 | $CIFR 22C, Exp: 11/20/26 | $10.09K | 82 | Bid | SWEEP | 0.54 |
| 10:21:02 09/10 | $CIFR 16C, Exp: 12/18/26 | $29.70K | 90 | Bid | BLOCK | 0.41 |
| 10:20:42 09/10 | $CIFR 17C, Exp: 09/18/26 | $15.16K | 266 | Above Ask | SWEEP | 0.77 |
| 10:19:57 09/10 | $CIFR 17C, Exp: 09/18/26 | $12.69K | 235 | Bid | SWEEP | 0.60 |
| 10:19:32 09/10 | $CIFR 20C, Exp: 10/16/26 | $71.25K | 976 | Mid | BLOCK | 0.54 |
| 10:12:05 09/10 | $CIFR 20C, Exp: 01/15/27 | $24.28K | 102 | Bid | SWEEP | 0.54 |
| 10:05:41 09/10 | $CIFR 16C, Exp: 09/25/26 | $42.27K | 395 | Bid | BLOCK | 0.49 |
| 10:04:23 09/10 | $CIFR 17P, Exp: 09/18/26 | $38.00K | 200 | Ask | SWEEP | 0.60 |
| 10:03:31 09/10 | $CIFR 17C, Exp: 10/16/26 | $127.52K | 898 | Ask | SWEEP | 0.75 |
| 10:03:15 09/10 | $CIFR 16C, Exp: 09/18/26 | $19.75K | 250 | Bid | BLOCK | 0.49 |
| 10:02:29 09/10 | $CIFR 19C, Exp: 09/25/26 | $16.83K | 510 | Bid | SWEEP | 0.60 |
| 10:02:07 09/10 | $CIFR 19C, Exp: 09/25/26 | $19.60K | 560 | Bid | SWEEP | 0.65 |
| 10:02:06 09/10 | $CIFR 16C, Exp: 09/18/26 | $43.00K | 500 | Ask | SWEEP | 0.74 |
| 10:00:53 09/10 | $CIFR 14P, Exp: 11/20/26 | $15.66K | 82 | Ask | SWEEP | 0.69 |
| 09:59:16 09/10 | $CIFR 16C, Exp: 09/18/26 | $11.62K | 166 | Ask | SWEEP | 0.66 |
| 09:58:55 09/10 | $CIFR 26C, Exp: 11/20/26 | $41.12K | 596 | Ask | BLOCK | 0.63 |
| 09:58:27 09/10 | $CIFR 20C, Exp: 10/16/26 | $17.00K | 250 | Bid | BLOCK | 0.46 |
| 09:57:13 09/10 | $CIFR 17C, Exp: 10/16/26 | $151.91K | 1,117 | Ask | SWEEP | 0.75 |
| 09:57:02 09/10 | $CIFR 17C, Exp: 10/16/26 | $110.56K | 819 | Bid | BLOCK | 0.53 |
| 09:56:56 09/10 | $CIFR 26C, Exp: 11/20/26 | $10.66K | 164 | Bid | SWEEP | 0.54 |
| 09:51:46 09/10 | $CIFR 25C, Exp: 01/15/27 | $13.16K | 94 | Bid | BLOCK | 0.38 |
| 09:51:41 09/10 | $CIFR 17C, Exp: 10/16/26 | $13.00K | 100 | Ask | BLOCK | 0.55 |
| 09:51:14 09/10 | $CIFR 20C, Exp: 11/20/26 | $14.50K | 100 | Bid | BLOCK | 0.44 |
| 09:49:29 09/10 | $CIFR 14P, Exp: 01/15/27 | $51.40K | 200 | Bid | BLOCK | 0.46 |
| 09:49:02 09/10 | $CIFR 12P, Exp: 01/15/27 | $16.16K | 101 | Ask | SWEEP | 0.63 |
| 09:48:44 09/10 | $CIFR 20C, Exp: 12/18/26 | $15.76K | 80 | Mid | BLOCK | 0.43 |
| 09:47:16 09/10 | $CIFR 17C, Exp: 09/18/26 | $34.11K | 658 | Ask | BLOCK | 0.69 |
| 09:47:12 09/10 | $CIFR 17C, Exp: 09/18/26 | $13.82K | 271 | Bid | SWEEP | 0.61 |
| 09:47:05 09/10 | $CIFR 17C, Exp: 09/18/26 | $11.70K | 234 | Ask | SWEEP | 0.71 |
| 09:47:03 09/10 | $CIFR 17C, Exp: 09/18/26 | $10.66K | 209 | Mid | SWEEP | 0.63 |
| 09:44:50 09/10 | $CIFR 14P, Exp: 01/15/27 | $64.50K | 250 | Mid | BLOCK | 0.49 |
| 09:43:13 09/10 | $CIFR 16.5C, Exp: 09/18/26 | $12.60K | 200 | Bid | BLOCK | 0.45 |
| 09:41:42 09/10 | $CIFR 18.5P, Exp: 09/11/26 | $201.60K | 700 | Bid | BLOCK | 0.40 |
| 09:41:41 09/10 | $CIFR 16.5C, Exp: 09/18/26 | $12.60K | 200 | Bid | BLOCK | 0.45 |
| 09:41:38 09/10 | $CIFR 17C, Exp: 09/18/26 | $10.00K | 200 | Bid | BLOCK | 0.49 |
| 09:39:34 09/10 | $CIFR 18C, Exp: 09/18/26 | $16.00K | 444 | Ask | SWEEP | 0.71 |
| 09:39:29 09/10 | $CIFR 18C, Exp: 09/18/26 | $14.65K | 407 | Ask | SWEEP | 0.70 |
| 09:39:23 09/10 | $CIFR 18C, Exp: 09/18/26 | $18.37K | 525 | Ask | SWEEP | 0.71 |
| 09:39:17 09/10 | $CIFR 18C, Exp: 09/18/26 | $12.21K | 370 | Bid | SWEEP | 0.57 |
| 09:39:14 09/10 | $CIFR 18C, Exp: 09/18/26 | $14.78K | 462 | Ask | SWEEP | 0.70 |
| 09:39:09 09/10 | $CIFR 18C, Exp: 09/18/26 | $15.26K | 477 | Ask | SWEEP | 0.70 |
| 09:38:40 09/10 | $CIFR 17C, Exp: 09/18/26 | $12.50K | 250 | Bid | BLOCK | 0.46 |
| 09:38:05 09/10 | $CIFR 17C, Exp: 09/18/26 | $15.00K | 300 | Bid | BLOCK | 0.47 |
| 09:37:49 09/10 | $CIFR 16P, Exp: 09/25/26 | $11.93K | 84 | Ask | SWEEP | 0.54 |
| 09:36:57 09/10 | $CIFR 17C, Exp: 09/18/26 | $13.51K | 233 | Ask | SWEEP | 0.68 |
| 09:36:55 09/10 | $CIFR 17C, Exp: 09/18/26 | $29.35K | 506 | Ask | SWEEP | 0.74 |
| 09:36:48 09/10 | $CIFR 17C, Exp: 09/18/26 | $19.78K | 341 | Bid | SWEEP | 0.59 |
| 09:36:46 09/10 | $CIFR 17C, Exp: 09/18/26 | $27.70K | 486 | Ask | SWEEP | 0.72 |
| 09:36:41 09/10 | $CIFR 17C, Exp: 09/18/26 | $26.66K | 476 | Ask | SWEEP | 0.72 |
| 09:36:34 09/10 | $CIFR 17C, Exp: 09/18/26 | $19.95K | 344 | Bid | SWEEP | 0.59 |
| 09:36:32 09/10 | $CIFR 17C, Exp: 09/18/26 | $21.20K | 400 | Ask | BLOCK | 0.59 |
| 09:36:21 09/10 | $CIFR 17C, Exp: 09/18/26 | $97.20K | 1,800 | Bid | BLOCK | 0.54 |
| 09:36:19 09/10 | $CIFR 17C, Exp: 09/18/26 | $64.80K | 1,200 | Mid | BLOCK | 0.56 |
| 09:35:33 09/10 | $CIFR 14C, Exp: 09/11/26 | $15.75K | 90 | Ask | SWEEP | 0.55 |
| 09:35:24 09/10 | $CIFR 20C, Exp: 01/15/27 | $20.09K | 82 | Bid | SWEEP | 0.51 |
| 09:34:46 09/10 | $CIFR 16.5P, Exp: 09/25/26 | $43.73K | 265 | Ask | BLOCK | 0.51 |
| 09:34:14 09/10 | $CIFR 15C, Exp: 09/18/26 | $12.18K | 87 | Bid | BLOCK | 0.31 |
| 09:33:53 09/10 | $CIFR 19C, Exp: 09/25/26 | $22.50K | 500 | Bid | SWEEP | 0.57 |
| 09:31:16 09/10 | $CIFR 18P, Exp: 10/02/26 | $30.00K | 100 | Ask | BLOCK | 0.44 |
| 09:31:13 09/10 | $CIFR 20C, Exp: 10/16/26 | $37.50K | 500 | Bid | BLOCK | 0.51 |
| 09:30:46 09/10 | $CIFR 15C, Exp: 10/02/26 | $16.00K | 80 | Bid | BLOCK | 0.31 |
| 09:30:00 09/10 | $CIFR 15P, Exp: 10/16/26 | $12.00K | 100 | Bid | BLOCK | 0.41 |
Net Premium (Ask − Bid)
Call $909.88KPut -$284.43K
