Options Flow
14 trades · $590.73K
| 15:47:45 09/10 | $CLF 20C, Exp: 04/16/27 | $10.40K | 200 | Bid | BLOCK | 0.47 |
| 13:27:16 09/10 | $CLF 10C, Exp: 09/18/26 | $46.25K | 250 | Bid | BLOCK | 0.37 |
| 13:13:18 09/10 | $CLF 22C, Exp: 12/17/27 | $10.05K | 75 | Bid | BLOCK | 0.33 |
| 13:06:44 09/10 | $CLF 12C, Exp: 09/18/26 | $19.84K | 684 | Bid | SWEEP | 0.59 |
| 12:22:10 09/10 | $CLF 10C, Exp: 01/15/27 | $62.38K | 226 | Bid | BLOCK | 0.27 |
| 11:45:36 09/10 | $CLF 11C, Exp: 09/11/26 | $17.02K | 187 | Ask | SWEEP | 0.63 |
| 11:45:07 09/10 | $CLF 15C, Exp: 12/18/26 | $11.14K | 174 | Bid | SWEEP | 0.50 |
| 11:14:32 09/10 | $CLF 11C, Exp: 09/11/26 | $19.70K | 199 | Ask | SWEEP | 0.62 |
| 10:47:50 09/10 | $CLF 11C, Exp: 09/11/26 | $44.29K | 430 | Ask | SWEEP | 0.63 |
| 10:14:08 09/10 | $CLF 13C, Exp: 10/16/26 | $72.54K | 1,612 | Bid | SWEEP | 0.64 |
| 10:01:09 09/10 | $CLF 15C, Exp: 03/19/27 | $229.92K | 1,916 | Ask | SWEEP | 0.69 |
| 10:01:07 09/10 | $CLF 15C, Exp: 03/19/27 | $10.08K | 84 | Ask | SWEEP | 0.58 |
| 09:50:37 09/10 | $CLF 12P, Exp: 09/18/26 | $26.88K | 480 | Ask | BLOCK | 0.54 |
| 09:33:42 09/10 | $CLF 5P, Exp: 12/17/27 | $10.25K | 250 | Bid | SWEEP | 0.44 |
Net Premium (Ask − Bid)
Call $88.42KPut $16.63K
