Cleveland-Cliffs Inc. (CLF) Unusual Options Flow
Review Cleveland-Cliffs Inc. (CLF) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
130 trades · $4.89M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:47 07/23 | $CLF 11C, Exp: 08/14/26 | $62.37K | 891 | Ask | SWEEP | 0.83 |
| 15:55:01 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.63K | 82 | Ask | SWEEP | 0.57 |
| 15:54:31 07/23 | $CLF 15C, Exp: 06/17/27 | $38.19K | 211 | Bid | BLOCK | 0.43 |
| 15:50:11 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.88K | 81 | Ask | SWEEP | 0.57 |
| 15:26:11 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.53K | 87 | Ask | SWEEP | 0.54 |
| 15:21:07 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.55K | 92 | Ask | SWEEP | 0.54 |
| 15:19:05 07/23 | $CLF 11C, Exp: 08/21/26 | $45.91K | 499 | Ask | BLOCK | 0.51 |
| 15:16:51 07/23 | $CLF 11C, Exp: 08/21/26 | $45.50K | 500 | Ask | BLOCK | 0.51 |
| 15:16:18 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.95K | 78 | Ask | SWEEP | 0.54 |
| 15:15:41 07/23 | $CLF 11C, Exp: 08/21/26 | $45.00K | 500 | Ask | BLOCK | 0.51 |
| 15:11:51 07/23 | $CLF 11C, Exp: 08/21/26 | $42.48K | 472 | Ask | SWEEP | 0.63 |
| 15:11:45 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.95K | 78 | Ask | SWEEP | 0.57 |
| 15:06:01 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.56K | 80 | Ask | SWEEP | 0.57 |
| 15:01:44 07/23 | $CLF 9.5C, Exp: 07/24/26 | $13.10K | 84 | Ask | SWEEP | 0.57 |
| 14:57:18 07/23 | $CLF 9.5C, Exp: 07/24/26 | $13.67K | 93 | Ask | SWEEP | 0.57 |
| 14:51:41 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.70K | 87 | Ask | SWEEP | 0.57 |
| 14:46:36 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.10K | 94 | Ask | SWEEP | 0.57 |
| 14:44:52 07/23 | $CLF 12C, Exp: 06/17/27 | $35.14K | 140 | Bid | BLOCK | 0.43 |
| 14:42:08 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.35K | 95 | Ask | SWEEP | 0.57 |
| 14:39:33 07/23 | $CLF 12P, Exp: 06/17/27 | $68.82K | 222 | Ask | SWEEP | 0.50 |
| 14:38:51 07/23 | $CLF 9.5C, Exp: 07/24/26 | $20.31K | 135 | Ask | SWEEP | 0.61 |
| 14:31:22 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.48K | 94 | Ask | SWEEP | 0.57 |
| 14:21:19 07/23 | $CLF 9.5C, Exp: 07/24/26 | $11.86K | 77 | Ask | SWEEP | 0.57 |
| 14:15:57 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.66K | 94 | Ask | SWEEP | 0.57 |
| 14:09:30 07/23 | $CLF 11.5P, Exp: 07/24/26 | $11.00K | 200 | Ask | BLOCK | 0.53 |
| 14:01:56 07/23 | $CLF 9.5C, Exp: 07/24/26 | $13.42K | 86 | Ask | SWEEP | 0.57 |
| 13:51:36 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.47K | 91 | Ask | SWEEP | 0.54 |
| 13:51:04 07/23 | $CLF 11C, Exp: 08/21/26 | $23.00K | 250 | Ask | BLOCK | 0.51 |
| 13:47:04 07/23 | $CLF 11C, Exp: 08/21/26 | $24.50K | 250 | Bid | SWEEP | 0.51 |
| 13:44:03 07/23 | $CLF 20C, Exp: 10/16/26 | $12.17K | 1,014 | Mid | SWEEP | 0.60 |
| 13:42:48 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.75K | 87 | Bid | SWEEP | 0.43 |
| 13:39:14 07/23 | $CLF 11C, Exp: 08/21/26 | $24.75K | 250 | Ask | BLOCK | 0.51 |
| 13:38:46 07/23 | $CLF 11C, Exp: 08/21/26 | $25.25K | 255 | Ask | SWEEP | 0.63 |
| 13:37:45 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.47K | 85 | Bid | SWEEP | 0.43 |
| 13:30:33 07/23 | $CLF 11C, Exp: 08/21/26 | $18.46K | 181 | Ask | BLOCK | 0.48 |
| 13:30:10 07/23 | $CLF 11C, Exp: 08/21/26 | $25.25K | 250 | Ask | BLOCK | 0.51 |
| 13:29:47 07/23 | $CLF 10C, Exp: 07/24/26 | $135.00K | 1,000 | Bid | BLOCK | 0.43 |
| 13:29:30 07/23 | $CLF 11C, Exp: 08/21/26 | $25.50K | 250 | Ask | BLOCK | 0.51 |
| 13:28:32 07/23 | $CLF 8P, Exp: 01/15/27 | $11.40K | 200 | Bid | BLOCK | 0.40 |
| 13:27:10 07/23 | $CLF 10C, Exp: 08/21/26 | $16.70K | 100 | Mid | SWEEP | 0.43 |
| 13:27:09 07/23 | $CLF 11C, Exp: 09/18/26 | $36.44K | 266 | Ask | BLOCK | 0.51 |
| 13:26:50 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.37K | 84 | Ask | SWEEP | 0.54 |
| 13:26:18 07/23 | $CLF 11C, Exp: 09/18/26 | $23.36K | 173 | Bid | BLOCK | 0.40 |
| 13:21:47 07/23 | $CLF 9.5C, Exp: 07/24/26 | $17.11K | 93 | Ask | SWEEP | 0.57 |
| 13:18:45 07/23 | $CLF 11C, Exp: 09/18/26 | $35.00K | 250 | Ask | BLOCK | 0.51 |
| 13:17:10 07/23 | $CLF 11C, Exp: 09/18/26 | $34.75K | 250 | Ask | BLOCK | 0.51 |
| 13:16:32 07/23 | $CLF 9.5C, Exp: 07/24/26 | $16.60K | 86 | Bid | SWEEP | 0.43 |
| 13:01:33 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.32K | 80 | Ask | SWEEP | 0.54 |
| 12:39:26 07/23 | $CLF 11.5P, Exp: 07/24/26 | $19.32K | 644 | Ask | SWEEP | 0.79 |
| 12:37:37 07/23 | $CLF 15C, Exp: 01/15/27 | $10.20K | 100 | Mid | BLOCK | 0.41 |
| 12:35:13 07/23 | $CLF 10C, Exp: 08/21/26 | $17.50K | 100 | Ask | BLOCK | 0.42 |
| 12:33:37 07/23 | $CLF 12C, Exp: 08/21/26 | $13.48K | 228 | Above Ask | SWEEP | 0.71 |
| 12:22:53 07/23 | $CLF 12C, Exp: 07/31/26 | $22.00K | 1,000 | Bid | BLOCK | 0.54 |
| 12:20:57 07/23 | $CLF 20C, Exp: 01/21/28 | $18.50K | 100 | Ask | BLOCK | 0.48 |
| 12:17:33 07/23 | $CLF 10C, Exp: 01/21/28 | $34.20K | 76 | Ask | SWEEP | 0.46 |
| 12:15:23 07/23 | $CLF 11C, Exp: 08/21/26 | $31.78K | 321 | Ask | SWEEP | 0.63 |
| 12:11:38 07/23 | $CLF 11.5P, Exp: 07/24/26 | $35.99K | 818 | Ask | SWEEP | 0.80 |
| 12:10:49 07/23 | $CLF 11.5C, Exp: 08/21/26 | $14.00K | 200 | Ask | SWEEP | 0.69 |
| 12:10:04 07/23 | $CLF 11.5C, Exp: 08/21/26 | $10.64K | 152 | Ask | BLOCK | 0.55 |
| 12:09:59 07/23 | $CLF 11.5C, Exp: 08/21/26 | $52.64K | 752 | Ask | SWEEP | 0.74 |
| 12:09:58 07/23 | $CLF 11.5C, Exp: 08/21/26 | $46.55K | 665 | Ask | SWEEP | 0.74 |
| 12:08:11 07/23 | $CLF 9.5C, Exp: 07/24/26 | $13.26K | 78 | Ask | SWEEP | 0.54 |
| 12:02:12 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.36K | 92 | Ask | SWEEP | 0.57 |
| 11:58:36 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.55K | 96 | Ask | SWEEP | 0.57 |
| 11:53:32 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.01K | 76 | Ask | SWEEP | 0.57 |
| 11:40:06 07/23 | $CLF 11C, Exp: 10/16/26 | $46.98K | 348 | Ask | SWEEP | 0.71 |
| 11:39:18 07/23 | $CLF 11C, Exp: 10/16/26 | $17.01K | 126 | Ask | SWEEP | 0.67 |
| 11:38:55 07/23 | $CLF 11C, Exp: 10/16/26 | $67.50K | 500 | Ask | SWEEP | 0.71 |
| 11:28:14 07/23 | $CLF 11P, Exp: 01/15/27 | $14.59K | 76 | Bid | SWEEP | 0.46 |
| 11:28:02 07/23 | $CLF 11P, Exp: 01/15/27 | $38.40K | 200 | Ask | SWEEP | 0.60 |
| 11:27:47 07/23 | $CLF 9.5C, Exp: 07/24/26 | $10.24K | 80 | Ask | SWEEP | 0.55 |
| 11:18:28 07/23 | $CLF 9.5C, Exp: 07/24/26 | $11.64K | 82 | Ask | SWEEP | 0.57 |
| 11:18:22 07/23 | $CLF 12C, Exp: 09/18/26 | $17.50K | 250 | Ask | BLOCK | 0.59 |
| 11:15:33 07/23 | $CLF 10C, Exp: 07/31/26 | $11.87K | 106 | Ask | SWEEP | 0.54 |
| 11:14:06 07/23 | $CLF 9.5C, Exp: 07/24/26 | $11.61K | 90 | Ask | SWEEP | 0.57 |
| 11:13:34 07/23 | $CLF 15C, Exp: 09/18/26 | $18.51K | 925 | Bid | SWEEP | 0.59 |
| 11:10:42 07/23 | $CLF 11.5P, Exp: 07/24/26 | $10.25K | 168 | Bid | BLOCK | 0.41 |
| 11:07:43 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.44K | 95 | Ask | SWEEP | 0.57 |
| 11:06:36 07/23 | $CLF 11.5P, Exp: 07/24/26 | $12.00K | 200 | Ask | BLOCK | 0.54 |
| 10:52:58 07/23 | $CLF 13C, Exp: 08/07/26 | $17.06K | 1,422 | Bid | SWEEP | 0.65 |
| 10:52:54 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.74K | 96 | Ask | SWEEP | 0.57 |
| 10:52:53 07/23 | $CLF 10C, Exp: 07/24/26 | $17.25K | 150 | Ask | SWEEP | 0.59 |
| 10:48:16 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.78K | 88 | Ask | SWEEP | 0.54 |
| 10:46:53 07/23 | $CLF 10C, Exp: 07/24/26 | $301.88K | 2,500 | Bid | BLOCK | 0.43 |
| 10:42:16 07/23 | $CLF 9.5C, Exp: 07/24/26 | $16.09K | 93 | Ask | SWEEP | 0.54 |
| 10:37:08 07/23 | $CLF 11P, Exp: 01/15/27 | $17.80K | 100 | Bid | SWEEP | 0.54 |
| 10:36:28 07/23 | $CLF 10P, Exp: 01/15/27 | $254.00K | 2,000 | Bid | SWEEP | 0.60 |
| 10:36:02 07/23 | $CLF 11P, Exp: 01/15/27 | $324.00K | 1,800 | Ask | SWEEP | 0.80 |
| 10:35:54 07/23 | $CLF 10C, Exp: 07/24/26 | $282.50K | 2,500 | Bid | BLOCK | 0.43 |
| 10:32:02 07/23 | $CLF 11.5P, Exp: 07/24/26 | $13.00K | 200 | Bid | BLOCK | 0.40 |
| 10:23:07 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.44K | 83 | Ask | SWEEP | 0.54 |
| 10:21:35 07/23 | $CLF 10C, Exp: 07/24/26 | $121.00K | 1,000 | Bid | BLOCK | 0.43 |
| 10:21:22 07/23 | $CLF 14C, Exp: 01/15/27 | $14.40K | 120 | Ask | BLOCK | 0.51 |
| 10:18:18 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.36K | 83 | Ask | SWEEP | 0.54 |
| 10:15:57 07/23 | $CLF 11.5C, Exp: 08/21/26 | $106.50K | 1,500 | Mid | BLOCK | 0.55 |
| 10:13:16 07/23 | $CLF 9.5C, Exp: 07/24/26 | $15.11K | 91 | Ask | SWEEP | 0.54 |
| 10:08:28 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.87K | 78 | Ask | SWEEP | 0.54 |
| 10:07:48 07/23 | $CLF 10C, Exp: 09/18/26 | $14.54K | 79 | Bid | SWEEP | 0.40 |
| 10:07:48 07/23 | $CLF 11C, Exp: 09/18/26 | $10.46K | 83 | Bid | SWEEP | 0.44 |
| 10:07:02 07/23 | $CLF 10C, Exp: 09/18/26 | $24.23K | 131 | Bid | SWEEP | 0.46 |
| 10:04:30 07/23 | $CLF 10.5C, Exp: 07/31/26 | $30.30K | 300 | Bid | BLOCK | 0.40 |
| 10:03:35 07/23 | $CLF 9.5C, Exp: 07/24/26 | $14.44K | 83 | Ask | SWEEP | 0.54 |
| 10:03:19 07/23 | $CLF 10C, Exp: 07/24/26 | $12.50K | 100 | Ask | SWEEP | 0.57 |
| 10:03:02 07/23 | $CLF 12C, Exp: 09/18/26 | $27.68K | 311 | Bid | SWEEP | 0.61 |
| 10:03:02 07/23 | $CLF 11C, Exp: 09/18/26 | $14.09K | 108 | Below Bid | SWEEP | 0.54 |
| 09:59:10 07/23 | $CLF 9.5C, Exp: 07/24/26 | $12.72K | 79 | Ask | SWEEP | 0.57 |
| 09:55:32 07/23 | $CLF 10C, Exp: 07/24/26 | $230.00K | 2,000 | Bid | BLOCK | 0.43 |
| 09:53:55 07/23 | $CLF 11C, Exp: 08/21/26 | $10.07K | 106 | Ask | SWEEP | 0.58 |
| 09:53:19 07/23 | $CLF 10C, Exp: 07/24/26 | $113.00K | 1,000 | Mid | BLOCK | 0.46 |
| 09:47:56 07/23 | $CLF 15C, Exp: 01/15/27 | $10.00K | 100 | Ask | BLOCK | 0.50 |
| 09:47:18 07/23 | $CLF 10C, Exp: 08/21/26 | $57.60K | 384 | Mid | BLOCK | 0.38 |
| 09:42:33 07/23 | $CLF 11P, Exp: 01/15/27 | $18.50K | 100 | Mid | BLOCK | 0.42 |
| 09:41:18 07/23 | $CLF 10C, Exp: 08/21/26 | $15.50K | 100 | Ask | BLOCK | 0.40 |
| 09:41:18 07/23 | $CLF 10C, Exp: 07/24/26 | $22.14K | 210 | Ask | SWEEP | 0.61 |
| 09:40:53 07/23 | $CLF 15P, Exp: 01/15/27 | $70.50K | 150 | Bid | BLOCK | 0.24 |
| 09:40:47 07/23 | $CLF 12C, Exp: 01/15/27 | $36.00K | 200 | Bid | BLOCK | 0.46 |
| 09:40:47 07/23 | $CLF 11C, Exp: 07/24/26 | $16.44K | 548 | Bid | SWEEP | 0.59 |
| 09:40:22 07/23 | $CLF 12C, Exp: 01/15/27 | $36.00K | 200 | Bid | BLOCK | 0.46 |
| 09:39:30 07/23 | $CLF 12C, Exp: 07/24/26 | $69.00K | 13,800 | Bid | BLOCK | 0.58 |
| 09:38:39 07/23 | $CLF 11P, Exp: 07/24/26 | $27.11K | 1,000 | Bid | BLOCK | 0.64 |
| 09:38:10 07/23 | $CLF 10C, Exp: 07/24/26 | $114.00K | 1,000 | Bid | BLOCK | 0.43 |
| 09:37:31 07/23 | $CLF 12C, Exp: 01/15/27 | $18.50K | 100 | Ask | BLOCK | 0.54 |
| 09:36:00 07/23 | $CLF 10C, Exp: 07/24/26 | $91.98K | 893 | Ask | BLOCK | 0.53 |
| 09:35:48 07/23 | $CLF 10C, Exp: 07/24/26 | $10.00K | 100 | Mid | BLOCK | 0.35 |
| 09:34:27 07/23 | $CLF 10C, Exp: 07/24/26 | $21.60K | 240 | Bid | BLOCK | 0.41 |
| 09:34:06 07/23 | $CLF 10P, Exp: 01/15/27 | $27.00K | 200 | Ask | SWEEP | 0.67 |
| 09:33:44 07/23 | $CLF 9C, Exp: 07/24/26 | $86.00K | 500 | Bid | SWEEP | 0.50 |
| 09:33:34 07/23 | $CLF 11P, Exp: 01/15/27 | $38.00K | 200 | Ask | SWEEP | 0.60 |
| 09:33:22 07/23 | $CLF 12C, Exp: 08/21/26 | $75.00K | 1,500 | Ask | BLOCK | 0.64 |
| 09:32:37 07/23 | $CLF 7C, Exp: 12/17/27 | $46.87K | 91 | Ask | BLOCK | 0.29 |
Execution Stats
CLF
Total Trades130
Total Premium$4.89M
Ask/Above Ask66.2% (86)
Bid/Below Bid27.7% (36)
Mid6.2% (8)
Sweep/Block Mix80 / 50 (61.5% sweeps · 38.5% blocks)
Average Trade Size456
Top Expiration26/07/24 (64)
We use cookies to improve the trader experience and measure site performance.
