Bullflow logoBullflow.ioHome

Canadian Natural Resources Limited (CNQ) Unusual Options Flow

Follow CNQ sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202694 trades$17.19M premium
Options Flow
94 trades · $17.19M
15:38:11 09/10$CNQ 50P, Exp: 09/18/26$17.48KAsk0.60
15:27:33 09/10$CNQ 32.5C, Exp: 09/18/26$251.10KBid0.43
15:19:05 09/10$CNQ 25C, Exp: 01/15/27$453.25KBid0.35
15:19:05 09/10$CNQ 27.5C, Exp: 01/15/27$788.70KAsk0.49
15:19:05 09/10$CNQ 32.5C, Exp: 09/18/26$194.00KAsk0.54
15:12:07 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:12:07 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:12:07 09/10$CNQ 40C, Exp: 09/18/26$108.00KAsk0.49
15:12:07 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:12:02 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:12:02 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:12:02 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:12:02 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:11:59 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:11:59 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:11:59 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:11:59 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:11:50 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:11:50 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:11:50 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:11:50 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:45 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:45 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:45 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:45 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:44 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:44 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:44 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:44 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:43 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:43 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:43 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:43 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:41 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:41 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:41 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:41 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:40 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:40 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:40 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:40 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:38 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:38 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:38 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:38 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:36 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:36 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:36 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:36 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:35 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:35 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:35 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:35 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:34 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:34 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:34 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:34 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:32 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:32 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:32 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:32 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:31 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:31 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:31 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:31 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:30 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.37
15:06:30 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.41
15:06:30 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:30 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:29 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.43
15:06:29 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.34
15:06:29 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.38
15:06:29 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.49
15:06:27 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.34
15:06:27 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.46
15:06:27 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.38
15:06:27 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.40
15:06:26 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.46
15:06:26 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.38
15:06:26 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.34
15:06:26 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.40
15:06:25 09/10$CNQ 47.5C, Exp: 09/18/26$126.00KBid0.40
15:06:25 09/10$CNQ 42.5C, Exp: 09/18/26$206.40KBid0.34
15:06:25 09/10$CNQ 45C, Exp: 09/18/26$283.20KBid0.38
15:06:25 09/10$CNQ 40C, Exp: 09/18/26$108.90KAsk0.46
14:38:14 09/10$CNQ 50P, Exp: 09/18/26$31.50KBid0.54
14:03:21 09/10$CNQ 50C, Exp: 09/11/26$13.20KBid0.43
14:03:21 09/10$CNQ 30C, Exp: 09/18/26$173.60KAsk0.54
14:03:21 09/10$CNQ 32.5C, Exp: 09/18/26$357.20KBid0.44
13:34:34 09/10$CNQ 32.5C, Exp: 09/18/26$141.00KBid0.34
12:47:55 09/10$CNQ 32.5C, Exp: 09/18/26$235.00KBid0.43
11:57:36 09/10$CNQ 52.5C, Exp: 10/16/26$14.94KBid0.34
10:46:05 09/10$CNQ 50P, Exp: 09/18/26$10.72KAsk0.60
10:28:44 09/10$CNQ 60C, Exp: 01/15/27$20.60KBid0.46
Net Premium (Ask − Bid)
Call -$10.46MPut -$3.29K
CNQ call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$15.00M-$10.00M-$5.00M$0.00$5.00M11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM