Options Flow
19 trades · $1.85M
| 14:15:09 09/10 | $COO 35C, Exp: 02/19/27 | $204.00K | 100 | Ask | BLOCK | 0.46 |
| 13:48:38 09/10 | $COO 55C, Exp: 11/20/26 | $22.95K | 85 | Bid | SWEEP | 0.60 |
| 13:12:09 09/10 | $COO 60P, Exp: 09/18/26 | $62.00K | 100 | Ask | BLOCK | 0.43 |
| 13:08:42 09/10 | $COO 65P, Exp: 09/18/26 | $113.00K | 100 | Ask | BLOCK | 0.46 |
| 13:00:00 09/10 | $COO 65P, Exp: 09/18/26 | $109.00K | 100 | Ask | BLOCK | 0.46 |
| 12:48:03 09/10 | $COO 65P, Exp: 09/18/26 | $107.00K | 100 | Ask | BLOCK | 0.44 |
| 12:38:32 09/10 | $COO 65P, Exp: 09/18/26 | $105.00K | 100 | Ask | BLOCK | 0.44 |
| 12:27:28 09/10 | $COO 65P, Exp: 09/18/26 | $103.00K | 100 | Ask | BLOCK | 0.44 |
| 12:14:48 09/10 | $COO 65P, Exp: 09/18/26 | $102.00K | 100 | Bid | BLOCK | 0.33 |
| 11:48:11 09/10 | $COO 60P, Exp: 09/18/26 | $54.00K | 100 | Bid | BLOCK | 0.30 |
| 11:38:04 09/10 | $COO 65P, Exp: 09/18/26 | $103.00K | 100 | Ask | BLOCK | 0.44 |
| 11:23:23 09/10 | $COO 65P, Exp: 09/18/26 | $101.00K | 100 | Bid | BLOCK | 0.33 |
| 11:19:53 09/10 | $COO 55P, Exp: 10/16/26 | $42.92K | 232 | Bid | SWEEP | 0.57 |
| 11:19:09 09/10 | $COO 65P, Exp: 09/18/26 | $102.00K | 100 | Ask | BLOCK | 0.44 |
| 11:01:52 09/10 | $COO 65P, Exp: 09/18/26 | $103.00K | 100 | Ask | BLOCK | 0.44 |
| 10:58:06 09/10 | $COO 65P, Exp: 09/18/26 | $102.00K | 100 | Mid | BLOCK | 0.35 |
| 10:56:48 09/10 | $COO 65P, Exp: 09/18/26 | $100.00K | 100 | Mid | BLOCK | 0.35 |
| 10:22:41 09/10 | $COO 65P, Exp: 09/18/26 | $104.00K | 100 | Bid | SWEEP | 0.44 |
| 10:15:56 09/10 | $COO 65P, Exp: 09/18/26 | $106.00K | 100 | Ask | SWEEP | 0.55 |
Net Premium (Ask − Bid)
Call $181.05KPut $609.08K
