Options Flow
19 trades · $761.44K
| 15:50:01 09/10 | $CORZ 17C, Exp: 09/11/26 | $17.95K | 300 | Below Bid | SWEEP | 0.60 |
| 15:07:23 09/10 | $CORZ 19P, Exp: 11/20/26 | $89.92K | 281 | Bid | SWEEP | 0.47 |
| 14:36:52 09/10 | $CORZ 30C, Exp: 03/19/27 | $12.00K | 100 | Bid | BLOCK | 0.34 |
| 14:26:09 09/10 | $CORZ 19C, Exp: 11/20/26 | $32.83K | 171 | Bid | SWEEP | 0.60 |
| 13:19:16 09/10 | $CORZ 25C, Exp: 01/15/27 | $12.79K | 100 | Bid | SWEEP | 0.49 |
| 12:57:33 09/10 | $CORZ 25C, Exp: 01/15/27 | $11.13K | 89 | Bid | BLOCK | 0.37 |
| 12:56:40 09/10 | $CORZ 20C, Exp: 11/20/26 | $16.10K | 100 | Mid | SWEEP | 0.58 |
| 11:30:38 09/10 | $CORZ 19P, Exp: 09/18/26 | $13.70K | 100 | Bid | SWEEP | 0.43 |
| 10:25:17 09/10 | $CORZ 20C, Exp: 01/21/28 | $144.42K | 249 | Ask | BLOCK | 0.53 |
| 10:24:35 09/10 | $CORZ 20C, Exp: 01/21/28 | $143.75K | 250 | Ask | BLOCK | 0.53 |
| 10:12:01 09/10 | $CORZ 17C, Exp: 09/25/26 | $44.88K | 340 | Ask | BLOCK | 0.51 |
| 10:10:07 09/10 | $CORZ 19C, Exp: 09/25/26 | $50.00K | 1,000 | Bid | BLOCK | 0.63 |
| 09:59:52 09/10 | $CORZ 17.5C, Exp: 09/18/26 | $34.00K | 500 | Ask | BLOCK | 0.73 |
| 09:55:20 09/10 | $CORZ 17.5C, Exp: 09/18/26 | $16.15K | 241 | Ask | BLOCK | 0.58 |
| 09:55:13 09/10 | $CORZ 17.5C, Exp: 09/18/26 | $34.98K | 530 | Ask | BLOCK | 0.74 |
| 09:55:03 09/10 | $CORZ 17.5C, Exp: 09/18/26 | $31.82K | 475 | Ask | BLOCK | 0.73 |
| 09:54:54 09/10 | $CORZ 17.5C, Exp: 09/18/26 | $31.62K | 472 | Ask | BLOCK | 0.73 |
| 09:52:22 09/10 | $CORZ 25C, Exp: 01/15/27 | $12.05K | 100 | Bid | SWEEP | 0.49 |
| 09:51:37 09/10 | $CORZ 17.5C, Exp: 09/18/26 | $11.35K | 172 | Ask | BLOCK | 0.54 |
Net Premium (Ask − Bid)
Call $344.23KPut -$103.62K
