Options Flow
21 trades · $13.98M
| 15:53:34 09/10 | $CPNG 22P, Exp: 09/18/26 | $2.84M | 3,768 | Bid | BLOCK | 0.46 |
| 15:53:34 09/10 | $CPNG 21P, Exp: 09/18/26 | $371.28K | 546 | Ask | BLOCK | 0.46 |
| 15:53:34 09/10 | $CPNG 23P, Exp: 09/18/26 | $2.46M | 2,858 | Bid | BLOCK | 0.46 |
| 15:53:34 09/10 | $CPNG 20P, Exp: 09/18/26 | $4.86M | 8,672 | Ask | BLOCK | 0.57 |
| 15:53:34 09/10 | $CPNG 35P, Exp: 09/18/26 | $3.10M | 1,500 | Bid | BLOCK | 0.46 |
| 15:41:46 09/10 | $CPNG 17C, Exp: 10/16/26 | $10.87K | 572 | Bid | SWEEP | 0.54 |
| 12:54:00 09/10 | $CPNG 20C, Exp: 06/17/27 | $11.89K | 100 | Ask | BLOCK | 0.47 |
| 11:57:04 09/10 | $CPNG 14P, Exp: 11/20/26 | $19.80K | 200 | Ask | BLOCK | 0.54 |
| 11:38:17 09/10 | $CPNG 16C, Exp: 03/19/27 | $26.85K | 150 | Bid | BLOCK | 0.41 |
| 11:32:26 09/10 | $CPNG 15P, Exp: 11/20/26 | $29.60K | 200 | Mid | SWEEP | 0.54 |
| 11:29:19 09/10 | $CPNG 12P, Exp: 01/15/27 | $27.50K | 500 | Mid | BLOCK | 0.47 |
| 11:14:14 09/10 | $CPNG 15P, Exp: 01/15/27 | $14.54K | 79 | Ask | SWEEP | 0.50 |
| 10:26:46 09/10 | $CPNG 15C, Exp: 03/19/27 | $22.20K | 100 | Bid | BLOCK | 0.37 |
| 10:18:23 09/10 | $CPNG 17C, Exp: 01/15/27 | $37.22K | 396 | Bid | BLOCK | 0.49 |
| 10:17:11 09/10 | $CPNG 17C, Exp: 01/15/27 | $41.74K | 444 | Bid | BLOCK | 0.46 |
| 09:57:47 09/10 | $CPNG 15C, Exp: 10/16/26 | $10.51K | 146 | Ask | SWEEP | 0.66 |
| 09:56:46 09/10 | $CPNG 15C, Exp: 10/16/26 | $21.00K | 300 | Ask | BLOCK | 0.66 |
| 09:51:34 09/10 | $CPNG 16P, Exp: 10/23/26 | $18.00K | 100 | Ask | BLOCK | 0.51 |
| 09:50:11 09/10 | $CPNG 15C, Exp: 09/18/26 | $14.43K | 481 | Ask | SWEEP | 0.67 |
| 09:31:58 09/10 | $CPNG 17C, Exp: 01/15/27 | $17.52K | 200 | Bid | SWEEP | 0.51 |
| 09:31:43 09/10 | $CPNG 18C, Exp: 01/15/27 | $28.80K | 400 | Ask | BLOCK | 0.55 |
Net Premium (Ask − Bid)
Call -$69.77KPut -$3.12M
