Circle Internet Group, Inc. (CRCL) Unusual Options Flow
Review Circle Internet Group, Inc. (CRCL) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
59 trades · $6.12M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:49:52 07/23 | $CRCL 65C, Exp: 07/31/26 | $20.58K | 84 | Bid | SWEEP | 0.51 |
| 15:47:06 07/23 | $CRCL 65C, Exp: 07/31/26 | $30.38K | 124 | Bid | SWEEP | 0.54 |
| 15:47:01 07/23 | $CRCL 65C, Exp: 07/31/26 | $18.62K | 76 | Bid | SWEEP | 0.51 |
| 15:46:58 07/23 | $CRCL 65C, Exp: 07/31/26 | $18.86K | 77 | Bid | BLOCK | 0.40 |
| 15:46:52 07/23 | $CRCL 65C, Exp: 07/31/26 | $37.10K | 152 | Below Bid | SWEEP | 0.63 |
| 15:46:51 07/23 | $CRCL 65C, Exp: 07/31/26 | $29.40K | 121 | Bid | SWEEP | 0.54 |
| 15:26:12 07/23 | $CRCL 69P, Exp: 07/24/26 | $137.00K | 200 | Bid | BLOCK | 0.43 |
| 15:25:42 07/23 | $CRCL 69P, Exp: 07/24/26 | $135.00K | 200 | Ask | BLOCK | 0.51 |
| 15:24:43 07/23 | $CRCL 72P, Exp: 07/24/26 | $314.59K | 326 | Bid | SWEEP | 0.61 |
| 15:24:43 07/23 | $CRCL 73P, Exp: 07/24/26 | $266.25K | 250 | Ask | BLOCK | 0.60 |
| 15:17:58 07/23 | $CRCL 60P, Exp: 07/24/26 | $28.36K | 481 | Ask | SWEEP | 0.66 |
| 15:13:07 07/23 | $CRCL 54C, Exp: 08/21/26 | $351.39K | 318 | Bid | SWEEP | 0.58 |
| 15:13:07 07/23 | $CRCL 65P, Exp: 07/24/26 | $65.18K | 177 | Ask | SWEEP | 0.60 |
| 15:13:07 07/23 | $CRCL 60C, Exp: 07/24/26 | $128.93K | 544 | Bid | SWEEP | 0.57 |
| 15:13:07 07/23 | $CRCL 75P, Exp: 08/21/26 | $468.76K | 295 | Bid | SWEEP | 0.44 |
| 15:13:07 07/23 | $CRCL 55C, Exp: 08/21/26 | $385.61K | 369 | Bid | SWEEP | 0.58 |
| 15:13:06 07/23 | $CRCL 65P, Exp: 07/24/26 | $81.02K | 235 | Ask | SWEEP | 0.63 |
| 15:13:06 07/23 | $CRCL 57C, Exp: 08/21/26 | $514.37K | 539 | Ask | SWEEP | 0.70 |
| 15:13:06 07/23 | $CRCL 60C, Exp: 09/18/26 | $97.25K | 95 | Ask | SWEEP | 0.59 |
| 15:12:30 07/23 | $CRCL 62P, Exp: 07/24/26 | $26.64K | 269 | Ask | SWEEP | 0.69 |
| 15:12:29 07/23 | $CRCL 66P, Exp: 07/24/26 | $207.23K | 568 | Ask | SWEEP | 0.77 |
| 15:12:29 07/23 | $CRCL 61C, Exp: 07/24/26 | $33.92K | 139 | Bid | SWEEP | 0.46 |
| 15:09:58 07/23 | $CRCL 85C, Exp: 08/21/26 | $17.38K | 110 | Mid | BLOCK | 0.40 |
| 14:58:02 07/23 | $CRCL 110C, Exp: 08/21/26 | $20.10K | 609 | Bid | SWEEP | 0.49 |
| 14:14:46 07/23 | $CRCL 65C, Exp: 07/31/26 | $78.40K | 280 | Bid | SWEEP | 0.57 |
| 14:03:39 07/23 | $CRCL 63P, Exp: 07/24/26 | $13.50K | 100 | Mid | BLOCK | 0.41 |
| 13:23:02 07/23 | $CRCL 57P, Exp: 07/31/26 | $59.27K | 534 | Ask | BLOCK | 0.70 |
| 13:15:50 07/23 | $CRCL 80C, Exp: 08/21/26 | $23.80K | 100 | Ask | BLOCK | 0.49 |
| 13:13:56 07/23 | $CRCL 67C, Exp: 07/31/26 | $29.25K | 130 | Bid | SWEEP | 0.53 |
| 13:13:36 07/23 | $CRCL 67C, Exp: 07/31/26 | $45.65K | 203 | Below Bid | SWEEP | 0.64 |
| 12:51:35 07/23 | $CRCL 60P, Exp: 07/24/26 | $10.74K | 244 | Bid | SWEEP | 0.49 |
| 12:24:34 07/23 | $CRCL 95C, Exp: 08/28/26 | $11.50K | 100 | Ask | BLOCK | 0.46 |
| 12:01:45 07/23 | $CRCL 62P, Exp: 07/24/26 | $70.19K | 505 | Bid | SWEEP | 0.59 |
| 11:58:41 07/23 | $CRCL 61P, Exp: 07/31/26 | $150.00K | 500 | Bid | BLOCK | 0.51 |
| 11:57:42 07/23 | $CRCL 60P, Exp: 01/15/27 | $133.10K | 100 | Bid | BLOCK | 0.43 |
| 11:51:12 07/23 | $CRCL 70C, Exp: 08/21/26 | $41.20K | 100 | Bid | BLOCK | 0.43 |
| 11:50:51 07/23 | $CRCL 65C, Exp: 08/14/26 | $50.80K | 100 | Ask | BLOCK | 0.64 |
| 11:36:14 07/23 | $CRCL 85C, Exp: 08/21/26 | $15.00K | 100 | Ask | BLOCK | 0.49 |
| 11:18:36 07/23 | $CRCL 61C, Exp: 08/21/26 | $189.98K | 250 | Ask | SWEEP | 0.74 |
| 11:18:27 07/23 | $CRCL 90C, Exp: 08/21/26 | $75.13K | 750 | Bid | SWEEP | 0.57 |
| 11:06:03 07/23 | $CRCL 64C, Exp: 07/31/26 | $44.46K | 171 | Bid | BLOCK | 0.46 |
| 11:05:54 07/23 | $CRCL 64C, Exp: 07/31/26 | $26.00K | 100 | Bid | BLOCK | 0.40 |
| 11:03:14 07/23 | $CRCL 60P, Exp: 07/24/26 | $30.42K | 390 | Bid | SWEEP | 0.54 |
| 10:59:22 07/23 | $CRCL 72C, Exp: 07/31/26 | $22.78K | 280 | Ask | SWEEP | 0.66 |
| 10:43:42 07/23 | $CRCL 62P, Exp: 07/24/26 | $13.40K | 100 | Bid | BLOCK | 0.39 |
| 10:39:50 07/23 | $CRCL 80C, Exp: 01/15/27 | $244.20K | 222 | Bid | BLOCK | 0.46 |
| 10:36:29 07/23 | $CRCL 70C, Exp: 07/24/26 | $27.68K | 1,845 | Bid | SWEEP | 0.57 |
| 10:26:36 07/23 | $CRCL 80C, Exp: 09/18/26 | $222.50K | 500 | Ask | BLOCK | 0.63 |
| 10:17:31 07/23 | $CRCL 72C, Exp: 07/31/26 | $13.54K | 120 | Below Bid | SWEEP | 0.60 |
| 10:17:05 07/23 | $CRCL 65P, Exp: 08/21/26 | $515.48K | 666 | Bid | SWEEP | 0.53 |
| 10:15:50 07/23 | $CRCL 65C, Exp: 09/18/26 | $70.78K | 79 | Ask | BLOCK | 0.54 |
| 10:02:34 07/23 | $CRCL 45P, Exp: 08/21/26 | $62.69K | 729 | Ask | SWEEP | 0.67 |
| 09:56:43 07/23 | $CRCL 60P, Exp: 12/17/27 | $195.10K | 94 | Ask | SWEEP | 0.61 |
| 09:52:36 07/23 | $CRCL 70C, Exp: 08/21/26 | $40.80K | 80 | Bid | BLOCK | 0.43 |
| 09:49:54 07/23 | $CRCL 100C, Exp: 09/18/26 | $22.54K | 115 | Bid | BLOCK | 0.37 |
| 09:48:26 07/23 | $CRCL 120C, Exp: 09/18/26 | $16.56K | 180 | Mid | BLOCK | 0.40 |
| 09:39:26 07/23 | $CRCL 72C, Exp: 07/31/26 | $12.45K | 100 | Above Ask | SWEEP | 0.66 |
| 09:34:02 07/23 | $CRCL 50P, Exp: 10/16/26 | $90.92K | 209 | Bid | BLOCK | 0.46 |
| 09:33:55 07/23 | $CRCL 75C, Exp: 07/31/26 | $20.00K | 200 | Bid | BLOCK | 0.40 |
Execution Stats
CRCL
Total Trades59
Total Premium$6.12M
Ask/Above Ask35.6% (21)
Bid/Below Bid59.3% (35)
Mid5.1% (3)
Sweep/Block Mix34 / 25 (57.6% sweeps · 42.4% blocks)
Average Trade Size282
Top Expiration26/07/31 (17)
We use cookies to improve the trader experience and measure site performance.
