Options Flow
18 trades · $1.79M
| 15:58:11 09/10 | $CRDO 165C, Exp: 09/18/26 | $45.00K | 100 | Ask | SWEEP | 0.60 |
| 15:53:17 09/10 | $CRDO 165C, Exp: 09/11/26 | $11.31K | 87 | Bid | SWEEP | 0.49 |
| 15:46:35 09/10 | $CRDO 165C, Exp: 09/18/26 | $49.68K | 92 | Bid | SWEEP | 0.49 |
| 15:32:13 09/10 | $CRDO 200C, Exp: 10/16/26 | $78.12K | 200 | Bid | SWEEP | 0.51 |
| 15:25:16 09/10 | $CRDO 100P, Exp: 11/20/26 | $38.85K | 259 | Ask | SWEEP | 0.60 |
| 14:36:06 09/10 | $CRDO 190C, Exp: 12/18/26 | $322.56K | 192 | Bid | SWEEP | 0.65 |
| 14:06:24 09/10 | $CRDO 170C, Exp: 09/11/26 | $29.25K | 450 | Bid | SWEEP | 0.51 |
| 13:40:32 09/10 | $CRDO 170C, Exp: 09/11/26 | $10.50K | 150 | Bid | SWEEP | 0.46 |
| 13:33:30 09/10 | $CRDO 290C, Exp: 01/15/27 | $77.14K | 133 | Bid | SWEEP | 0.57 |
| 13:29:59 09/10 | $CRDO 290C, Exp: 01/15/27 | $48.14K | 83 | Bid | SWEEP | 0.46 |
| 12:58:27 09/10 | $CRDO 85P, Exp: 06/17/27 | $70.00K | 100 | Ask | BLOCK | 0.54 |
| 12:42:12 09/10 | $CRDO 115P, Exp: 12/18/26 | $530.00K | 1,000 | Bid | BLOCK | 0.57 |
| 11:55:20 09/10 | $CRDO 100P, Exp: 11/20/26 | $34.49K | 230 | Ask | SWEEP | 0.60 |
| 11:09:55 09/10 | $CRDO 200C, Exp: 11/20/26 | $95.69K | 92 | Bid | SWEEP | 0.51 |
| 11:03:32 09/10 | $CRDO 180C, Exp: 10/16/26 | $90.00K | 100 | Ask | BLOCK | 0.51 |
| 09:41:57 09/10 | $CRDO 100P, Exp: 01/15/27 | $124.86K | 284 | Ask | SWEEP | 0.60 |
| 09:40:46 09/10 | $CRDO 155P, Exp: 09/25/26 | $61.88K | 99 | Mid | BLOCK | 0.37 |
| 09:30:59 09/10 | $CRDO 155P, Exp: 09/18/26 | $68.25K | 175 | Bid | BLOCK | 0.41 |
Net Premium (Ask − Bid)
Call -$587.39KPut -$330.05K
