Options Flow
9 trades · $571.12K
| 15:59:04 09/10 | $CRUS 120C, Exp: 09/18/26 | $14.00K | 100 | Ask | BLOCK | 0.56 |
| 14:29:35 09/10 | $CRUS 120C, Exp: 09/18/26 | $12.25K | 98 | Bid | BLOCK | 0.43 |
| 14:27:24 09/10 | $CRUS 120C, Exp: 09/18/26 | $16.51K | 132 | Bid | SWEEP | 0.65 |
| 14:27:06 09/10 | $CRUS 120C, Exp: 09/18/26 | $20.80K | 160 | Mid | SWEEP | 0.69 |
| 14:22:19 09/10 | $CRUS 120C, Exp: 09/18/26 | $31.25K | 250 | Ask | SWEEP | 0.82 |
| 10:46:29 09/10 | $CRUS 110C, Exp: 10/16/26 | $67.32K | 99 | Ask | BLOCK | 0.59 |
| 10:17:44 09/10 | $CRUS 110C, Exp: 10/16/26 | $288.95K | 495 | Above Ask | SWEEP | 0.95 |
| 09:42:31 09/10 | $CRUS 110C, Exp: 10/16/26 | $68.54K | 126 | Bid | SWEEP | 0.65 |
| 09:42:27 09/10 | $CRUS 110C, Exp: 10/16/26 | $51.50K | 104 | Below Bid | SWEEP | 0.77 |
Net Premium (Ask − Bid)
Call $252.72KPut $0.00
