CoreWeave, Inc. Class A Common Stock (CRWV) Unusual Options Flow
Review CoreWeave, Inc. Class A Common Stock (CRWV) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
90 trades · $5.81M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:58:34 07/23 | $CRWV 85C, Exp: 08/07/26 | $52.00K | 100 | Mid | BLOCK | 0.43 |
| 15:55:57 07/23 | $CRWV 85C, Exp: 07/31/26 | $35.97K | 109 | Ask | SWEEP | 0.64 |
| 15:55:56 07/23 | $CRWV 85C, Exp: 07/31/26 | $66.33K | 201 | Bid | SWEEP | 0.57 |
| 15:47:37 07/23 | $CRWV 125C, Exp: 09/18/26 | $20.02K | 75 | Ask | BLOCK | 0.49 |
| 15:45:54 07/23 | $CRWV 85C, Exp: 07/24/26 | $10.20K | 217 | Ask | BLOCK | 0.50 |
| 15:45:29 07/23 | $CRWV 90C, Exp: 08/14/26 | $53.50K | 100 | Ask | SWEEP | 0.66 |
| 15:38:10 07/23 | $CRWV 80P, Exp: 07/24/26 | $24.06K | 200 | Above Ask | SWEEP | 0.71 |
| 15:32:25 07/23 | $CRWV 80P, Exp: 07/24/26 | $11.04K | 92 | Bid | SWEEP | 0.51 |
| 15:30:10 07/23 | $CRWV 82P, Exp: 07/24/26 | $27.67K | 137 | Ask | BLOCK | 0.49 |
| 15:24:30 07/23 | $CRWV 130C, Exp: 09/18/26 | $45.60K | 200 | Ask | SWEEP | 0.63 |
| 15:16:33 07/23 | $CRWV 79P, Exp: 07/24/26 | $34.16K | 305 | Bid | BLOCK | 0.46 |
| 14:46:13 07/23 | $CRWV 100C, Exp: 12/18/26 | $138.30K | 100 | Bid | BLOCK | 0.42 |
| 14:38:49 07/23 | $CRWV 175C, Exp: 11/20/26 | $41.28K | 172 | Bid | SWEEP | 0.49 |
| 14:31:05 07/23 | $CRWV 85C, Exp: 08/07/26 | $57.00K | 100 | Bid | BLOCK | 0.40 |
| 14:21:13 07/23 | $CRWV 77C, Exp: 07/31/26 | $124.78K | 161 | Ask | SWEEP | 0.59 |
| 14:19:36 07/23 | $CRWV 175C, Exp: 11/20/26 | $400.46K | 1,648 | Bid | SWEEP | 0.65 |
| 14:04:39 07/23 | $CRWV 79P, Exp: 07/24/26 | $11.31K | 130 | Bid | SWEEP | 0.51 |
| 13:57:57 07/23 | $CRWV 90C, Exp: 07/31/26 | $27.85K | 118 | Bid | BLOCK | 0.40 |
| 13:37:36 07/23 | $CRWV 80P, Exp: 07/31/26 | $39.50K | 100 | Ask | BLOCK | 0.54 |
| 13:33:01 07/23 | $CRWV 135C, Exp: 11/20/26 | $112.69K | 191 | Bid | SWEEP | 0.51 |
| 12:45:42 07/23 | $CRWV 100C, Exp: 08/21/26 | $97.18K | 226 | Ask | BLOCK | 0.57 |
| 12:17:26 07/23 | $CRWV 75P, Exp: 07/31/26 | $28.60K | 126 | Bid | SWEEP | 0.51 |
| 12:01:41 07/23 | $CRWV 85C, Exp: 07/24/26 | $10.05K | 100 | Ask | SWEEP | 0.60 |
| 11:57:39 07/23 | $CRWV 90C, Exp: 10/16/26 | $94.88K | 75 | Ask | BLOCK | 0.57 |
| 11:42:29 07/23 | $CRWV 85C, Exp: 07/24/26 | $10.50K | 100 | Bid | BLOCK | 0.37 |
| 11:41:38 07/23 | $CRWV 125C, Exp: 08/21/26 | $11.60K | 100 | Ask | BLOCK | 0.46 |
| 11:35:40 07/23 | $CRWV 83P, Exp: 07/31/26 | $44.38K | 75 | Bid | SWEEP | 0.46 |
| 11:33:27 07/23 | $CRWV 105C, Exp: 08/07/26 | $39.63K | 317 | Ask | SWEEP | 0.63 |
| 11:23:09 07/23 | $CRWV 80P, Exp: 07/24/26 | $19.92K | 120 | Ask | SWEEP | 0.63 |
| 11:19:28 07/23 | $CRWV 80P, Exp: 07/24/26 | $13.50K | 90 | Ask | BLOCK | 0.49 |
| 11:14:28 07/23 | $CRWV 97.5C, Exp: 08/21/26 | $50.05K | 110 | Bid | BLOCK | 0.43 |
| 11:12:39 07/23 | $CRWV 83P, Exp: 07/31/26 | $47.63K | 75 | Ask | BLOCK | 0.43 |
| 11:08:00 07/23 | $CRWV 90C, Exp: 07/24/26 | $19.07K | 908 | Bid | SWEEP | 0.54 |
| 11:04:27 07/23 | $CRWV 77.5P, Exp: 09/18/26 | $85.49K | 83 | Ask | BLOCK | 0.56 |
| 11:04:27 07/23 | $CRWV 75P, Exp: 11/20/26 | $119.26K | 89 | Ask | BLOCK | 0.51 |
| 11:03:29 07/23 | $CRWV 130C, Exp: 09/18/26 | $24.20K | 100 | Ask | BLOCK | 0.49 |
| 11:01:43 07/23 | $CRWV 100C, Exp: 07/31/26 | $14.00K | 200 | Bid | SWEEP | 0.49 |
| 11:01:05 07/23 | $CRWV 65P, Exp: 08/07/26 | $20.25K | 150 | Bid | SWEEP | 0.49 |
| 10:59:47 07/23 | $CRWV 82C, Exp: 07/24/26 | $85.65K | 374 | Ask | SWEEP | 0.66 |
| 10:58:50 07/23 | $CRWV 80P, Exp: 07/24/26 | $17.78K | 140 | Bid | BLOCK | 0.40 |
| 10:55:09 07/23 | $CRWV 100C, Exp: 08/21/26 | $176.80K | 400 | Ask | BLOCK | 0.63 |
| 10:53:57 07/23 | $CRWV 100C, Exp: 07/31/26 | $12.30K | 150 | Bid | BLOCK | 0.37 |
| 10:42:55 07/23 | $CRWV 85C, Exp: 07/24/26 | $16.10K | 100 | Ask | BLOCK | 0.49 |
| 10:42:44 07/23 | $CRWV 130C, Exp: 09/18/26 | $27.54K | 102 | Bid | SWEEP | 0.49 |
| 10:33:46 07/23 | $CRWV 80P, Exp: 07/31/26 | $125.92K | 345 | Bid | BLOCK | 0.46 |
| 10:33:07 07/23 | $CRWV 80P, Exp: 07/31/26 | $29.46K | 83 | Bid | SWEEP | 0.49 |
| 10:32:42 07/23 | $CRWV 80P, Exp: 07/31/26 | $175.00K | 500 | Ask | BLOCK | 0.63 |
| 10:32:30 07/23 | $CRWV 80P, Exp: 07/31/26 | $176.00K | 500 | Bid | BLOCK | 0.51 |
| 10:32:27 07/23 | $CRWV 80P, Exp: 07/31/26 | $158.69K | 447 | Bid | SWEEP | 0.61 |
| 10:30:13 07/23 | $CRWV 80P, Exp: 07/31/26 | $166.50K | 500 | Bid | BLOCK | 0.51 |
| 10:20:35 07/23 | $CRWV 83P, Exp: 08/21/26 | $83.70K | 90 | Ask | SWEEP | 0.67 |
| 10:20:26 07/23 | $CRWV 77.5C, Exp: 09/18/26 | $170.00K | 100 | Ask | SWEEP | 0.57 |
| 10:19:03 07/23 | $CRWV 75P, Exp: 07/31/26 | $19.65K | 100 | Bid | BLOCK | 0.40 |
| 10:18:49 07/23 | $CRWV 75P, Exp: 07/31/26 | $31.16K | 159 | Ask | BLOCK | 0.51 |
| 10:15:27 07/23 | $CRWV 80C, Exp: 07/24/26 | $68.59K | 140 | Ask | SWEEP | 0.61 |
| 10:15:03 07/23 | $CRWV 120C, Exp: 01/15/27 | $585.00K | 500 | Ask | BLOCK | 0.58 |
| 10:14:04 07/23 | $CRWV 70P, Exp: 07/31/26 | $10.60K | 100 | Ask | SWEEP | 0.60 |
| 10:07:22 07/23 | $CRWV 84C, Exp: 07/31/26 | $70.76K | 116 | Bid | SWEEP | 0.50 |
| 10:07:14 07/23 | $CRWV 130C, Exp: 09/18/26 | $30.00K | 100 | Ask | BLOCK | 0.49 |
| 10:07:14 07/23 | $CRWV 115C, Exp: 07/31/26 | $10.00K | 400 | Ask | SWEEP | 0.63 |
| 10:06:15 07/23 | $CRWV 115C, Exp: 07/31/26 | $14.53K | 581 | Ask | SWEEP | 0.60 |
| 10:06:07 07/23 | $CRWV 100C, Exp: 07/31/26 | $11.73K | 100 | Bid | SWEEP | 0.49 |
| 10:05:00 07/23 | $CRWV 90C, Exp: 07/24/26 | $28.50K | 380 | Ask | SWEEP | 0.64 |
| 10:02:56 07/23 | $CRWV 120C, Exp: 01/15/27 | $598.00K | 500 | Ask | BLOCK | 0.58 |
| 10:00:01 07/23 | $CRWV 82P, Exp: 07/24/26 | $29.20K | 165 | Bid | SWEEP | 0.51 |
| 10:00:01 07/23 | $CRWV 82P, Exp: 07/24/26 | $15.04K | 85 | Ask | SWEEP | 0.60 |
| 09:48:45 07/23 | $CRWV 85C, Exp: 07/24/26 | $42.21K | 201 | Ask | SWEEP | 0.64 |
| 09:48:21 07/23 | $CRWV 85C, Exp: 07/24/26 | $43.00K | 200 | Ask | BLOCK | 0.53 |
| 09:46:18 07/23 | $CRWV 84C, Exp: 07/24/26 | $48.54K | 191 | Ask | SWEEP | 0.60 |
| 09:44:13 07/23 | $CRWV 100C, Exp: 07/31/26 | $10.85K | 100 | Ask | SWEEP | 0.60 |
| 09:43:43 07/23 | $CRWV 83P, Exp: 07/24/26 | $64.32K | 335 | Ask | SWEEP | 0.69 |
| 09:43:43 07/23 | $CRWV 84P, Exp: 07/24/26 | $21.36K | 89 | Ask | SWEEP | 0.61 |
| 09:43:29 07/23 | $CRWV 100C, Exp: 07/31/26 | $10.80K | 100 | Mid | BLOCK | 0.40 |
| 09:43:22 07/23 | $CRWV 87C, Exp: 07/24/26 | $13.20K | 100 | Ask | BLOCK | 0.49 |
| 09:42:39 07/23 | $CRWV 130C, Exp: 09/18/26 | $28.40K | 100 | Ask | SWEEP | 0.60 |
| 09:41:17 07/23 | $CRWV 90C, Exp: 07/24/26 | $11.63K | 226 | Above Ask | SWEEP | 0.67 |
| 09:39:27 07/23 | $CRWV 97.5C, Exp: 08/21/26 | $38.61K | 78 | Mid | BLOCK | 0.43 |
| 09:38:56 07/23 | $CRWV 80P, Exp: 07/31/26 | $61.63K | 145 | Bid | SWEEP | 0.54 |
| 09:38:11 07/23 | $CRWV 100C, Exp: 12/18/26 | $145.82K | 100 | Ask | BLOCK | 0.54 |
| 09:37:44 07/23 | $CRWV 85C, Exp: 07/24/26 | $13.70K | 100 | Ask | BLOCK | 0.49 |
| 09:37:36 07/23 | $CRWV 73P, Exp: 07/24/26 | $11.28K | 564 | Bid | SWEEP | 0.51 |
| 09:37:15 07/23 | $CRWV 130C, Exp: 09/18/26 | $33.52K | 149 | Bid | SWEEP | 0.51 |
| 09:36:26 07/23 | $CRWV 130C, Exp: 09/18/26 | $46.65K | 200 | Bid | SWEEP | 0.51 |
| 09:33:31 07/23 | $CRWV 80P, Exp: 07/24/26 | $13.90K | 100 | Bid | BLOCK | 0.37 |
| 09:33:20 07/23 | $CRWV 100C, Exp: 08/21/26 | $52.90K | 115 | Bid | BLOCK | 0.43 |
| 09:31:37 07/23 | $CRWV 80P, Exp: 07/24/26 | $15.30K | 102 | Bid | SWEEP | 0.49 |
| 09:31:13 07/23 | $CRWV 79P, Exp: 07/24/26 | $10.80K | 90 | Ask | BLOCK | 0.49 |
| 09:30:03 07/23 | $CRWV 75P, Exp: 07/24/26 | $11.13K | 198 | Bid | SWEEP | 0.51 |
| 09:30:02 07/23 | $CRWV 82C, Exp: 07/24/26 | $20.30K | 100 | Bid | BLOCK | 0.39 |
| 09:30:01 07/23 | $CRWV 76P, Exp: 07/24/26 | $15.80K | 200 | Bid | BLOCK | 0.39 |
Execution Stats
CRWV
Total Trades90
Total Premium$5.81M
Ask/Above Ask53.3% (48)
Bid/Below Bid43.3% (39)
Mid3.3% (3)
Sweep/Block Mix47 / 43 (52.2% sweeps · 47.8% blocks)
Average Trade Size207
Top Expiration26/07/24 (33)
We use cookies to improve the trader experience and measure site performance.
