Options Flow
17 trades · $413.79K
| 15:55:24 09/10 | $EOSE 3.5C, Exp: 10/16/26 | $11.55K | 150 | Bid | BLOCK | 0.34 |
| 15:39:47 09/10 | $EOSE 6C, Exp: 01/15/27 | $18.98K | 333 | Bid | BLOCK | 0.46 |
| 15:14:46 09/10 | $EOSE 5C, Exp: 05/21/27 | $51.20K | 400 | Ask | BLOCK | 0.57 |
| 15:10:06 09/10 | $EOSE 5C, Exp: 01/21/28 | $43.76K | 234 | Bid | BLOCK | 0.43 |
| 14:13:31 09/10 | $EOSE 3C, Exp: 01/15/27 | $15.70K | 100 | Bid | BLOCK | 0.23 |
| 14:10:55 09/10 | $EOSE 6C, Exp: 11/20/26 | $38.50K | 1,100 | Bid | BLOCK | 0.53 |
| 12:17:43 09/10 | $EOSE 6C, Exp: 11/20/26 | $18.50K | 500 | Ask | BLOCK | 0.63 |
| 12:17:16 09/10 | $EOSE 6C, Exp: 11/20/26 | $27.75K | 750 | Bid | SWEEP | 0.64 |
| 12:15:02 09/10 | $EOSE 4.5C, Exp: 09/11/26 | $12.52K | 6,262 | Ask | SWEEP | 0.83 |
| 12:14:43 09/10 | $EOSE 5P, Exp: 10/16/26 | $13.33K | 112 | Bid | SWEEP | 0.43 |
| 12:14:43 09/10 | $EOSE 4.5P, Exp: 09/18/26 | $12.54K | 228 | Bid | BLOCK | 0.37 |
| 09:50:18 09/10 | $EOSE 4P, Exp: 09/18/26 | $39.00K | 1,500 | Bid | SWEEP | 0.63 |
| 09:43:24 09/10 | $EOSE 5P, Exp: 01/15/27 | $17.50K | 100 | Bid | SWEEP | 0.37 |
| 09:42:10 09/10 | $EOSE 3C, Exp: 10/23/26 | $16.80K | 140 | Bid | BLOCK | 0.29 |
| 09:37:33 09/10 | $EOSE 10C, Exp: 01/21/28 | $10.16K | 80 | Bid | SWEEP | 0.51 |
| 09:33:50 09/10 | $EOSE 3.5C, Exp: 09/15/28 | $27.00K | 100 | Ask | SWEEP | 0.41 |
| 09:30:44 09/10 | $EOSE 4C, Exp: 10/16/26 | $39.00K | 750 | Ask | BLOCK | 0.61 |
Net Premium (Ask − Bid)
Call -$34.98KPut -$82.37K
