Options Flow
21 trades · $532.36K
| 15:01:13 09/10 | $FIG 22.5P, Exp: 10/16/26 | $22.26K | 106 | Ask | SWEEP | 0.57 |
| 14:46:25 09/10 | $FIG 22.5P, Exp: 09/11/26 | $20.01K | 345 | Bid | SWEEP | 0.53 |
| 14:07:15 09/10 | $FIG 22.5C, Exp: 10/16/26 | $38.40K | 200 | Ask | SWEEP | 0.67 |
| 14:06:26 09/10 | $FIG 22.5P, Exp: 10/16/26 | $18.04K | 88 | Ask | SWEEP | 0.58 |
| 13:40:01 09/10 | $FIG 22P, Exp: 09/11/26 | $12.14K | 433 | Bid | SWEEP | 0.54 |
| 13:33:11 09/10 | $FIG 22.5P, Exp: 10/16/26 | $25.74K | 130 | Ask | SWEEP | 0.60 |
| 12:30:09 09/10 | $FIG 21.5P, Exp: 09/25/26 | $41.00K | 519 | Ask | SWEEP | 0.81 |
| 12:16:24 09/10 | $FIG 23C, Exp: 09/11/26 | $11.90K | 425 | Bid | SWEEP | 0.57 |
| 11:55:56 09/10 | $FIG 17.5P, Exp: 01/15/27 | $31.60K | 200 | Ask | BLOCK | 0.51 |
| 11:45:52 09/10 | $FIG 22.5C, Exp: 10/16/26 | $20.30K | 100 | Ask | SWEEP | 0.63 |
| 11:29:17 09/10 | $FIG 23C, Exp: 09/11/26 | $11.59K | 429 | Bid | SWEEP | 0.54 |
| 11:15:00 09/10 | $FIG 22.5C, Exp: 09/11/26 | $10.08K | 288 | Bid | SWEEP | 0.57 |
| 10:54:51 09/10 | $FIG 23C, Exp: 09/18/26 | $31.82K | 505 | Bid | SWEEP | 0.60 |
| 10:54:22 09/10 | $FIG 23C, Exp: 09/18/26 | $12.88K | 198 | Ask | SWEEP | 0.66 |
| 10:29:31 09/10 | $FIG 25C, Exp: 10/16/26 | $10.90K | 100 | Ask | BLOCK | 0.51 |
| 10:19:53 09/10 | $FIG 23C, Exp: 09/18/26 | $18.30K | 300 | Bid | BLOCK | 0.47 |
| 10:12:36 09/10 | $FIG 40C, Exp: 05/21/27 | $34.60K | 158 | Ask | SWEEP | 0.74 |
| 10:12:35 09/10 | $FIG 23C, Exp: 09/18/26 | $25.20K | 400 | Ask | SWEEP | 0.69 |
| 10:01:57 09/10 | $FIG 22P, Exp: 09/11/26 | $10.09K | 194 | Bid | BLOCK | 0.41 |
| 09:36:19 09/10 | $FIG 25C, Exp: 01/15/27 | $44.98K | 150 | Below Bid | SWEEP | 0.66 |
| 09:32:34 09/10 | $FIG 25P, Exp: 01/21/28 | $80.55K | 89 | Ask | BLOCK | 0.34 |
Net Premium (Ask − Bid)
Call $13.62KPut $176.94K
