Options Flow
10 trades · $1.38M
| 13:00:05 09/10 | $FLR 57.5P, Exp: 06/16/28 | $137.68K | 100 | Bid | BLOCK | 0.39 |
| 12:59:57 09/10 | $FLR 57.5P, Exp: 06/16/28 | $207.75K | 150 | Bid | BLOCK | 0.39 |
| 12:59:51 09/10 | $FLR 57.5P, Exp: 06/16/28 | $208.80K | 150 | Bid | BLOCK | 0.39 |
| 12:59:42 09/10 | $FLR 57.5P, Exp: 06/16/28 | $139.90K | 100 | Bid | BLOCK | 0.39 |
| 12:57:43 09/10 | $FLR 62.5C, Exp: 06/16/28 | $183.00K | 150 | Bid | SWEEP | 0.65 |
| 12:56:54 09/10 | $FLR 62.5C, Exp: 06/16/28 | $123.50K | 100 | Ask | BLOCK | 0.69 |
| 12:56:38 09/10 | $FLR 62.5C, Exp: 06/16/28 | $143.98K | 117 | Bid | SWEEP | 0.65 |
| 12:56:27 09/10 | $FLR 62.5C, Exp: 06/16/28 | $102.54K | 83 | Bid | BLOCK | 0.54 |
| 12:02:31 09/10 | $FLR 50C, Exp: 01/15/27 | $85.00K | 100 | Ask | SWEEP | 0.58 |
| 10:14:25 09/10 | $FLR 55P, Exp: 09/18/26 | $47.73K | 222 | Ask | SWEEP | 0.67 |
Net Premium (Ask − Bid)
Call -$221.02KPut -$646.40K
