Options Flow
12 trades · $564.29K
| 15:11:35 09/10 | $FRO 50C, Exp: 11/20/26 | $21.21K | 101 | Ask | SWEEP | 0.60 |
| 14:50:32 09/10 | $FRO 50C, Exp: 11/20/26 | $20.50K | 100 | Bid | SWEEP | 0.49 |
| 12:30:52 09/10 | $FRO 45C, Exp: 11/20/26 | $85.57K | 199 | Ask | SWEEP | 0.57 |
| 12:07:29 09/10 | $FRO 50C, Exp: 10/16/26 | $10.00K | 100 | Bid | SWEEP | 0.49 |
| 12:05:49 09/10 | $FRO 50C, Exp: 10/16/26 | $19.25K | 175 | Mid | BLOCK | 0.43 |
| 11:25:50 09/10 | $FRO 50C, Exp: 01/15/27 | $70.11K | 246 | Ask | SWEEP | 0.60 |
| 10:47:13 09/10 | $FRO 50C, Exp: 10/16/26 | $71.16K | 749 | Mid | BLOCK | 0.49 |
| 10:44:38 09/10 | $FRO 50C, Exp: 10/16/26 | $71.25K | 750 | Bid | BLOCK | 0.46 |
| 10:44:13 09/10 | $FRO 50C, Exp: 10/16/26 | $71.25K | 750 | Mid | SWEEP | 0.57 |
| 10:05:15 09/10 | $FRO 50C, Exp: 11/20/26 | $25.50K | 150 | Ask | SWEEP | 0.61 |
| 09:37:45 09/10 | $FRO 50P, Exp: 09/18/26 | $71.28K | 132 | Ask | SWEEP | 0.59 |
| 09:32:16 09/10 | $FRO 46P, Exp: 09/18/26 | $27.21K | 141 | Below Bid | SWEEP | 0.60 |
Net Premium (Ask − Bid)
Call $100.64KPut $71.28K
