Options Flow
9 trades · $843.11K
| 15:12:07 09/10 | $FSLY 25C, Exp: 03/19/27 | $392.92K | 752 | Bid | SWEEP | 0.65 |
| 13:44:24 09/10 | $FSLY 23C, Exp: 10/09/26 | $20.70K | 90 | Bid | SWEEP | 0.63 |
| 13:00:13 09/10 | $FSLY 25C, Exp: 09/18/26 | $10.00K | 200 | Bid | SWEEP | 0.54 |
| 11:38:35 09/10 | $FSLY 25C, Exp: 03/19/27 | $71.63K | 130 | Ask | BLOCK | 0.66 |
| 11:17:42 09/10 | $FSLY 18P, Exp: 10/09/26 | $31.82K | 707 | Bid | SWEEP | 0.65 |
| 10:35:09 09/10 | $FSLY 25C, Exp: 10/16/26 | $22.01K | 142 | Ask | SWEEP | 0.67 |
| 09:41:41 09/10 | $FSLY 25C, Exp: 03/19/27 | $178.97K | 331 | Ask | BLOCK | 0.67 |
| 09:41:13 09/10 | $FSLY 25C, Exp: 03/19/27 | $63.07K | 119 | Ask | SWEEP | 0.77 |
| 09:40:37 09/10 | $FSLY 25C, Exp: 03/19/27 | $52.00K | 100 | Ask | BLOCK | 0.66 |
Net Premium (Ask − Bid)
Call -$35.95KPut -$31.82K
