Options Flow
13 trades · $4.18M
| 13:28:08 09/10 | $FUTU 119P, Exp: 10/09/26 | $208.56K | 237 | Bid | SWEEP | 0.61 |
| 11:42:23 09/10 | $FUTU 114C, Exp: 09/18/26 | $27.80K | 83 | Bid | SWEEP | 0.54 |
| 11:22:46 09/10 | $FUTU 115P, Exp: 09/18/26 | $33.66K | 99 | Ask | BLOCK | 0.43 |
| 11:22:36 09/10 | $FUTU 114C, Exp: 09/18/26 | $33.16K | 99 | Ask | BLOCK | 0.54 |
| 10:41:09 09/10 | $FUTU 105P, Exp: 10/09/26 | $25.09K | 111 | Bid | SWEEP | 0.59 |
| 10:15:56 09/10 | $FUTU 85.5C, Exp: 01/15/27 | $384.00K | 120 | Ask | BLOCK | 0.37 |
| 10:15:22 09/10 | $FUTU 90.5C, Exp: 01/15/27 | $1.09M | 390 | Ask | BLOCK | 0.38 |
| 10:14:34 09/10 | $FUTU 87.45C, Exp: 11/20/26 | $846.32K | 298 | Ask | BLOCK | 0.44 |
| 10:13:51 09/10 | $FUTU 87.45C, Exp: 11/20/26 | $865.27K | 300 | Bid | SWEEP | 0.44 |
| 10:11:02 09/10 | $FUTU 97.45C, Exp: 11/20/26 | $232.40K | 112 | Ask | BLOCK | 0.46 |
| 10:10:51 09/10 | $FUTU 97.45C, Exp: 11/20/26 | $364.00K | 175 | Ask | SWEEP | 0.57 |
| 10:03:20 09/10 | $FUTU 115P, Exp: 09/25/26 | $41.09K | 99 | Ask | BLOCK | 0.44 |
| 09:30:02 09/10 | $FUTU 118P, Exp: 09/11/26 | $28.40K | 100 | Bid | BLOCK | 0.31 |
Net Premium (Ask − Bid)
Call $2.06MPut -$187.30K
