Bullflow logoBullflow.ioHome

Gold Fields Ltd ADR (GFI) Unusual Options Flow

Follow GFI sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202696 trades$71.53M premium
Options Flow
96 trades · $71.53M
15:27:24 09/10$GFI 35C, Exp: 10/16/26$151.20KAsk0.54
15:27:24 09/10$GFI 25C, Exp: 03/19/27$949.65KBid0.34
15:27:24 09/10$GFI 30C, Exp: 10/16/26$218.70KAsk0.51
15:27:24 09/10$GFI 20C, Exp: 01/15/27$195.75KAsk0.46
15:27:24 09/10$GFI 25C, Exp: 10/16/26$159.00KAsk0.51
15:17:59 09/10$GFI 35C, Exp: 10/16/26$88.00KBid0.41
14:54:36 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:36 09/10$GFI 35C, Exp: 09/18/26$508.80KBid0.40
14:54:36 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:36 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:35 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:35 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:35 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:35 09/10$GFI 35C, Exp: 09/18/26$508.80KBid0.40
14:54:34 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:34 09/10$GFI 35C, Exp: 09/18/26$508.80KBid0.40
14:54:34 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:34 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:32 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:32 09/10$GFI 35C, Exp: 09/18/26$508.80KBid0.40
14:54:32 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:32 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:31 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:31 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:31 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:31 09/10$GFI 35C, Exp: 09/18/26$508.80KBid0.40
14:54:29 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:29 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:29 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:29 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:28 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:28 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:28 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:28 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:27 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:27 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:27 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:27 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:26 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:26 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:26 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:26 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:25 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:25 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:25 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:25 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:23 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:23 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:23 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:23 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:22 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:22 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:22 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:22 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:21 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:21 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:21 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:21 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:20 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:20 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:20 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:20 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:19 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:19 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:19 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:19 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:54:16 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:54:16 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:54:16 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.26
14:54:16 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:53:37 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.40
14:53:37 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.34
14:53:37 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.23
14:53:37 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.40
14:53:24 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.37
14:53:24 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.23
14:53:24 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.37
14:53:24 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.31
14:53:10 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.37
14:53:10 09/10$GFI 20C, Exp: 03/19/27$2.46MBid0.23
14:53:10 09/10$GFI 40C, Exp: 09/18/26$212.40KBid0.37
14:53:10 09/10$GFI 30C, Exp: 09/18/26$181.20KBid0.31
14:52:46 09/10$GFI 40C, Exp: 09/18/26$198.00KBid0.37
14:52:46 09/10$GFI 20C, Exp: 03/19/27$2.45MBid0.23
14:52:46 09/10$GFI 35C, Exp: 09/18/26$504.00KBid0.37
14:52:46 09/10$GFI 30C, Exp: 09/18/26$186.00KBid0.31
14:13:03 09/10$GFI 45P, Exp: 09/18/26$15.50KAsk0.49
14:01:26 09/10$GFI 35C, Exp: 10/16/26$184.00KAsk0.54
14:01:26 09/10$GFI 30C, Exp: 10/16/26$235.50KBid0.41
14:01:26 09/10$GFI 20C, Exp: 01/15/27$206.40KBid0.34
14:01:26 09/10$GFI 25C, Exp: 03/19/27$952.30KBid0.34
14:01:26 09/10$GFI 30C, Exp: 01/15/27$754.60KBid0.37
13:29:52 09/10$GFI 30C, Exp: 10/16/26$121.50KAsk0.51
13:29:52 09/10$GFI 35C, Exp: 10/16/26$111.00KBid0.43
10:17:34 09/10$GFI 45P, Exp: 09/18/26$33.00KAsk0.54
10:17:25 09/10$GFI 45P, Exp: 09/18/26$16.50KAsk0.49
Net Premium (Ask − Bid)
Call -$69.40MPut $65.00K
GFI call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$80.00M-$60.00M-$40.00M-$20.00M$0.00$20.00M11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM