Options Flow
21 trades · $1.62M
| 15:58:15 09/10 | $GLW 167.5C, Exp: 09/11/26 | $21.50K | 250 | Ask | BLOCK | 0.49 |
| 15:51:22 09/10 | $GLW 167.5C, Exp: 09/11/26 | $50.00K | 500 | Ask | BLOCK | 0.51 |
| 15:37:42 09/10 | $GLW 135P, Exp: 10/02/26 | $40.95K | 353 | Ask | SWEEP | 0.60 |
| 15:12:13 09/10 | $GLW 210C, Exp: 10/16/26 | $76.62K | 400 | Bid | BLOCK | 0.40 |
| 15:07:40 09/10 | $GLW 210C, Exp: 10/16/26 | $58.50K | 300 | Bid | BLOCK | 0.37 |
| 14:42:16 09/10 | $GLW 172.5C, Exp: 09/18/26 | $28.02K | 95 | Bid | SWEEP | 0.46 |
| 14:17:21 09/10 | $GLW 140P, Exp: 11/20/26 | $140.25K | 187 | Bid | BLOCK | 0.44 |
| 14:04:06 09/10 | $GLW 143P, Exp: 09/18/26 | $15.46K | 329 | Ask | SWEEP | 0.69 |
| 13:58:56 09/10 | $GLW 135P, Exp: 06/17/27 | $143.52K | 78 | Bid | SWEEP | 0.47 |
| 13:42:55 09/10 | $GLW 300C, Exp: 06/17/27 | $101.44K | 94 | Below Bid | SWEEP | 0.54 |
| 10:41:10 09/10 | $GLW 140P, Exp: 10/09/26 | $19.80K | 99 | Ask | BLOCK | 0.57 |
| 10:41:00 09/10 | $GLW 140P, Exp: 10/09/26 | $21.00K | 105 | Ask | BLOCK | 0.57 |
| 10:40:44 09/10 | $GLW 140P, Exp: 10/09/26 | $21.20K | 106 | Ask | BLOCK | 0.57 |
| 10:40:32 09/10 | $GLW 140P, Exp: 10/09/26 | $18.00K | 90 | Ask | BLOCK | 0.57 |
| 10:40:29 09/10 | $GLW 140P, Exp: 10/09/26 | $18.20K | 91 | Ask | BLOCK | 0.57 |
| 10:25:05 09/10 | $GLW 190C, Exp: 09/18/26 | $13.19K | 194 | Bid | BLOCK | 0.34 |
| 09:49:15 09/10 | $GLW 180P, Exp: 10/16/26 | $341.85K | 162 | Bid | SWEEP | 0.46 |
| 09:44:22 09/10 | $GLW 167.5C, Exp: 09/11/26 | $130.00K | 500 | Bid | BLOCK | 0.44 |
| 09:43:42 09/10 | $GLW 167.5C, Exp: 09/11/26 | $132.50K | 500 | Bid | SWEEP | 0.56 |
| 09:43:16 09/10 | $GLW 167.5C, Exp: 09/11/26 | $119.50K | 500 | Bid | BLOCK | 0.44 |
| 09:42:38 09/10 | $GLW 167.5C, Exp: 09/11/26 | $113.00K | 500 | Bid | BLOCK | 0.44 |
Net Premium (Ask − Bid)
Call -$701.27KPut -$471.01K
