Options Flow
66 trades · $2.64M
| 15:59:32 09/10 | $GME 15C, Exp: 01/21/28 | $628.00K | 800 | Ask | BLOCK | 0.31 |
| 15:54:41 09/10 | $GME 20C, Exp: 01/15/27 | $127.00K | 500 | Ask | BLOCK | 0.47 |
| 15:52:43 09/10 | $GME 20C, Exp: 01/15/27 | $126.50K | 500 | Bid | BLOCK | 0.35 |
| 15:52:28 09/10 | $GME 22C, Exp: 09/25/26 | $17.82K | 575 | Bid | BLOCK | 0.43 |
| 15:50:01 09/10 | $GME 20C, Exp: 10/02/26 | $10.89K | 99 | Ask | BLOCK | 0.40 |
| 15:49:13 09/10 | $GME 20C, Exp: 09/11/26 | $18.95K | 379 | Ask | SWEEP | 0.61 |
| 15:49:13 09/10 | $GME 20C, Exp: 09/18/26 | $26.57K | 345 | Ask | SWEEP | 0.60 |
| 15:48:40 09/10 | $GME 20C, Exp: 09/11/26 | $18.00K | 375 | Bid | SWEEP | 0.50 |
| 15:45:58 09/10 | $GME 22C, Exp: 10/16/26 | $12.80K | 200 | Mid | BLOCK | 0.44 |
| 15:44:03 09/10 | $GME 20C, Exp: 09/25/26 | $10.83K | 114 | Ask | SWEEP | 0.51 |
| 15:38:01 09/10 | $GME 18.5C, Exp: 09/11/26 | $24.42K | 132 | Ask | BLOCK | 0.46 |
| 15:37:46 09/10 | $GME 35C, Exp: 03/19/27 | $19.80K | 300 | Ask | BLOCK | 0.47 |
| 15:34:06 09/10 | $GME 32C, Exp: 01/21/28 | $20.95K | 97 | Ask | BLOCK | 0.46 |
| 15:33:58 09/10 | $GME 32C, Exp: 01/21/28 | $22.25K | 103 | Bid | SWEEP | 0.46 |
| 15:33:31 09/10 | $GME 30C, Exp: 10/16/26 | $16.31K | 776 | Bid | SWEEP | 0.55 |
| 15:18:35 09/10 | $GME 18P, Exp: 09/17/27 | $19.26K | 86 | Ask | BLOCK | 0.44 |
| 15:06:05 09/10 | $GME 18.5C, Exp: 09/11/26 | $18.10K | 100 | Bid | BLOCK | 0.33 |
| 14:41:56 09/10 | $GME 17.5C, Exp: 09/18/26 | $28.32K | 98 | Mid | BLOCK | 0.34 |
| 14:35:51 09/10 | $GME 19.5C, Exp: 09/25/26 | $11.70K | 100 | Bid | BLOCK | 0.29 |
| 14:30:51 09/10 | $GME 20C, Exp: 01/15/27 | $37.20K | 150 | Ask | BLOCK | 0.44 |
| 14:26:20 09/10 | $GME 50C, Exp: 01/15/27 | $37.00K | 1,000 | Bid | SWEEP | 0.55 |
| 14:21:05 09/10 | $GME 20C, Exp: 09/18/26 | $11.39K | 165 | Below Bid | SWEEP | 0.51 |
| 14:11:31 09/10 | $GME 20C, Exp: 09/11/26 | $13.22K | 300 | Bid | SWEEP | 0.49 |
| 14:00:31 09/10 | $GME 20C, Exp: 12/18/26 | $23.30K | 100 | Bid | BLOCK | 0.29 |
| 13:55:19 09/10 | $GME 25C, Exp: 01/15/27 | $41.44K | 370 | Bid | BLOCK | 0.46 |
| 13:53:24 09/10 | $GME 25C, Exp: 01/15/27 | $55.50K | 500 | Bid | SWEEP | 0.57 |
| 13:52:45 09/10 | $GME 30C, Exp: 01/15/27 | $94.37K | 1,498 | Ask | SWEEP | 0.69 |
| 13:52:26 09/10 | $GME 15C, Exp: 01/21/28 | $79.50K | 100 | Ask | BLOCK | 0.29 |
| 13:51:34 09/10 | $GME 20C, Exp: 10/23/26 | $30.77K | 196 | Ask | SWEEP | 0.59 |
| 13:49:32 09/10 | $GME 21C, Exp: 09/11/26 | $10.00K | 1,000 | Ask | BLOCK | 0.54 |
| 13:23:28 09/10 | $GME 17.5C, Exp: 09/11/26 | $28.80K | 96 | Ask | BLOCK | 0.46 |
| 13:19:57 09/10 | $GME 23C, Exp: 10/16/26 | $21.50K | 430 | Ask | BLOCK | 0.57 |
| 13:16:17 09/10 | $GME 15C, Exp: 01/21/28 | $79.00K | 100 | Ask | BLOCK | 0.29 |
| 13:12:22 09/10 | $GME 20C, Exp: 12/18/26 | $22.80K | 100 | Ask | SWEEP | 0.51 |
| 13:11:33 09/10 | $GME 20C, Exp: 12/18/26 | $22.90K | 100 | Ask | BLOCK | 0.40 |
| 12:42:41 09/10 | $GME 19.5C, Exp: 09/11/26 | $14.26K | 155 | Ask | BLOCK | 0.49 |
| 12:41:55 09/10 | $GME 25C, Exp: 01/21/28 | $28.00K | 80 | Ask | SWEEP | 0.57 |
| 12:30:21 09/10 | $GME 20C, Exp: 09/18/26 | $18.72K | 256 | Below Bid | SWEEP | 0.55 |
| 12:29:18 09/10 | $GME 18C, Exp: 10/16/26 | $26.80K | 100 | Ask | BLOCK | 0.40 |
| 12:23:54 09/10 | $GME 25C, Exp: 01/15/27 | $10.40K | 100 | Ask | SWEEP | 0.57 |
| 12:08:57 09/10 | $GME 20C, Exp: 10/16/26 | $36.00K | 300 | Bid | BLOCK | 0.39 |
| 11:49:11 09/10 | $GME 25C, Exp: 10/30/26 | $14.20K | 338 | Mid | SWEEP | 0.69 |
| 11:47:42 09/10 | $GME 25C, Exp: 10/30/26 | $25.20K | 600 | Bid | BLOCK | 0.57 |
| 11:41:39 09/10 | $GME 20C, Exp: 12/18/26 | $21.00K | 100 | Bid | BLOCK | 0.31 |
| 11:32:52 09/10 | $GME 21C, Exp: 01/15/27 | $68.48K | 353 | Bid | SWEEP | 0.54 |
| 11:13:24 09/10 | $GME 20C, Exp: 12/18/26 | $16.80K | 80 | Ask | BLOCK | 0.41 |
| 11:12:40 09/10 | $GME 20C, Exp: 10/16/26 | $27.85K | 238 | Ask | SWEEP | 0.60 |
| 10:50:45 09/10 | $GME 20C, Exp: 01/15/27 | $119.61K | 509 | Ask | SWEEP | 0.61 |
| 10:50:27 09/10 | $GME 22C, Exp: 10/16/26 | $11.60K | 200 | Ask | SWEEP | 0.63 |
| 10:48:46 09/10 | $GME 20C, Exp: 12/18/26 | $16.80K | 80 | Bid | BLOCK | 0.30 |
| 10:37:32 09/10 | $GME 25C, Exp: 01/15/27 | $14.45K | 135 | Mid | SWEEP | 0.51 |
| 10:30:20 09/10 | $GME 25C, Exp: 10/16/26 | $56.19K | 1,873 | Bid | BLOCK | 0.51 |
| 10:29:02 09/10 | $GME 20C, Exp: 09/11/26 | $10.29K | 343 | Bid | BLOCK | 0.37 |
| 10:28:28 09/10 | $GME 18P, Exp: 03/19/27 | $13.16K | 94 | Ask | BLOCK | 0.46 |
| 10:27:21 09/10 | $GME 25C, Exp: 10/30/26 | $86.00K | 2,000 | Bid | BLOCK | 0.63 |
| 10:26:10 09/10 | $GME 25C, Exp: 10/30/26 | $13.06K | 311 | Bid | BLOCK | 0.54 |
| 10:20:08 09/10 | $GME 20.5C, Exp: 09/18/26 | $33.79K | 768 | Bid | BLOCK | 0.48 |
| 10:19:50 09/10 | $GME 20.5C, Exp: 09/18/26 | $17.35K | 413 | Ask | SWEEP | 0.67 |
| 10:19:27 09/10 | $GME 50C, Exp: 01/21/28 | $13.67K | 138 | Bid | SWEEP | 0.43 |
| 10:15:42 09/10 | $GME 20C, Exp: 09/25/26 | $35.00K | 500 | Ask | SWEEP | 0.62 |
| 09:59:50 09/10 | $GME 30C, Exp: 01/21/28 | $20.23K | 85 | Bid | SWEEP | 0.46 |
| 09:47:52 09/10 | $GME 19C, Exp: 09/18/26 | $20.00K | 200 | Ask | SWEEP | 0.60 |
| 09:38:13 09/10 | $GME 25C, Exp: 10/16/26 | $14.03K | 500 | Bid | SWEEP | 0.54 |
| 09:33:50 09/10 | $GME 22C, Exp: 12/18/26 | $20.16K | 160 | Mid | SWEEP | 0.54 |
| 09:31:10 09/10 | $GME 20C, Exp: 12/18/26 | $16.04K | 84 | Bid | BLOCK | 0.35 |
| 09:30:04 09/10 | $GME 42C, Exp: 01/15/27 | $10.51K | 298 | Bid | SWEEP | 0.46 |
Net Premium (Ask − Bid)
Call $769.37KPut $32.42K
