Bullflow logoBullflow.ioHome

GameStop Corp. Class A (GME) Unusual Options Flow

Follow GME sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202666 trades$2.64M premium
Options Flow
66 trades · $2.64M
15:59:32 09/10$GME 15C, Exp: 01/21/28$628.00KAsk0.31
15:54:41 09/10$GME 20C, Exp: 01/15/27$127.00KAsk0.47
15:52:43 09/10$GME 20C, Exp: 01/15/27$126.50KBid0.35
15:52:28 09/10$GME 22C, Exp: 09/25/26$17.82KBid0.43
15:50:01 09/10$GME 20C, Exp: 10/02/26$10.89KAsk0.40
15:49:13 09/10$GME 20C, Exp: 09/11/26$18.95KAsk0.61
15:49:13 09/10$GME 20C, Exp: 09/18/26$26.57KAsk0.60
15:48:40 09/10$GME 20C, Exp: 09/11/26$18.00KBid0.50
15:45:58 09/10$GME 22C, Exp: 10/16/26$12.80KMid0.44
15:44:03 09/10$GME 20C, Exp: 09/25/26$10.83KAsk0.51
15:38:01 09/10$GME 18.5C, Exp: 09/11/26$24.42KAsk0.46
15:37:46 09/10$GME 35C, Exp: 03/19/27$19.80KAsk0.47
15:34:06 09/10$GME 32C, Exp: 01/21/28$20.95KAsk0.46
15:33:58 09/10$GME 32C, Exp: 01/21/28$22.25KBid0.46
15:33:31 09/10$GME 30C, Exp: 10/16/26$16.31KBid0.55
15:18:35 09/10$GME 18P, Exp: 09/17/27$19.26KAsk0.44
15:06:05 09/10$GME 18.5C, Exp: 09/11/26$18.10KBid0.33
14:41:56 09/10$GME 17.5C, Exp: 09/18/26$28.32KMid0.34
14:35:51 09/10$GME 19.5C, Exp: 09/25/26$11.70KBid0.29
14:30:51 09/10$GME 20C, Exp: 01/15/27$37.20KAsk0.44
14:26:20 09/10$GME 50C, Exp: 01/15/27$37.00KBid0.55
14:21:05 09/10$GME 20C, Exp: 09/18/26$11.39KBelow Bid0.51
14:11:31 09/10$GME 20C, Exp: 09/11/26$13.22KBid0.49
14:00:31 09/10$GME 20C, Exp: 12/18/26$23.30KBid0.29
13:55:19 09/10$GME 25C, Exp: 01/15/27$41.44KBid0.46
13:53:24 09/10$GME 25C, Exp: 01/15/27$55.50KBid0.57
13:52:45 09/10$GME 30C, Exp: 01/15/27$94.37KAsk0.69
13:52:26 09/10$GME 15C, Exp: 01/21/28$79.50KAsk0.29
13:51:34 09/10$GME 20C, Exp: 10/23/26$30.77KAsk0.59
13:49:32 09/10$GME 21C, Exp: 09/11/26$10.00KAsk0.54
13:23:28 09/10$GME 17.5C, Exp: 09/11/26$28.80KAsk0.46
13:19:57 09/10$GME 23C, Exp: 10/16/26$21.50KAsk0.57
13:16:17 09/10$GME 15C, Exp: 01/21/28$79.00KAsk0.29
13:12:22 09/10$GME 20C, Exp: 12/18/26$22.80KAsk0.51
13:11:33 09/10$GME 20C, Exp: 12/18/26$22.90KAsk0.40
12:42:41 09/10$GME 19.5C, Exp: 09/11/26$14.26KAsk0.49
12:41:55 09/10$GME 25C, Exp: 01/21/28$28.00KAsk0.57
12:30:21 09/10$GME 20C, Exp: 09/18/26$18.72KBelow Bid0.55
12:29:18 09/10$GME 18C, Exp: 10/16/26$26.80KAsk0.40
12:23:54 09/10$GME 25C, Exp: 01/15/27$10.40KAsk0.57
12:08:57 09/10$GME 20C, Exp: 10/16/26$36.00KBid0.39
11:49:11 09/10$GME 25C, Exp: 10/30/26$14.20KMid0.69
11:47:42 09/10$GME 25C, Exp: 10/30/26$25.20KBid0.57
11:41:39 09/10$GME 20C, Exp: 12/18/26$21.00KBid0.31
11:32:52 09/10$GME 21C, Exp: 01/15/27$68.48KBid0.54
11:13:24 09/10$GME 20C, Exp: 12/18/26$16.80KAsk0.41
11:12:40 09/10$GME 20C, Exp: 10/16/26$27.85KAsk0.60
10:50:45 09/10$GME 20C, Exp: 01/15/27$119.61KAsk0.61
10:50:27 09/10$GME 22C, Exp: 10/16/26$11.60KAsk0.63
10:48:46 09/10$GME 20C, Exp: 12/18/26$16.80KBid0.30
10:37:32 09/10$GME 25C, Exp: 01/15/27$14.45KMid0.51
10:30:20 09/10$GME 25C, Exp: 10/16/26$56.19KBid0.51
10:29:02 09/10$GME 20C, Exp: 09/11/26$10.29KBid0.37
10:28:28 09/10$GME 18P, Exp: 03/19/27$13.16KAsk0.46
10:27:21 09/10$GME 25C, Exp: 10/30/26$86.00KBid0.63
10:26:10 09/10$GME 25C, Exp: 10/30/26$13.06KBid0.54
10:20:08 09/10$GME 20.5C, Exp: 09/18/26$33.79KBid0.48
10:19:50 09/10$GME 20.5C, Exp: 09/18/26$17.35KAsk0.67
10:19:27 09/10$GME 50C, Exp: 01/21/28$13.67KBid0.43
10:15:42 09/10$GME 20C, Exp: 09/25/26$35.00KAsk0.62
09:59:50 09/10$GME 30C, Exp: 01/21/28$20.23KBid0.46
09:47:52 09/10$GME 19C, Exp: 09/18/26$20.00KAsk0.60
09:38:13 09/10$GME 25C, Exp: 10/16/26$14.03KBid0.54
09:33:50 09/10$GME 22C, Exp: 12/18/26$20.16KMid0.54
09:31:10 09/10$GME 20C, Exp: 12/18/26$16.04KBid0.35
09:30:04 09/10$GME 42C, Exp: 01/15/27$10.51KBid0.46
Net Premium (Ask − Bid)
Call $769.37KPut $32.42K
GME call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$500.00K$0.00$500.00K$1.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM