Options Flow
16 trades · $1.40M
| 15:16:55 09/10 | $IBRX 7.5C, Exp: 09/18/26 | $20.25K | 450 | Ask | SWEEP | 0.66 |
| 15:01:59 09/10 | $IBRX 8P, Exp: 10/16/26 | $49.49K | 521 | Ask | SWEEP | 0.64 |
| 14:53:00 09/10 | $IBRX 9P, Exp: 01/15/27 | $943.20K | 3,600 | Bid | BLOCK | 0.29 |
| 14:28:26 09/10 | $IBRX 7.5C, Exp: 01/21/28 | $30.00K | 100 | Mid | BLOCK | 0.31 |
| 13:51:54 09/10 | $IBRX 7.5C, Exp: 09/18/26 | $18.00K | 400 | Mid | BLOCK | 0.46 |
| 13:51:23 09/10 | $IBRX 7C, Exp: 09/18/26 | $22.50K | 300 | Ask | SWEEP | 0.60 |
| 13:41:58 09/10 | $IBRX 7P, Exp: 11/20/26 | $15.17K | 200 | Bid | SWEEP | 0.61 |
| 13:19:13 09/10 | $IBRX 7.5C, Exp: 01/21/28 | $62.00K | 200 | Ask | BLOCK | 0.41 |
| 13:19:05 09/10 | $IBRX 7.5C, Exp: 01/21/28 | $31.00K | 100 | Ask | BLOCK | 0.40 |
| 12:58:31 09/10 | $IBRX 8C, Exp: 03/19/27 | $22.14K | 108 | Ask | BLOCK | 0.51 |
| 12:21:06 09/10 | $IBRX 6C, Exp: 09/18/26 | $13.13K | 75 | Ask | BLOCK | 0.42 |
| 12:20:34 09/10 | $IBRX 7.5C, Exp: 01/21/28 | $31.00K | 100 | Bid | SWEEP | 0.40 |
| 12:18:14 09/10 | $IBRX 6C, Exp: 09/18/26 | $17.50K | 100 | Bid | SWEEP | 0.46 |
| 11:18:31 09/10 | $IBRX 7P, Exp: 11/19/27 | $18.70K | 85 | Ask | BLOCK | 0.51 |
| 10:54:08 09/10 | $IBRX 8C, Exp: 03/19/27 | $27.27K | 133 | Ask | BLOCK | 0.51 |
| 10:31:19 09/10 | $IBRX 5C, Exp: 01/21/28 | $80.00K | 200 | Ask | BLOCK | 0.31 |
Net Premium (Ask − Bid)
Call $229.78KPut -$890.18K
