Options Flow
11 trades · $737.47K
| 15:36:58 09/10 | $LQDA 90C, Exp: 01/15/27 | $189.00K | 300 | Bid | SWEEP | 0.57 |
| 15:31:09 09/10 | $LQDA 90C, Exp: 01/15/27 | $192.00K | 300 | Bid | BLOCK | 0.46 |
| 15:04:27 09/10 | $LQDA 57.5P, Exp: 10/16/26 | $37.82K | 122 | Bid | SWEEP | 0.54 |
| 14:40:35 09/10 | $LQDA 45P, Exp: 10/23/26 | $16.25K | 125 | Bid | SWEEP | 0.60 |
| 14:19:05 09/10 | $LQDA 70C, Exp: 09/18/26 | $63.75K | 250 | Mid | BLOCK | 0.50 |
| 13:21:49 09/10 | $LQDA 85C, Exp: 09/18/26 | $40.00K | 1,000 | Ask | SWEEP | 0.77 |
| 11:39:05 09/10 | $LQDA 100C, Exp: 10/16/26 | $11.85K | 150 | Bid | BLOCK | 0.34 |
| 11:24:46 09/10 | $LQDA 50P, Exp: 09/18/26 | $15.00K | 500 | Ask | SWEEP | 0.63 |
| 11:19:44 09/10 | $LQDA 67.5P, Exp: 12/18/26 | $126.44K | 109 | Bid | SWEEP | 0.63 |
| 10:21:38 09/10 | $LQDA 60P, Exp: 09/18/26 | $17.94K | 138 | Ask | SWEEP | 0.63 |
| 09:35:10 09/10 | $LQDA 60P, Exp: 09/18/26 | $27.43K | 211 | Bid | SWEEP | 0.54 |
Net Premium (Ask − Bid)
Call -$352.85KPut -$175.00K
