Options Flow
9 trades · $237.01K
| 14:24:12 09/10 | $M 22C, Exp: 10/16/26 | $25.11K | 558 | Ask | SWEEP | 0.79 |
| 12:13:28 09/10 | $M 20C, Exp: 09/18/26 | $59.71K | 649 | Ask | SWEEP | 0.66 |
| 11:41:56 09/10 | $M 21.5C, Exp: 09/25/26 | $20.40K | 600 | Bid | SWEEP | 0.64 |
| 11:40:14 09/10 | $M 22C, Exp: 01/15/27 | $15.50K | 100 | Mid | SWEEP | 0.50 |
| 09:40:19 09/10 | $M 21P, Exp: 09/11/26 | $38.10K | 1,000 | Bid | BLOCK | 0.47 |
| 09:39:53 09/10 | $M 21P, Exp: 09/11/26 | $10.75K | 250 | Bid | SWEEP | 0.49 |
| 09:33:56 09/10 | $M 22P, Exp: 09/18/26 | $22.04K | 116 | Bid | BLOCK | 0.34 |
| 09:33:55 09/10 | $M 19C, Exp: 09/25/26 | $28.36K | 177 | Bid | SWEEP | 0.54 |
| 09:31:24 09/10 | $M 21.5P, Exp: 09/11/26 | $17.04K | 100 | Above Ask | SWEEP | 0.61 |
Net Premium (Ask − Bid)
Call $36.06KPut -$70.89K
