Options Flow
139 trades · $23.41M
| 15:58:03 09/10 | $NBIS 235P, Exp: 09/11/26 | $94.00K | 100 | Ask | BLOCK | 0.46 |
| 15:56:18 09/10 | $NBIS 230P, Exp: 09/11/26 | $174.00K | 290 | Bid | SWEEP | 0.54 |
| 15:56:00 09/10 | $NBIS 230P, Exp: 09/11/26 | $120.00K | 200 | Ask | BLOCK | 0.51 |
| 15:46:37 09/10 | $NBIS 240C, Exp: 09/11/26 | $13.40K | 98 | Ask | SWEEP | 0.61 |
| 15:46:37 09/10 | $NBIS 242.5C, Exp: 09/11/26 | $26.10K | 261 | Ask | SWEEP | 0.61 |
| 15:46:10 09/10 | $NBIS 242.5C, Exp: 09/11/26 | $12.70K | 127 | Ask | SWEEP | 0.59 |
| 15:45:05 09/10 | $NBIS 260P, Exp: 01/15/27 | $514.41K | 78 | Bid | BLOCK | 0.29 |
| 15:20:32 09/10 | $NBIS 222.5P, Exp: 09/18/26 | $158.29K | 199 | Bid | SWEEP | 0.54 |
| 15:20:32 09/10 | $NBIS 232.5P, Exp: 09/18/26 | $171.60K | 132 | Bid | SWEEP | 0.49 |
| 15:06:19 09/10 | $NBIS 240C, Exp: 09/11/26 | $12.35K | 100 | Bid | SWEEP | 0.47 |
| 14:47:31 09/10 | $NBIS 237.5C, Exp: 09/11/26 | $31.36K | 163 | Bid | SWEEP | 0.51 |
| 14:18:50 09/10 | $NBIS 237.5P, Exp: 09/11/26 | $101.46K | 103 | Bid | SWEEP | 0.49 |
| 14:15:38 09/10 | $NBIS 100P, Exp: 11/20/26 | $17.50K | 162 | Ask | SWEEP | 0.54 |
| 14:14:33 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $41.52K | 117 | Ask | SWEEP | 0.63 |
| 14:07:15 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $30.96K | 94 | Ask | SWEEP | 0.63 |
| 14:03:15 09/10 | $NBIS 250C, Exp: 09/11/26 | $14.26K | 432 | Bid | BLOCK | 0.40 |
| 13:59:45 09/10 | $NBIS 225P, Exp: 09/11/26 | $22.03K | 80 | Below Bid | SWEEP | 0.57 |
| 13:53:48 09/10 | $NBIS 225P, Exp: 09/11/26 | $29.50K | 100 | Bid | SWEEP | 0.51 |
| 13:50:09 09/10 | $NBIS 265C, Exp: 09/18/26 | $43.36K | 219 | Ask | BLOCK | 0.49 |
| 13:43:49 09/10 | $NBIS 220P, Exp: 09/11/26 | $22.11K | 165 | Ask | BLOCK | 0.49 |
| 13:43:28 09/10 | $NBIS 220P, Exp: 09/11/26 | $68.00K | 500 | Mid | SWEEP | 0.57 |
| 13:43:05 09/10 | $NBIS 220P, Exp: 09/11/26 | $36.28K | 261 | Bid | SWEEP | 0.51 |
| 13:36:59 09/10 | $NBIS 260C, Exp: 10/16/26 | $188.24K | 141 | Bid | BLOCK | 0.44 |
| 13:34:16 09/10 | $NBIS 235C, Exp: 09/11/26 | $22.60K | 100 | Ask | SWEEP | 0.60 |
| 13:29:23 09/10 | $NBIS 225P, Exp: 09/11/26 | $61.01K | 200 | Bid | SWEEP | 0.54 |
| 13:27:33 09/10 | $NBIS 235C, Exp: 09/11/26 | $22.50K | 100 | Bid | BLOCK | 0.37 |
| 13:23:13 09/10 | $NBIS 217.5P, Exp: 09/11/26 | $102.14K | 768 | Bid | BLOCK | 0.54 |
| 13:22:36 09/10 | $NBIS 217.5P, Exp: 09/11/26 | $66.50K | 500 | Bid | SWEEP | 0.54 |
| 13:22:36 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $27.10K | 100 | Ask | BLOCK | 0.51 |
| 13:21:49 09/10 | $NBIS 220P, Exp: 09/11/26 | $113.09K | 618 | Bid | BLOCK | 0.46 |
| 13:20:50 09/10 | $NBIS 220P, Exp: 09/11/26 | $65.56K | 398 | Above Ask | SWEEP | 0.71 |
| 13:19:57 09/10 | $NBIS 220P, Exp: 09/11/26 | $69.96K | 424 | Bid | BLOCK | 0.43 |
| 13:19:49 09/10 | $NBIS 220P, Exp: 09/11/26 | $13.44K | 82 | Ask | SWEEP | 0.60 |
| 13:11:33 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $34.34K | 101 | Bid | SWEEP | 0.51 |
| 13:11:15 09/10 | $NBIS 220P, Exp: 09/11/26 | $19.50K | 150 | Bid | SWEEP | 0.49 |
| 13:10:24 09/10 | $NBIS 242.5C, Exp: 09/11/26 | $10.00K | 100 | Bid | SWEEP | 0.47 |
| 13:09:20 09/10 | $NBIS 240C, Exp: 09/11/26 | $12.52K | 101 | Ask | SWEEP | 0.59 |
| 12:56:09 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $26.67K | 100 | Below Bid | SWEEP | 0.60 |
| 12:53:59 09/10 | $NBIS 217.5P, Exp: 09/11/26 | $22.40K | 200 | Bid | SWEEP | 0.49 |
| 12:49:58 09/10 | $NBIS 230C, Exp: 09/11/26 | $30.55K | 94 | Ask | BLOCK | 0.49 |
| 12:45:11 09/10 | $NBIS 280C, Exp: 09/18/26 | $18.53K | 218 | Ask | BLOCK | 0.46 |
| 12:43:52 09/10 | $NBIS 235C, Exp: 09/18/26 | $56.48K | 75 | Bid | BLOCK | 0.40 |
| 12:43:35 09/10 | $NBIS 250C, Exp: 09/18/26 | $36.50K | 100 | Bid | BLOCK | 0.37 |
| 12:41:27 09/10 | $NBIS 250C, Exp: 09/18/26 | $36.80K | 100 | Ask | BLOCK | 0.49 |
| 12:34:47 09/10 | $NBIS 250C, Exp: 10/16/26 | $150.70K | 100 | Bid | BLOCK | 0.43 |
| 12:31:57 09/10 | $NBIS 200P, Exp: 09/18/26 | $15.33K | 75 | Above Ask | SWEEP | 0.63 |
| 12:27:39 09/10 | $NBIS 250C, Exp: 09/18/26 | $36.80K | 100 | Ask | BLOCK | 0.49 |
| 12:27:21 09/10 | $NBIS 250C, Exp: 09/18/26 | $36.80K | 100 | Ask | BLOCK | 0.49 |
| 12:26:48 09/10 | $NBIS 217.5P, Exp: 09/11/26 | $28.00K | 200 | Bid | BLOCK | 0.40 |
| 12:26:29 09/10 | $NBIS 300C, Exp: 10/16/26 | $107.88K | 186 | Ask | SWEEP | 0.63 |
| 12:24:29 09/10 | $NBIS 225P, Exp: 09/11/26 | $37.00K | 100 | Ask | BLOCK | 0.50 |
| 12:17:59 09/10 | $NBIS 160P, Exp: 10/02/26 | $10.00K | 100 | Mid | BLOCK | 0.34 |
| 12:16:12 09/10 | $NBIS 220P, Exp: 09/11/26 | $20.65K | 113 | Above Ask | SWEEP | 0.66 |
| 12:15:49 09/10 | $NBIS 225P, Exp: 09/11/26 | $34.00K | 100 | Bid | SWEEP | 0.51 |
| 12:13:35 09/10 | $NBIS 330C, Exp: 06/17/27 | $366.56K | 79 | Bid | BLOCK | 0.42 |
| 12:13:05 09/10 | $NBIS 235C, Exp: 09/11/26 | $15.45K | 75 | Bid | SWEEP | 0.49 |
| 12:12:28 09/10 | $NBIS 330C, Exp: 06/17/27 | $498.42K | 108 | Bid | SWEEP | 0.57 |
| 12:12:04 09/10 | $NBIS 200P, Exp: 09/11/26 | $11.73K | 902 | Ask | SWEEP | 0.60 |
| 12:11:25 09/10 | $NBIS 250C, Exp: 09/11/26 | $24.25K | 735 | Ask | BLOCK | 0.54 |
| 12:11:25 09/10 | $NBIS 330C, Exp: 06/17/27 | $370.80K | 80 | Bid | SWEEP | 0.54 |
| 12:10:18 09/10 | $NBIS 330C, Exp: 06/17/27 | $484.64K | 104 | Bid | BLOCK | 0.46 |
| 12:10:02 09/10 | $NBIS 330C, Exp: 06/17/27 | $418.05K | 90 | Bid | BLOCK | 0.44 |
| 12:09:50 09/10 | $NBIS 330C, Exp: 06/17/27 | $381.71K | 82 | Bid | BLOCK | 0.42 |
| 12:09:30 09/10 | $NBIS 330C, Exp: 06/17/27 | $409.20K | 88 | Bid | BLOCK | 0.42 |
| 12:08:17 09/10 | $NBIS 330C, Exp: 06/17/27 | $444.13K | 95 | Bid | BLOCK | 0.44 |
| 12:08:14 09/10 | $NBIS 330C, Exp: 06/17/27 | $355.68K | 76 | Bid | BLOCK | 0.42 |
| 12:07:07 09/10 | $NBIS 330C, Exp: 06/17/27 | $441.33K | 94 | Bid | SWEEP | 0.55 |
| 12:07:00 09/10 | $NBIS 250C, Exp: 09/18/26 | $126.00K | 300 | Ask | BLOCK | 0.54 |
| 12:03:43 09/10 | $NBIS 230P, Exp: 09/11/26 | $141.00K | 282 | Bid | SWEEP | 0.51 |
| 11:59:42 09/10 | $NBIS 237.5P, Exp: 09/11/26 | $165.75K | 170 | Bid | SWEEP | 0.51 |
| 11:49:50 09/10 | $NBIS 330C, Exp: 06/17/27 | $375.64K | 79 | Bid | BLOCK | 0.39 |
| 11:43:07 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $38.51K | 100 | Ask | BLOCK | 0.51 |
| 11:42:50 09/10 | $NBIS 225P, Exp: 09/11/26 | $40.21K | 155 | Bid | SWEEP | 0.51 |
| 11:42:19 09/10 | $NBIS 150P, Exp: 03/19/27 | $255.00K | 150 | Bid | BLOCK | 0.37 |
| 11:42:10 09/10 | $NBIS 240C, Exp: 09/11/26 | $16.04K | 99 | Ask | BLOCK | 0.46 |
| 11:38:13 09/10 | $NBIS 225P, Exp: 09/11/26 | $41.54K | 161 | Bid | SWEEP | 0.51 |
| 11:38:10 09/10 | $NBIS 225P, Exp: 09/11/26 | $59.84K | 236 | Ask | SWEEP | 0.66 |
| 11:38:08 09/10 | $NBIS 225P, Exp: 09/11/26 | $25.20K | 100 | Ask | BLOCK | 0.49 |
| 11:37:53 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $58.05K | 100 | Bid | SWEEP | 0.49 |
| 11:37:49 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $58.50K | 100 | Ask | BLOCK | 0.49 |
| 11:37:47 09/10 | $NBIS 285C, Exp: 09/18/26 | $10.00K | 125 | Ask | BLOCK | 0.57 |
| 11:37:47 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $134.63K | 226 | Bid | SWEEP | 0.51 |
| 11:37:25 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $61.50K | 100 | Bid | SWEEP | 0.46 |
| 11:37:22 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $62.50K | 100 | Bid | SWEEP | 0.46 |
| 11:36:45 09/10 | $NBIS 240C, Exp: 09/11/26 | $17.30K | 100 | Ask | BLOCK | 0.46 |
| 11:36:42 09/10 | $NBIS 240C, Exp: 09/11/26 | $17.20K | 100 | Ask | BLOCK | 0.46 |
| 11:36:40 09/10 | $NBIS 240C, Exp: 09/11/26 | $17.50K | 100 | Ask | BLOCK | 0.46 |
| 11:29:43 09/10 | $NBIS 280C, Exp: 09/18/26 | $12.75K | 125 | Ask | BLOCK | 0.46 |
| 11:29:26 09/10 | $NBIS 235C, Exp: 09/11/26 | $31.00K | 100 | Bid | BLOCK | 0.40 |
| 11:27:31 09/10 | $NBIS 80P, Exp: 12/15/28 | $300.38K | 150 | Ask | BLOCK | 0.40 |
| 11:27:30 09/10 | $NBIS 75P, Exp: 12/15/28 | $201.65K | 112 | Ask | BLOCK | 0.38 |
| 11:17:14 09/10 | $NBIS 220P, Exp: 04/16/27 | $450.04K | 85 | Below Bid | SWEEP | 0.70 |
| 10:56:21 09/10 | $NBIS 250C, Exp: 09/11/26 | $26.55K | 450 | Bid | BLOCK | 0.40 |
| 10:55:49 09/10 | $NBIS 250C, Exp: 09/11/26 | $27.00K | 450 | Ask | SWEEP | 0.63 |
| 10:49:02 09/10 | $NBIS 232.5C, Exp: 09/11/26 | $97.24K | 221 | Ask | SWEEP | 0.67 |
| 10:45:54 09/10 | $NBIS 230P, Exp: 12/18/26 | $1.24M | 305 | Bid | BLOCK | 0.43 |
| 10:44:57 09/10 | $NBIS 210P, Exp: 10/16/26 | $1.33M | 1,000 | Bid | BLOCK | 0.53 |
| 10:44:18 09/10 | $NBIS 230P, Exp: 12/18/26 | $410.00K | 100 | Ask | BLOCK | 0.49 |
| 10:43:51 09/10 | $NBIS 230P, Exp: 12/18/26 | $2.44M | 595 | Ask | SWEEP | 0.67 |
| 10:42:35 09/10 | $NBIS 300C, Exp: 01/15/27 | $282.27K | 97 | Ask | SWEEP | 0.63 |
| 10:38:52 09/10 | $NBIS 200P, Exp: 10/16/26 | $133.95K | 141 | Ask | BLOCK | 0.51 |
| 10:28:24 09/10 | $NBIS 220P, Exp: 09/11/26 | $33.53K | 254 | Bid | SWEEP | 0.50 |
| 10:25:26 09/10 | $NBIS 250C, Exp: 09/18/26 | $74.25K | 150 | Bid | SWEEP | 0.50 |
| 10:16:59 09/10 | $NBIS 240C, Exp: 09/11/26 | $16.25K | 95 | Bid | BLOCK | 0.34 |
| 10:16:39 09/10 | $NBIS 220P, Exp: 09/11/26 | $87.60K | 441 | Ask | SWEEP | 0.63 |
| 10:16:27 09/10 | $NBIS 230P, Exp: 11/20/26 | $1.85M | 500 | Ask | BLOCK | 0.55 |
| 10:16:06 09/10 | $NBIS 200P, Exp: 12/18/26 | $1.01M | 400 | Bid | BLOCK | 0.46 |
| 10:14:46 09/10 | $NBIS 180P, Exp: 10/16/26 | $42.90K | 81 | Ask | SWEEP | 0.57 |
| 10:13:54 09/10 | $NBIS 380C, Exp: 11/20/26 | $107.58K | 132 | Ask | SWEEP | 0.63 |
| 10:05:07 09/10 | $NBIS 220P, Exp: 09/11/26 | $76.05K | 450 | Bid | BLOCK | 0.40 |
| 10:04:40 09/10 | $NBIS 200P, Exp: 09/18/26 | $19.49K | 102 | Bid | SWEEP | 0.46 |
| 10:04:10 09/10 | $NBIS 242.5C, Exp: 09/11/26 | $17.50K | 108 | Ask | SWEEP | 0.59 |
| 09:55:50 09/10 | $NBIS 190P, Exp: 09/18/26 | $10.19K | 98 | Bid | SWEEP | 0.46 |
| 09:55:45 09/10 | $NBIS 230C, Exp: 09/18/26 | $127.15K | 107 | Above Ask | SWEEP | 0.63 |
| 09:55:33 09/10 | $NBIS 250C, Exp: 09/18/26 | $80.52K | 161 | Bid | SWEEP | 0.51 |
| 09:54:28 09/10 | $NBIS 240P, Exp: 09/11/26 | $180.55K | 157 | Mid | SWEEP | 0.51 |
| 09:53:49 09/10 | $NBIS 250C, Exp: 09/18/26 | $49.00K | 100 | Ask | SWEEP | 0.63 |
| 09:52:56 09/10 | $NBIS 230C, Exp: 11/20/26 | $500.50K | 130 | Bid | BLOCK | 0.43 |
| 09:52:43 09/10 | $NBIS 240C, Exp: 09/18/26 | $64.37K | 82 | Bid | SWEEP | 0.49 |
| 09:50:13 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $62.50K | 100 | Ask | BLOCK | 0.46 |
| 09:49:52 09/10 | $NBIS 190C, Exp: 01/15/27 | $562.24K | 80 | Ask | BLOCK | 0.37 |
| 09:49:41 09/10 | $NBIS 225P, Exp: 09/18/26 | $207.09K | 248 | Bid | SWEEP | 0.55 |
| 09:49:32 09/10 | $NBIS 240P, Exp: 09/11/26 | $133.13K | 125 | Ask | BLOCK | 0.46 |
| 09:49:15 09/10 | $NBIS 225P, Exp: 09/11/26 | $24.14K | 85 | Bid | BLOCK | 0.37 |
| 09:44:02 09/10 | $NBIS 240P, Exp: 09/11/26 | $122.55K | 120 | Below Bid | SWEEP | 0.54 |
| 09:43:32 09/10 | $NBIS 250C, Exp: 09/11/26 | $50.00K | 500 | Bid | BLOCK | 0.41 |
| 09:41:19 09/10 | $NBIS 250C, Exp: 09/11/26 | $46.05K | 305 | Bid | SWEEP | 0.50 |
| 09:41:18 09/10 | $NBIS 250C, Exp: 09/11/26 | $13.44K | 89 | Bid | BLOCK | 0.36 |
| 09:40:24 09/10 | $NBIS 232.5P, Exp: 09/11/26 | $47.80K | 100 | Ask | BLOCK | 0.51 |
| 09:37:59 09/10 | $NBIS 220P, Exp: 09/11/26 | $26.55K | 150 | Ask | SWEEP | 0.61 |
| 09:37:17 09/10 | $NBIS 225P, Exp: 10/30/26 | $249.50K | 100 | Bid | BLOCK | 0.54 |
| 09:33:18 09/10 | $NBIS 320C, Exp: 10/16/26 | $61.50K | 100 | Ask | BLOCK | 0.49 |
| 09:33:11 09/10 | $NBIS 250C, Exp: 02/19/27 | $525.00K | 100 | Ask | BLOCK | 0.56 |
| 09:33:01 09/10 | $NBIS 225C, Exp: 09/11/26 | $125.55K | 120 | Bid | BLOCK | 0.34 |
| 09:32:42 09/10 | $NBIS 240P, Exp: 09/11/26 | $342.55K | 310 | Below Bid | BLOCK | 0.49 |
| 09:32:21 09/10 | $NBIS 230P, Exp: 09/11/26 | $48.80K | 100 | Ask | BLOCK | 0.51 |
| 09:31:27 09/10 | $NBIS 380C, Exp: 10/16/26 | $25.90K | 100 | Ask | BLOCK | 0.46 |
| 09:30:27 09/10 | $NBIS 300C, Exp: 10/16/26 | $86.86K | 104 | Bid | SWEEP | 0.49 |
| 09:30:13 09/10 | $NBIS 160P, Exp: 10/16/26 | $79.30K | 343 | Below Bid | SWEEP | 0.57 |
Net Premium (Ask − Bid)
Call -$3.60MPut -$622.60K
