Options Flow
11 trades · $254.67K
| 15:48:09 09/10 | $NLY 22.5C, Exp: 09/18/26 | $10.22K | 786 | Ask | SWEEP | 0.85 |
| 15:47:35 09/10 | $NLY 23P, Exp: 09/18/26 | $20.40K | 200 | Ask | SWEEP | 0.67 |
| 15:17:52 09/10 | $NLY 22P, Exp: 09/18/26 | $22.38K | 829 | Ask | SWEEP | 0.80 |
| 13:12:21 09/10 | $NLY 23P, Exp: 09/18/26 | $17.00K | 200 | Ask | BLOCK | 0.53 |
| 12:39:19 09/10 | $NLY 22P, Exp: 09/18/26 | $20.00K | 1,000 | Ask | BLOCK | 0.65 |
| 12:22:26 09/10 | $NLY 22P, Exp: 09/18/26 | $60.00K | 3,000 | Ask | BLOCK | 0.71 |
| 11:08:54 09/10 | $NLY 21P, Exp: 10/16/26 | $32.64K | 989 | Ask | BLOCK | 0.64 |
| 11:07:37 09/10 | $NLY 21P, Exp: 10/16/26 | $12.31K | 373 | Ask | SWEEP | 0.71 |
| 11:06:48 09/10 | $NLY 21P, Exp: 10/16/26 | $32.00K | 1,000 | Bid | BLOCK | 0.51 |
| 11:06:14 09/10 | $NLY 21P, Exp: 10/16/26 | $16.93K | 529 | Ask | SWEEP | 0.74 |
| 10:00:21 09/10 | $NLY 22.5C, Exp: 09/18/26 | $10.80K | 600 | Mid | BLOCK | 0.62 |
Net Premium (Ask − Bid)
Call $10.22KPut $169.66K
