Nokia Corporation (NOK) Unusual Options Flow
Review Nokia Corporation (NOK) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
251 trades · $11.52M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:53:19 07/23 | $NOK 10C, Exp: 09/18/26 | $157.26K | 1,691 | Ask | SWEEP | 0.77 |
| 15:52:57 07/23 | $NOK 10C, Exp: 09/18/26 | $41.85K | 450 | Bid | SWEEP | 0.63 |
| 15:52:56 07/23 | $NOK 10C, Exp: 09/18/26 | $41.85K | 450 | Bid | SWEEP | 0.60 |
| 15:52:55 07/23 | $NOK 10C, Exp: 09/18/26 | $41.85K | 450 | Bid | SWEEP | 0.60 |
| 15:52:48 07/23 | $NOK 10C, Exp: 09/18/26 | $35.15K | 378 | Bid | BLOCK | 0.49 |
| 15:50:20 07/23 | $NOK 20C, Exp: 01/15/27 | $80.50K | 2,300 | Bid | SWEEP | 0.58 |
| 15:46:53 07/23 | $NOK 13C, Exp: 12/18/26 | $24.68K | 287 | Bid | SWEEP | 0.57 |
| 15:44:55 07/23 | $NOK 10C, Exp: 07/31/26 | $50.72K | 1,585 | Ask | SWEEP | 0.78 |
| 15:34:28 07/23 | $NOK 16C, Exp: 01/15/27 | $30.50K | 500 | Ask | BLOCK | 0.57 |
| 15:33:51 07/23 | $NOK 10P, Exp: 09/18/26 | $16.27K | 144 | Bid | BLOCK | 0.37 |
| 15:33:37 07/23 | $NOK 11P, Exp: 09/18/26 | $36.00K | 200 | Bid | BLOCK | 0.34 |
| 15:32:05 07/23 | $NOK 12C, Exp: 03/19/27 | $29.52K | 188 | Bid | BLOCK | 0.46 |
| 15:31:29 07/23 | $NOK 11P, Exp: 08/07/26 | $11.12K | 80 | Ask | SWEEP | 0.51 |
| 15:28:45 07/23 | $NOK 9P, Exp: 01/15/27 | $24.12K | 180 | Ask | BLOCK | 0.57 |
| 15:28:35 07/23 | $NOK 9P, Exp: 01/15/27 | $28.11K | 210 | Ask | SWEEP | 0.69 |
| 15:28:09 07/23 | $NOK 11P, Exp: 09/18/26 | $109.92K | 621 | Mid | BLOCK | 0.40 |
| 15:26:59 07/23 | $NOK 9P, Exp: 09/18/26 | $12.80K | 200 | Bid | SWEEP | 0.57 |
| 15:26:53 07/23 | $NOK 20C, Exp: 01/15/27 | $11.02K | 290 | Ask | SWEEP | 0.63 |
| 15:26:45 07/23 | $NOK 9P, Exp: 09/18/26 | $19.20K | 300 | Bid | BLOCK | 0.50 |
| 15:26:45 07/23 | $NOK 10C, Exp: 06/17/27 | $26.00K | 100 | Ask | BLOCK | 0.51 |
| 15:26:44 07/23 | $NOK 11P, Exp: 09/18/26 | $31.68K | 179 | Bid | SWEEP | 0.46 |
| 15:25:10 07/23 | $NOK 12C, Exp: 03/19/27 | $28.46K | 179 | Ask | BLOCK | 0.54 |
| 15:24:16 07/23 | $NOK 10C, Exp: 06/17/27 | $39.00K | 150 | Ask | BLOCK | 0.51 |
| 15:20:02 07/23 | $NOK 12P, Exp: 09/18/26 | $25.50K | 100 | Bid | BLOCK | 0.31 |
| 15:06:44 07/23 | $NOK 5C, Exp: 01/21/28 | $56.50K | 100 | Ask | SWEEP | 0.41 |
| 15:02:39 07/23 | $NOK 13C, Exp: 03/19/27 | $13.90K | 100 | Ask | SWEEP | 0.60 |
| 15:01:04 07/23 | $NOK 9P, Exp: 09/18/26 | $12.80K | 200 | Ask | SWEEP | 0.69 |
| 14:59:55 07/23 | $NOK 10C, Exp: 09/18/26 | $33.15K | 325 | Ask | BLOCK | 0.60 |
| 14:54:55 07/23 | $NOK 10C, Exp: 09/18/26 | $25.50K | 250 | Mid | BLOCK | 0.51 |
| 14:52:42 07/23 | $NOK 12.5C, Exp: 08/28/26 | $17.82K | 990 | Bid | BLOCK | 0.50 |
| 14:43:01 07/23 | $NOK 11P, Exp: 09/18/26 | $35.80K | 200 | Ask | BLOCK | 0.46 |
| 14:27:53 07/23 | $NOK 34C, Exp: 12/18/26 | $16.49K | 1,649 | Bid | BLOCK | 0.42 |
| 14:17:30 07/23 | $NOK 10C, Exp: 09/04/26 | $12.70K | 146 | Ask | BLOCK | 0.66 |
| 14:10:09 07/23 | $NOK 12C, Exp: 12/18/26 | $16.50K | 150 | Bid | BLOCK | 0.42 |
| 14:09:46 07/23 | $NOK 10C, Exp: 09/18/26 | $24.75K | 250 | Bid | BLOCK | 0.49 |
| 14:07:13 07/23 | $NOK 12C, Exp: 12/18/26 | $22.00K | 200 | Bid | SWEEP | 0.57 |
| 14:06:54 07/23 | $NOK 9.5C, Exp: 08/21/26 | $28.20K | 300 | Ask | BLOCK | 0.63 |
| 14:06:25 07/23 | $NOK 20C, Exp: 01/15/27 | $27.00K | 750 | Bid | SWEEP | 0.57 |
| 14:06:12 07/23 | $NOK 10P, Exp: 09/18/26 | $57.50K | 500 | Ask | BLOCK | 0.53 |
| 14:06:05 07/23 | $NOK 10C, Exp: 09/18/26 | $10.10K | 101 | Bid | SWEEP | 0.54 |
| 14:02:18 07/23 | $NOK 10C, Exp: 09/18/26 | $25.00K | 250 | Bid | SWEEP | 0.60 |
| 13:53:33 07/23 | $NOK 5C, Exp: 01/21/28 | $56.50K | 100 | Ask | SWEEP | 0.41 |
| 13:45:26 07/23 | $NOK 8.5P, Exp: 08/07/26 | $10.28K | 734 | Ask | BLOCK | 0.69 |
| 13:45:18 07/23 | $NOK 9P, Exp: 08/07/26 | $202.51K | 8,438 | Ask | SWEEP | 0.89 |
| 13:42:09 07/23 | $NOK 10C, Exp: 09/18/26 | $49.19K | 487 | Ask | BLOCK | 0.60 |
| 13:40:17 07/23 | $NOK 24C, Exp: 03/19/27 | $41.00K | 1,000 | Bid | SWEEP | 0.54 |
| 13:39:36 07/23 | $NOK 10P, Exp: 09/18/26 | $111.00K | 1,000 | Ask | BLOCK | 0.57 |
| 13:36:01 07/23 | $NOK 10C, Exp: 08/21/26 | $36.50K | 500 | Ask | BLOCK | 0.60 |
| 13:34:28 07/23 | $NOK 10P, Exp: 09/18/26 | $49.39K | 449 | Ask | SWEEP | 0.66 |
| 13:30:12 07/23 | $NOK 7P, Exp: 11/20/26 | $35.08K | 1,000 | Bid | SWEEP | 0.60 |
| 13:27:48 07/23 | $NOK 7P, Exp: 11/20/26 | $35.05K | 999 | Bid | SWEEP | 0.60 |
| 13:24:58 07/23 | $NOK 10C, Exp: 09/18/26 | $159.00K | 1,500 | Mid | BLOCK | 0.53 |
| 13:22:33 07/23 | $NOK 11C, Exp: 01/15/27 | $23.99K | 150 | Ask | SWEEP | 0.69 |
| 13:22:15 07/23 | $NOK 27C, Exp: 01/15/27 | $16.15K | 734 | Ask | BLOCK | 0.54 |
| 13:21:51 07/23 | $NOK 9P, Exp: 08/21/26 | $421.94K | 10,819 | Ask | SWEEP | 0.89 |
| 12:55:30 07/23 | $NOK 8P, Exp: 08/21/26 | $101.20K | 6,747 | Ask | SWEEP | 0.89 |
| 12:43:57 07/23 | $NOK 9P, Exp: 08/21/26 | $15.86K | 453 | Bid | SWEEP | 0.59 |
| 12:43:50 07/23 | $NOK 9C, Exp: 08/21/26 | $17.27K | 127 | Bid | SWEEP | 0.42 |
| 12:41:24 07/23 | $NOK 8P, Exp: 12/18/26 | $53.58K | 734 | Bid | BLOCK | 0.47 |
| 12:40:38 07/23 | $NOK 20C, Exp: 06/17/27 | $92.00K | 1,000 | Ask | BLOCK | 0.55 |
| 12:38:55 07/23 | $NOK 11C, Exp: 08/28/26 | $36.72K | 720 | Ask | BLOCK | 0.66 |
| 12:37:56 07/23 | $NOK 15C, Exp: 06/17/27 | $146.85K | 999 | Ask | BLOCK | 0.57 |
| 12:34:14 07/23 | $NOK 9P, Exp: 11/20/26 | $535.30K | 5,050 | Ask | SWEEP | 0.83 |
| 12:30:55 07/23 | $NOK 9.5C, Exp: 08/21/26 | $31.20K | 300 | Ask | BLOCK | 0.63 |
| 12:20:28 07/23 | $NOK 20C, Exp: 12/15/28 | $19.76K | 80 | Ask | SWEEP | 0.55 |
| 12:18:34 07/23 | $NOK 10C, Exp: 09/18/26 | $43.49K | 399 | Ask | SWEEP | 0.70 |
| 12:18:32 07/23 | $NOK 10C, Exp: 09/18/26 | $43.60K | 400 | Ask | SWEEP | 0.70 |
| 12:18:27 07/23 | $NOK 10C, Exp: 09/18/26 | $43.20K | 400 | Ask | SWEEP | 0.70 |
| 12:18:25 07/23 | $NOK 10C, Exp: 09/18/26 | $42.80K | 400 | Ask | SWEEP | 0.70 |
| 12:18:24 07/23 | $NOK 10C, Exp: 09/18/26 | $42.80K | 400 | Ask | SWEEP | 0.70 |
| 12:18:23 07/23 | $NOK 10C, Exp: 09/18/26 | $42.80K | 400 | Ask | BLOCK | 0.59 |
| 12:18:21 07/23 | $NOK 10C, Exp: 09/18/26 | $42.80K | 400 | Ask | SWEEP | 0.70 |
| 12:18:18 07/23 | $NOK 10C, Exp: 09/18/26 | $42.80K | 400 | Ask | SWEEP | 0.70 |
| 12:18:13 07/23 | $NOK 10C, Exp: 09/18/26 | $42.40K | 400 | Ask | SWEEP | 0.70 |
| 12:18:11 07/23 | $NOK 10C, Exp: 09/18/26 | $42.40K | 400 | Ask | SWEEP | 0.70 |
| 12:11:25 07/23 | $NOK 10C, Exp: 01/15/27 | $38.20K | 200 | Ask | BLOCK | 0.54 |
| 12:06:00 07/23 | $NOK 10C, Exp: 01/21/28 | $28.81K | 86 | Bid | BLOCK | 0.37 |
| 12:04:32 07/23 | $NOK 10C, Exp: 06/16/28 | $27.75K | 75 | Bid | SWEEP | 0.44 |
| 12:04:04 07/23 | $NOK 11C, Exp: 07/31/26 | $11.00K | 1,000 | Bid | SWEEP | 0.60 |
| 12:03:51 07/23 | $NOK 8P, Exp: 11/20/26 | $287.50K | 4,423 | Ask | SWEEP | 0.71 |
| 12:03:46 07/23 | $NOK 11C, Exp: 07/31/26 | $11.00K | 1,000 | Bid | SWEEP | 0.60 |
| 12:03:31 07/23 | $NOK 11C, Exp: 07/31/26 | $11.00K | 1,000 | Bid | SWEEP | 0.60 |
| 12:01:52 07/23 | $NOK 9C, Exp: 12/18/26 | $20.93K | 96 | Bid | SWEEP | 0.40 |
| 11:59:35 07/23 | $NOK 10C, Exp: 06/16/28 | $28.13K | 75 | Bid | SWEEP | 0.44 |
| 11:57:47 07/23 | $NOK 10C, Exp: 08/21/26 | $14.60K | 200 | Ask | BLOCK | 0.54 |
| 11:43:35 07/23 | $NOK 10C, Exp: 08/21/26 | $14.20K | 200 | Ask | BLOCK | 0.54 |
| 11:43:05 07/23 | $NOK 10C, Exp: 08/21/26 | $14.20K | 200 | Ask | BLOCK | 0.54 |
| 11:41:54 07/23 | $NOK 7C, Exp: 06/17/27 | $79.00K | 200 | Ask | BLOCK | 0.33 |
| 11:31:37 07/23 | $NOK 17C, Exp: 06/17/27 | $12.21K | 110 | Bid | SWEEP | 0.49 |
| 11:30:36 07/23 | $NOK 27C, Exp: 12/15/28 | $27.01K | 150 | Bid | SWEEP | 0.46 |
| 11:29:32 07/23 | $NOK 15C, Exp: 01/21/28 | $18.27K | 85 | Ask | SWEEP | 0.61 |
| 11:29:26 07/23 | $NOK 15C, Exp: 01/21/28 | $16.83K | 79 | Ask | BLOCK | 0.48 |
| 11:25:19 07/23 | $NOK 10C, Exp: 07/31/26 | $10.20K | 300 | Ask | BLOCK | 0.60 |
| 11:24:49 07/23 | $NOK 11C, Exp: 12/18/26 | $13.40K | 100 | Ask | BLOCK | 0.51 |
| 11:24:41 07/23 | $NOK 12C, Exp: 01/21/28 | $21.68K | 80 | Bid | BLOCK | 0.40 |
| 11:20:31 07/23 | $NOK 27C, Exp: 06/17/27 | $21.06K | 405 | Ask | SWEEP | 0.66 |
| 11:20:24 07/23 | $NOK 7P, Exp: 11/20/26 | $179.08K | 4,840 | Ask | SWEEP | 0.83 |
| 11:15:49 07/23 | $NOK 20C, Exp: 12/18/26 | $11.45K | 409 | Ask | SWEEP | 0.63 |
| 11:15:09 07/23 | $NOK 10C, Exp: 07/24/26 | $14.30K | 1,100 | Bid | SWEEP | 0.63 |
| 11:14:01 07/23 | $NOK 20C, Exp: 01/15/27 | $20.59K | 561 | Above Ask | SWEEP | 0.74 |
| 11:13:53 07/23 | $NOK 25C, Exp: 01/21/28 | $11.19K | 99 | Ask | BLOCK | 0.46 |
| 11:13:45 07/23 | $NOK 20C, Exp: 01/15/27 | $27.75K | 750 | Ask | SWEEP | 0.69 |
| 11:13:31 07/23 | $NOK 20C, Exp: 01/15/27 | $27.75K | 750 | Ask | SWEEP | 0.69 |
| 11:12:53 07/23 | $NOK 10C, Exp: 01/15/27 | $182.00K | 1,000 | Bid | BLOCK | 0.46 |
| 11:12:41 07/23 | $NOK 10C, Exp: 01/15/27 | $183.00K | 1,000 | Bid | SWEEP | 0.57 |
| 11:12:30 07/23 | $NOK 10C, Exp: 01/15/27 | $183.00K | 1,000 | Bid | BLOCK | 0.46 |
| 11:12:15 07/23 | $NOK 10C, Exp: 01/15/27 | $183.00K | 1,000 | Bid | BLOCK | 0.46 |
| 11:12:04 07/23 | $NOK 10C, Exp: 03/19/27 | $21.60K | 100 | Bid | BLOCK | 0.40 |
| 11:09:12 07/23 | $NOK 10C, Exp: 01/21/28 | $29.70K | 90 | Bid | BLOCK | 0.37 |
| 11:02:04 07/23 | $NOK 9.5C, Exp: 08/14/26 | $12.60K | 140 | Ask | BLOCK | 0.49 |
| 11:01:54 07/23 | $NOK 7P, Exp: 06/17/27 | $67.53K | 734 | Ask | BLOCK | 0.55 |
| 11:00:36 07/23 | $NOK 11C, Exp: 08/21/26 | $14.70K | 350 | Ask | SWEEP | 0.69 |
| 11:00:13 07/23 | $NOK 12C, Exp: 01/15/27 | $13.00K | 100 | Ask | BLOCK | 0.51 |
| 10:58:42 07/23 | $NOK 9.5C, Exp: 07/31/26 | $19.50K | 300 | Ask | SWEEP | 0.75 |
| 10:56:44 07/23 | $NOK 10C, Exp: 01/21/28 | $68.25K | 210 | Bid | BLOCK | 0.38 |
| 10:55:42 07/23 | $NOK 27C, Exp: 01/15/27 | $18.76K | 1,042 | Bid | SWEEP | 0.55 |
| 10:49:48 07/23 | $NOK 12P, Exp: 01/21/28 | $43.50K | 100 | Bid | BLOCK | 0.20 |
| 10:49:11 07/23 | $NOK 30C, Exp: 01/21/28 | $14.22K | 158 | Below Bid | SWEEP | 0.54 |
| 10:48:42 07/23 | $NOK 15C, Exp: 12/18/26 | $33.92K | 556 | Ask | SWEEP | 0.69 |
| 10:47:27 07/23 | $NOK 10C, Exp: 01/21/28 | $62.04K | 188 | Ask | BLOCK | 0.50 |
| 10:46:34 07/23 | $NOK 9C, Exp: 09/18/26 | $15.50K | 100 | Ask | BLOCK | 0.42 |
| 10:46:17 07/23 | $NOK 9.5C, Exp: 08/28/26 | $113.00K | 1,000 | Mid | BLOCK | 0.57 |
| 10:46:16 07/23 | $NOK 12C, Exp: 03/19/27 | $31.64K | 199 | Ask | BLOCK | 0.54 |
| 10:44:55 07/23 | $NOK 10C, Exp: 01/15/27 | $37.29K | 200 | Bid | SWEEP | 0.54 |
| 10:43:58 07/23 | $NOK 9.5C, Exp: 08/07/26 | $14.60K | 200 | Bid | BLOCK | 0.34 |
| 10:43:45 07/23 | $NOK 9.5C, Exp: 08/07/26 | $14.60K | 200 | Bid | BLOCK | 0.34 |
| 10:42:10 07/23 | $NOK 12C, Exp: 11/20/26 | $19.95K | 210 | Bid | SWEEP | 0.57 |
| 10:42:02 07/23 | $NOK 15C, Exp: 01/15/27 | $37.50K | 500 | Ask | BLOCK | 0.57 |
| 10:41:32 07/23 | $NOK 15C, Exp: 01/15/27 | $38.41K | 500 | Above Ask | SWEEP | 0.74 |
| 10:38:03 07/23 | $NOK 10P, Exp: 07/24/26 | $23.70K | 1,185 | Bid | SWEEP | 0.64 |
| 10:36:54 07/23 | $NOK 11C, Exp: 09/18/26 | $23.47K | 326 | Ask | SWEEP | 0.74 |
| 10:35:16 07/23 | $NOK 11C, Exp: 08/07/26 | $10.99K | 458 | Ask | SWEEP | 0.71 |
| 10:30:58 07/23 | $NOK 11C, Exp: 08/07/26 | $37.50K | 1,500 | Bid | SWEEP | 0.65 |
| 10:27:43 07/23 | $NOK 11C, Exp: 11/20/26 | $11.84K | 89 | Ask | SWEEP | 0.63 |
| 10:26:44 07/23 | $NOK 10C, Exp: 09/18/26 | $11.10K | 100 | Bid | BLOCK | 0.37 |
| 10:26:18 07/23 | $NOK 19C, Exp: 01/15/27 | $15.75K | 350 | Ask | SWEEP | 0.65 |
| 10:26:10 07/23 | $NOK 17C, Exp: 01/15/27 | $85.50K | 1,500 | Bid | SWEEP | 0.58 |
| 10:26:09 07/23 | $NOK 10C, Exp: 09/18/26 | $11.30K | 100 | Ask | BLOCK | 0.49 |
| 10:25:56 07/23 | $NOK 12C, Exp: 03/19/27 | $34.00K | 200 | Ask | BLOCK | 0.54 |
| 10:25:11 07/23 | $NOK 20C, Exp: 01/15/27 | $10.73K | 290 | Bid | BLOCK | 0.40 |
| 10:24:54 07/23 | $NOK 10C, Exp: 09/18/26 | $21.40K | 200 | Ask | BLOCK | 0.59 |
| 10:23:49 07/23 | $NOK 15C, Exp: 06/17/27 | $14.70K | 100 | Bid | SWEEP | 0.49 |
| 10:21:05 07/23 | $NOK 19C, Exp: 01/15/27 | $12.00K | 300 | Bid | BLOCK | 0.40 |
| 10:21:00 07/23 | $NOK 15C, Exp: 03/19/27 | $17.06K | 164 | Ask | BLOCK | 0.51 |
| 10:20:43 07/23 | $NOK 32C, Exp: 01/21/28 | $12.90K | 150 | Ask | BLOCK | 0.49 |
| 10:18:36 07/23 | $NOK 9.5P, Exp: 07/31/26 | $10.15K | 376 | Bid | BLOCK | 0.49 |
| 10:17:26 07/23 | $NOK 32C, Exp: 01/21/28 | $69.64K | 829 | Bid | SWEEP | 0.55 |
| 10:16:52 07/23 | $NOK 32C, Exp: 01/21/28 | $84.00K | 1,000 | Bid | SWEEP | 0.55 |
| 10:16:52 07/23 | $NOK 10C, Exp: 09/18/26 | $10.00K | 100 | Ask | SWEEP | 0.66 |
| 10:16:45 07/23 | $NOK 32C, Exp: 01/21/28 | $12.45K | 150 | Bid | SWEEP | 0.49 |
| 10:16:15 07/23 | $NOK 32C, Exp: 01/21/28 | $84.00K | 1,000 | Bid | SWEEP | 0.55 |
| 10:16:01 07/23 | $NOK 32C, Exp: 01/21/28 | $84.00K | 1,000 | Bid | SWEEP | 0.55 |
| 10:15:48 07/23 | $NOK 32C, Exp: 01/21/28 | $84.00K | 1,000 | Bid | SWEEP | 0.55 |
| 10:15:17 07/23 | $NOK 32C, Exp: 01/21/28 | $84.00K | 1,000 | Bid | SWEEP | 0.55 |
| 10:15:13 07/23 | $NOK 15C, Exp: 01/15/27 | $14.55K | 202 | Below Bid | SWEEP | 0.60 |
| 10:15:02 07/23 | $NOK 32C, Exp: 01/21/28 | $84.00K | 1,000 | Bid | SWEEP | 0.53 |
| 10:14:19 07/23 | $NOK 32C, Exp: 01/21/28 | $85.00K | 1,000 | Ask | SWEEP | 0.64 |
| 10:13:27 07/23 | $NOK 30C, Exp: 01/21/28 | $100.00K | 1,000 | Ask | BLOCK | 0.54 |
| 10:13:24 07/23 | $NOK 20C, Exp: 12/18/26 | $14.28K | 510 | Bid | SWEEP | 0.51 |
| 10:13:15 07/23 | $NOK 10C, Exp: 07/24/26 | $19.25K | 770 | Ask | SWEEP | 0.73 |
| 10:13:13 07/23 | $NOK 12C, Exp: 09/18/26 | $18.80K | 400 | Bid | SWEEP | 0.61 |
| 10:12:11 07/23 | $NOK 20C, Exp: 06/17/27 | $13.65K | 150 | Ask | BLOCK | 0.49 |
| 10:09:24 07/23 | $NOK 10C, Exp: 08/21/26 | $71.00K | 1,000 | Bid | SWEEP | 0.61 |
| 10:09:14 07/23 | $NOK 15C, Exp: 01/21/28 | $17.60K | 80 | Bid | BLOCK | 0.37 |
| 10:08:44 07/23 | $NOK 10C, Exp: 07/31/26 | $20.00K | 500 | Bid | SWEEP | 0.64 |
| 10:08:34 07/23 | $NOK 10C, Exp: 07/31/26 | $40.00K | 1,000 | Bid | BLOCK | 0.53 |
| 10:08:20 07/23 | $NOK 32C, Exp: 01/21/28 | $81.10K | 943 | Bid | SWEEP | 0.53 |
| 10:08:15 07/23 | $NOK 7P, Exp: 10/16/26 | $14.68K | 734 | Ask | BLOCK | 0.57 |
| 10:08:05 07/23 | $NOK 10C, Exp: 08/07/26 | $16.58K | 307 | Ask | SWEEP | 0.67 |
| 10:06:49 07/23 | $NOK 10P, Exp: 07/31/26 | $50.00K | 1,000 | Ask | BLOCK | 0.58 |
| 10:06:49 07/23 | $NOK 10C, Exp: 07/31/26 | $40.00K | 1,000 | Bid | BLOCK | 0.53 |
| 10:06:37 07/23 | $NOK 10C, Exp: 07/31/26 | $41.00K | 1,000 | Bid | BLOCK | 0.53 |
| 10:06:21 07/23 | $NOK 10C, Exp: 07/31/26 | $41.00K | 1,000 | Bid | BLOCK | 0.53 |
| 10:05:39 07/23 | $NOK 9.5C, Exp: 07/31/26 | $67.00K | 1,000 | Ask | BLOCK | 0.67 |
| 10:05:34 07/23 | $NOK 12C, Exp: 09/18/26 | $11.00K | 250 | Ask | BLOCK | 0.57 |
| 10:05:26 07/23 | $NOK 20C, Exp: 12/17/27 | $18.98K | 130 | Mid | BLOCK | 0.41 |
| 10:04:38 07/23 | $NOK 10C, Exp: 07/24/26 | $18.00K | 1,000 | Bid | BLOCK | 0.53 |
| 10:04:35 07/23 | $NOK 10C, Exp: 07/31/26 | $36.00K | 1,000 | Bid | BLOCK | 0.54 |
| 10:04:31 07/23 | $NOK 10C, Exp: 07/31/26 | $38.00K | 1,000 | Ask | BLOCK | 0.66 |
| 10:04:27 07/23 | $NOK 10C, Exp: 07/31/26 | $36.00K | 1,000 | Bid | BLOCK | 0.54 |
| 10:04:23 07/23 | $NOK 10C, Exp: 07/31/26 | $35.00K | 1,000 | Bid | BLOCK | 0.54 |
| 10:04:18 07/23 | $NOK 10C, Exp: 07/31/26 | $35.00K | 1,000 | Bid | BLOCK | 0.54 |
| 10:03:54 07/23 | $NOK 10P, Exp: 12/18/26 | $17.60K | 100 | Ask | BLOCK | 0.42 |
| 10:03:42 07/23 | $NOK 9C, Exp: 08/14/26 | $15.53K | 135 | Ask | BLOCK | 0.54 |
| 10:03:34 07/23 | $NOK 9.5C, Exp: 08/14/26 | $11.47K | 135 | Ask | BLOCK | 0.49 |
| 10:03:06 07/23 | $NOK 25C, Exp: 06/17/27 | $11.60K | 200 | Bid | SWEEP | 0.49 |
| 10:03:01 07/23 | $NOK 12.5C, Exp: 08/28/26 | $136.76K | 7,598 | Bid | SWEEP | 0.65 |
| 10:02:32 07/23 | $NOK 25C, Exp: 12/15/28 | $21.00K | 105 | Bid | BLOCK | 0.34 |
| 10:02:23 07/23 | $NOK 10C, Exp: 07/31/26 | $41.00K | 1,000 | Bid | BLOCK | 0.50 |
| 10:02:16 07/23 | $NOK 10C, Exp: 07/31/26 | $42.00K | 1,000 | Bid | BLOCK | 0.50 |
| 10:02:14 07/23 | $NOK 12.5C, Exp: 08/28/26 | $24.92K | 1,246 | Bid | SWEEP | 0.63 |
| 10:01:55 07/23 | $NOK 12C, Exp: 09/18/26 | $17.77K | 395 | Ask | BLOCK | 0.59 |
| 10:01:53 07/23 | $NOK 12C, Exp: 09/18/26 | $44.00K | 1,000 | Bid | SWEEP | 0.63 |
| 10:01:42 07/23 | $NOK 11P, Exp: 09/18/26 | $168.00K | 1,000 | Bid | SWEEP | 0.49 |
| 10:01:40 07/23 | $NOK 10C, Exp: 08/21/26 | $90.44K | 1,190 | Bid | SWEEP | 0.60 |
| 10:01:37 07/23 | $NOK 11P, Exp: 09/18/26 | $200.40K | 1,200 | Bid | SWEEP | 0.49 |
| 10:01:16 07/23 | $NOK 12C, Exp: 09/18/26 | $18.40K | 400 | Ask | BLOCK | 0.61 |
| 10:00:08 07/23 | $NOK 12.5C, Exp: 08/28/26 | $23.10K | 1,155 | Bid | SWEEP | 0.63 |
| 09:59:46 07/23 | $NOK 15C, Exp: 06/16/28 | $42.87K | 163 | Bid | SWEEP | 0.49 |
| 09:59:39 07/23 | $NOK 9.5C, Exp: 08/28/26 | $23.60K | 200 | Mid | BLOCK | 0.51 |
| 09:59:18 07/23 | $NOK 8P, Exp: 08/07/26 | $56.96K | 9,494 | Ask | SWEEP | 0.87 |
| 09:58:47 07/23 | $NOK 10.5C, Exp: 07/24/26 | $10.00K | 1,000 | Ask | SWEEP | 0.70 |
| 09:58:42 07/23 | $NOK 10C, Exp: 03/19/27 | $23.40K | 100 | Ask | BLOCK | 0.46 |
| 09:57:57 07/23 | $NOK 12C, Exp: 10/16/26 | $28.80K | 400 | Bid | SWEEP | 0.63 |
| 09:55:27 07/23 | $NOK 13C, Exp: 01/15/27 | $11.50K | 100 | Bid | BLOCK | 0.40 |
| 09:55:20 07/23 | $NOK 14C, Exp: 09/18/26 | $26.40K | 1,200 | Bid | SWEEP | 0.63 |
| 09:54:11 07/23 | $NOK 12C, Exp: 01/15/27 | $27.00K | 200 | Bid | BLOCK | 0.46 |
| 09:54:00 07/23 | $NOK 12C, Exp: 01/15/27 | $27.00K | 200 | Bid | BLOCK | 0.46 |
| 09:53:53 07/23 | $NOK 12C, Exp: 01/15/27 | $26.45K | 200 | Bid | SWEEP | 0.57 |
| 09:53:46 07/23 | $NOK 10P, Exp: 11/20/26 | $13.95K | 90 | Ask | BLOCK | 0.47 |
| 09:53:35 07/23 | $NOK 12C, Exp: 01/15/27 | $26.40K | 200 | Bid | SWEEP | 0.57 |
| 09:53:25 07/23 | $NOK 10C, Exp: 09/18/26 | $18.70K | 170 | Bid | BLOCK | 0.41 |
| 09:53:21 07/23 | $NOK 12C, Exp: 01/15/27 | $26.40K | 200 | Bid | SWEEP | 0.57 |
| 09:52:38 07/23 | $NOK 14P, Exp: 08/21/26 | $328.00K | 800 | Mid | BLOCK | 0.34 |
| 09:52:34 07/23 | $NOK 9.5C, Exp: 07/31/26 | $21.46K | 290 | Bid | BLOCK | 0.51 |
| 09:52:11 07/23 | $NOK 20C, Exp: 06/17/27 | $13.50K | 150 | Bid | BLOCK | 0.37 |
| 09:51:56 07/23 | $NOK 10C, Exp: 01/15/27 | $34.00K | 170 | Bid | SWEEP | 0.49 |
| 09:50:28 07/23 | $NOK 11P, Exp: 10/16/26 | $131.39K | 734 | Bid | BLOCK | 0.40 |
| 09:48:06 07/23 | $NOK 10C, Exp: 08/21/26 | $24.71K | 284 | Ask | BLOCK | 0.51 |
| 09:48:00 07/23 | $NOK 10C, Exp: 08/21/26 | $25.34K | 288 | Ask | BLOCK | 0.51 |
| 09:47:58 07/23 | $NOK 10C, Exp: 08/21/26 | $37.66K | 428 | Ask | BLOCK | 0.51 |
| 09:47:47 07/23 | $NOK 13C, Exp: 03/19/27 | $28.35K | 189 | Ask | BLOCK | 0.54 |
| 09:47:10 07/23 | $NOK 10C, Exp: 08/14/26 | $10.13K | 135 | Ask | BLOCK | 0.49 |
| 09:43:57 07/23 | $NOK 10C, Exp: 09/18/26 | $41.30K | 350 | Ask | BLOCK | 0.54 |
| 09:43:50 07/23 | $NOK 11C, Exp: 01/15/27 | $16.15K | 95 | Mid | SWEEP | 0.57 |
| 09:43:26 07/23 | $NOK 10C, Exp: 09/18/26 | $41.97K | 350 | Below Bid | SWEEP | 0.63 |
| 09:42:56 07/23 | $NOK 10C, Exp: 07/24/26 | $10.50K | 300 | Ask | SWEEP | 0.63 |
| 09:42:54 07/23 | $NOK 10C, Exp: 12/17/27 | $272.03K | 800 | Bid | SWEEP | 0.43 |
