Bullflow logoBullflow.ioHome

Nokia Corporation (NOK) Unusual Options Flow

Follow NOK sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202673 trades$4.37M premium
Options Flow
73 trades · $4.37M
15:59:39 09/10$NOK 17C, Exp: 06/16/28$22.02KBid0.49
15:38:46 09/10$NOK 15C, Exp: 12/15/28$32.56KAsk0.57
15:35:17 09/10$NOK 10P, Exp: 12/18/26$10.09KAsk0.60
15:35:09 09/10$NOK 12C, Exp: 12/18/26$27.25KAsk0.69
15:32:07 09/10$NOK 10P, Exp: 12/18/26$12.10KAsk0.61
14:07:48 09/10$NOK 20C, Exp: 12/15/28$32.31KBid0.46
14:07:19 09/10$NOK 20C, Exp: 06/16/28$664.00KBid0.40
14:06:53 09/10$NOK 15C, Exp: 01/21/28$19.50KBid0.38
13:39:17 09/10$NOK 8P, Exp: 11/20/26$11.40KAsk0.69
13:35:44 09/10$NOK 11P, Exp: 11/20/26$13.20KAsk0.57
13:33:38 09/10$NOK 17C, Exp: 06/16/28$24.96KAsk0.49
13:33:36 09/10$NOK 20C, Exp: 06/16/28$13.69KAsk0.43
13:20:52 09/10$NOK 13C, Exp: 01/15/27$99.63KBid0.58
12:57:16 09/10$NOK 8C, Exp: 12/15/28$50.50KAsk0.34
12:40:22 09/10$NOK 10C, Exp: 01/21/28$29.92KAsk0.37
12:33:20 09/10$NOK 11C, Exp: 09/25/26$19.00KBid0.45
12:32:07 09/10$NOK 17C, Exp: 01/21/28$45.65KBid0.51
12:32:04 09/10$NOK 17C, Exp: 01/21/28$14.51KBid0.46
12:25:07 09/10$NOK 17C, Exp: 01/21/28$12.00KAsk0.57
12:25:04 09/10$NOK 17C, Exp: 01/21/28$14.88KAsk0.57
12:24:57 09/10$NOK 17C, Exp: 01/21/28$19.00KAsk0.59
12:20:52 09/10$NOK 11C, Exp: 11/20/26$20.40KBid0.58
12:20:52 09/10$NOK 11C, Exp: 04/16/27$93.48KBid0.53
12:18:58 09/10$NOK 11C, Exp: 04/16/27$54.53KBid0.55
12:18:43 09/10$NOK 11C, Exp: 04/16/27$74.29KBid0.64
12:18:39 09/10$NOK 11C, Exp: 04/16/27$71.63KBid0.64
12:18:05 09/10$NOK 11C, Exp: 04/16/27$34.20KBid0.54
12:17:35 09/10$NOK 11C, Exp: 04/16/27$18.05KBid0.51
12:17:33 09/10$NOK 11C, Exp: 04/16/27$35.15KBid0.54
12:12:31 09/10$NOK 17C, Exp: 12/17/27$15.40KBid0.34
11:56:09 09/10$NOK 11C, Exp: 04/16/27$576.00KBid0.65
11:37:36 09/10$NOK 17C, Exp: 06/16/28$24.36KAsk0.49
11:24:00 09/10$NOK 11C, Exp: 04/16/27$768.00KBid0.65
11:17:15 09/10$NOK 10C, Exp: 12/18/26$17.00KBid0.39
11:09:09 09/10$NOK 12C, Exp: 12/17/27$21.04KBid0.38
10:33:35 09/10$NOK 11C, Exp: 11/20/26$20.60KMid0.50
10:31:31 09/10$NOK 11C, Exp: 09/18/26$12.00KAsk0.57
10:30:21 09/10$NOK 17C, Exp: 01/21/28$80.50KBid0.41
10:29:56 09/10$NOK 11C, Exp: 09/25/26$10.80KAsk0.54
10:25:38 09/10$NOK 17C, Exp: 01/21/28$14.24KAsk0.57
10:25:37 09/10$NOK 17C, Exp: 01/21/28$14.26KAsk0.57
10:25:34 09/10$NOK 17C, Exp: 01/21/28$14.81KAsk0.57
10:25:33 09/10$NOK 17C, Exp: 01/21/28$17.33KAsk0.59
10:24:55 09/10$NOK 11C, Exp: 09/11/26$16.00KAsk0.74
10:19:13 09/10$NOK 12C, Exp: 10/23/26$14.25KBid0.65
10:16:29 09/10$NOK 11C, Exp: 09/18/26$10.50KBid0.44
10:09:53 09/10$NOK 11C, Exp: 12/18/26$15.11KAsk0.60
10:09:52 09/10$NOK 11C, Exp: 12/18/26$105.08KBid0.55
10:09:45 09/10$NOK 13C, Exp: 12/18/26$43.89KBid0.57
10:09:45 09/10$NOK 11C, Exp: 12/18/26$64.14KAsk0.67
10:09:42 09/10$NOK 11C, Exp: 12/18/26$30.84KAsk0.66
10:09:40 09/10$NOK 11C, Exp: 12/18/26$26.88KAsk0.66
10:09:36 09/10$NOK 13C, Exp: 12/18/26$50.96KAsk0.69
10:09:31 09/10$NOK 13C, Exp: 12/18/26$35.16KBid0.57
10:08:26 09/10$NOK 11C, Exp: 09/18/26$15.20KBid0.57
10:04:20 09/10$NOK 10C, Exp: 09/18/26$15.84KBid0.34
10:00:06 09/10$NOK 11C, Exp: 11/20/26$19.80KAsk0.58
09:57:32 09/10$NOK 12C, Exp: 10/16/26$46.84KBid0.63
09:55:09 09/10$NOK 13C, Exp: 12/18/26$59.91KBid0.58
09:55:04 09/10$NOK 13C, Exp: 12/18/26$55.57KBid0.58
09:54:57 09/10$NOK 11C, Exp: 12/18/26$27.00KBid0.54
09:54:55 09/10$NOK 11C, Exp: 12/18/26$51.06KAsk0.66
09:54:54 09/10$NOK 13C, Exp: 12/18/26$68.29KAsk0.70
09:54:52 09/10$NOK 11C, Exp: 12/18/26$48.16KBid0.54
09:54:50 09/10$NOK 11C, Exp: 12/18/26$49.85KAsk0.66
09:54:47 09/10$NOK 11C, Exp: 12/18/26$49.73KAsk0.66
09:54:43 09/10$NOK 11C, Exp: 12/18/26$41.76KBid0.43
09:54:40 09/10$NOK 11C, Exp: 12/18/26$47.80KAsk0.66
09:54:37 09/10$NOK 11C, Exp: 12/18/26$25.80KAsk0.54
09:51:48 09/10$NOK 10.5P, Exp: 09/18/26$17.15KAsk0.65
09:41:41 09/10$NOK 11C, Exp: 09/18/26$15.60KAsk0.69
09:34:41 09/10$NOK 15C, Exp: 12/15/28$58.53KAsk0.58
09:33:56 09/10$NOK 15C, Exp: 12/15/28$42.15KBid0.46
Net Premium (Ask − Bid)
Call -$2.43MPut $63.93K
NOK call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$3.00M-$2.00M-$1.00M$0.00$1.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM