Options Flow
42 trades · $2.94M
| 15:59:55 09/10 | $OKLO 41C, Exp: 09/11/26 | $15.19K | 450 | Bid | SWEEP | 0.63 |
| 15:53:53 09/10 | $OKLO 100C, Exp: 01/15/27 | $10.96K | 137 | Ask | BLOCK | 0.43 |
| 15:53:52 09/10 | $OKLO 100C, Exp: 01/15/27 | $15.04K | 188 | Bid | SWEEP | 0.43 |
| 15:38:39 09/10 | $OKLO 60C, Exp: 01/15/27 | $28.21K | 99 | Bid | BLOCK | 0.37 |
| 15:26:30 09/10 | $OKLO 45C, Exp: 12/18/26 | $36.90K | 75 | Bid | BLOCK | 0.38 |
| 15:11:49 09/10 | $OKLO 40C, Exp: 09/25/26 | $47.52K | 198 | Ask | BLOCK | 0.56 |
| 15:02:04 09/10 | $OKLO 41C, Exp: 09/25/26 | $20.77K | 100 | Ask | SWEEP | 0.63 |
| 14:48:23 09/10 | $OKLO 70C, Exp: 01/21/28 | $300.80K | 320 | Bid | BLOCK | 0.41 |
| 14:46:43 09/10 | $OKLO 100C, Exp: 01/21/28 | $64.35K | 99 | Bid | BLOCK | 0.37 |
| 14:24:55 09/10 | $OKLO 90C, Exp: 12/18/26 | $21.36K | 284 | Ask | SWEEP | 0.57 |
| 14:19:25 09/10 | $OKLO 110C, Exp: 01/15/27 | $10.65K | 150 | Bid | SWEEP | 0.43 |
| 14:12:46 09/10 | $OKLO 42C, Exp: 09/11/26 | $11.71K | 509 | Ask | SWEEP | 0.66 |
| 14:12:00 09/10 | $OKLO 110C, Exp: 12/18/26 | $10.39K | 231 | Ask | SWEEP | 0.54 |
| 13:30:57 09/10 | $OKLO 43P, Exp: 09/11/26 | $41.71K | 158 | Bid | SWEEP | 0.49 |
| 13:30:57 09/10 | $OKLO 39.5P, Exp: 09/11/26 | $19.73K | 506 | Bid | SWEEP | 0.65 |
| 13:18:10 09/10 | $OKLO 35P, Exp: 06/17/27 | $216.00K | 300 | Ask | BLOCK | 0.55 |
| 13:10:09 09/10 | $OKLO 42C, Exp: 09/11/26 | $15.25K | 462 | Ask | SWEEP | 0.66 |
| 13:01:51 09/10 | $OKLO 50C, Exp: 10/16/26 | $13.52K | 100 | Below Bid | SWEEP | 0.57 |
| 12:05:49 09/10 | $OKLO 45C, Exp: 11/20/26 | $91.00K | 200 | Ask | BLOCK | 0.63 |
| 11:50:51 09/10 | $OKLO 50P, Exp: 01/15/27 | $100.32K | 76 | Bid | BLOCK | 0.26 |
| 11:36:17 09/10 | $OKLO 42P, Exp: 01/15/27 | $338.89K | 443 | Bid | SWEEP | 0.50 |
| 11:05:49 09/10 | $OKLO 25P, Exp: 09/25/26 | $18.00K | 6,000 | Ask | BLOCK | 0.63 |
| 11:01:24 09/10 | $OKLO 40P, Exp: 10/16/26 | $31.50K | 100 | Bid | SWEEP | 0.51 |
| 10:58:03 09/10 | $OKLO 50C, Exp: 10/16/26 | $13.44K | 80 | Bid | SWEEP | 0.49 |
| 10:43:01 09/10 | $OKLO 41P, Exp: 09/11/26 | $32.32K | 513 | Bid | SWEEP | 0.57 |
| 10:40:39 09/10 | $OKLO 20C, Exp: 12/18/26 | $537.50K | 250 | Ask | BLOCK | 0.37 |
| 10:19:26 09/10 | $OKLO 100C, Exp: 01/21/28 | $69.00K | 100 | Ask | BLOCK | 0.48 |
| 10:16:34 09/10 | $OKLO 70C, Exp: 11/20/26 | $10.47K | 108 | Bid | SWEEP | 0.49 |
| 10:15:52 09/10 | $OKLO 43C, Exp: 09/18/26 | $11.10K | 100 | Ask | BLOCK | 0.50 |
| 10:10:24 09/10 | $OKLO 45P, Exp: 11/20/26 | $87.15K | 105 | Mid | SWEEP | 0.49 |
| 10:09:31 09/10 | $OKLO 50C, Exp: 12/18/26 | $83.40K | 200 | Bid | BLOCK | 0.46 |
| 10:09:07 09/10 | $OKLO 40P, Exp: 09/18/26 | $16.20K | 100 | Bid | BLOCK | 0.37 |
| 10:08:34 09/10 | $OKLO 100C, Exp: 01/21/28 | $70.00K | 100 | Bid | BLOCK | 0.37 |
| 10:02:21 09/10 | $OKLO 44.5C, Exp: 09/18/26 | $138.09K | 1,501 | Bid | SWEEP | 0.65 |
| 10:01:01 09/10 | $OKLO 40C, Exp: 09/25/26 | $33.00K | 100 | Bid | BLOCK | 0.33 |
| 09:48:55 09/10 | $OKLO 100C, Exp: 01/21/28 | $72.00K | 100 | Ask | BLOCK | 0.48 |
| 09:46:58 09/10 | $OKLO 45C, Exp: 09/25/26 | $22.20K | 148 | Ask | BLOCK | 0.51 |
| 09:46:56 09/10 | $OKLO 45C, Exp: 10/16/26 | $23.37K | 82 | Ask | SWEEP | 0.63 |
| 09:37:28 09/10 | $OKLO 100C, Exp: 01/21/28 | $72.00K | 100 | Mid | BLOCK | 0.39 |
| 09:36:46 09/10 | $OKLO 42C, Exp: 09/11/26 | $47.41K | 499 | Mid | BLOCK | 0.51 |
| 09:34:42 09/10 | $OKLO 39P, Exp: 10/09/26 | $82.25K | 329 | Bid | BLOCK | 0.48 |
| 09:34:18 09/10 | $OKLO 60C, Exp: 12/18/26 | $41.21K | 151 | Ask | SWEEP | 0.61 |
Net Premium (Ask − Bid)
Call $172.25KPut -$428.93K
