Options Flow
20 trades · $538.04K
| 15:57:32 09/10 | $ONDS 8C, Exp: 10/30/26 | $10.40K | 200 | Bid | SWEEP | 0.65 |
| 15:31:00 09/10 | $ONDS 8P, Exp: 09/25/26 | $46.00K | 500 | Ask | BLOCK | 0.47 |
| 15:18:28 09/10 | $ONDS 7P, Exp: 03/19/27 | $13.77K | 90 | Bid | BLOCK | 0.38 |
| 15:14:00 09/10 | $ONDS 30C, Exp: 01/21/28 | $26.26K | 404 | Bid | SWEEP | 0.51 |
| 15:12:19 09/10 | $ONDS 8P, Exp: 11/20/26 | $11.54K | 78 | Bid | SWEEP | 0.42 |
| 12:35:15 09/10 | $ONDS 7C, Exp: 01/21/28 | $31.50K | 100 | Bid | BLOCK | 0.29 |
| 12:18:27 09/10 | $ONDS 7.5P, Exp: 01/15/27 | $14.70K | 100 | Ask | BLOCK | 0.44 |
| 11:46:29 09/10 | $ONDS 15C, Exp: 01/21/28 | $16.70K | 100 | Bid | SWEEP | 0.51 |
| 11:11:26 09/10 | $ONDS 10P, Exp: 01/21/28 | $43.70K | 95 | Ask | SWEEP | 0.41 |
| 10:34:52 09/10 | $ONDS 30C, Exp: 01/21/28 | $35.00K | 500 | Bid | BLOCK | 0.40 |
| 10:28:16 09/10 | $ONDS 8C, Exp: 06/17/27 | $19.26K | 90 | Bid | SWEEP | 0.53 |
| 10:27:10 09/10 | $ONDS 8C, Exp: 03/19/27 | $15.03K | 90 | Ask | BLOCK | 0.53 |
| 10:26:25 09/10 | $ONDS 7C, Exp: 12/18/26 | $13.50K | 90 | Ask | BLOCK | 0.41 |
| 10:25:35 09/10 | $ONDS 10C, Exp: 01/21/28 | $42.50K | 170 | Ask | SWEEP | 0.64 |
| 10:25:22 09/10 | $ONDS 15C, Exp: 01/15/27 | $11.55K | 462 | Bid | BLOCK | 0.42 |
| 10:15:46 09/10 | $ONDS 7C, Exp: 01/21/28 | $63.31K | 201 | Bid | SWEEP | 0.41 |
| 09:55:43 09/10 | $ONDS 9P, Exp: 01/15/27 | $25.20K | 100 | Bid | SWEEP | 0.37 |
| 09:45:38 09/10 | $ONDS 7.5C, Exp: 01/15/27 | $14.50K | 100 | Ask | BLOCK | 0.53 |
| 09:39:55 09/10 | $ONDS 14C, Exp: 03/19/27 | $58.00K | 1,000 | Ask | BLOCK | 0.55 |
| 09:36:27 09/10 | $ONDS 12C, Exp: 06/17/27 | $25.62K | 210 | Ask | BLOCK | 0.54 |
Net Premium (Ask − Bid)
Call -$44.83KPut $53.89K
