Ondas Inc. Common Stock (ONDS) Unusual Options Flow
Review Ondas Inc. Common Stock (ONDS) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
65 trades · $1.93M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:58:13 07/23 | $ONDS 12C, Exp: 09/18/26 | $18.00K | 500 | Bid | BLOCK | 0.51 |
| 15:55:00 07/23 | $ONDS 9C, Exp: 09/18/26 | $10.40K | 113 | Ask | BLOCK | 0.57 |
| 15:40:09 07/23 | $ONDS 7P, Exp: 01/21/28 | $33.80K | 119 | Ask | BLOCK | 0.51 |
| 15:35:19 07/23 | $ONDS 9P, Exp: 07/24/26 | $210.00K | 2,000 | Bid | BLOCK | 0.43 |
| 15:05:09 07/23 | $ONDS 10C, Exp: 12/18/26 | $27.69K | 195 | Bid | BLOCK | 0.46 |
| 14:38:06 07/23 | $ONDS 10C, Exp: 12/18/26 | $23.40K | 150 | Ask | SWEEP | 0.69 |
| 13:56:51 07/23 | $ONDS 8C, Exp: 09/18/26 | $13.30K | 100 | Ask | BLOCK | 0.51 |
| 13:41:25 07/23 | $ONDS 4C, Exp: 01/21/28 | $52.00K | 100 | Bid | BLOCK | 0.18 |
| 13:29:21 07/23 | $ONDS 8C, Exp: 06/17/27 | $31.50K | 100 | Ask | BLOCK | 0.46 |
| 13:25:32 07/23 | $ONDS 8C, Exp: 06/17/27 | $31.00K | 100 | Bid | SWEEP | 0.46 |
| 12:40:26 07/23 | $ONDS 7C, Exp: 07/24/26 | $45.00K | 450 | Bid | SWEEP | 0.53 |
| 12:20:41 07/23 | $ONDS 10C, Exp: 01/15/27 | $56.76K | 330 | Ask | SWEEP | 0.70 |
| 12:15:50 07/23 | $ONDS 7.5C, Exp: 07/31/26 | $16.42K | 216 | Ask | BLOCK | 0.51 |
| 12:15:32 07/23 | $ONDS 9C, Exp: 08/21/26 | $10.85K | 175 | Bid | BLOCK | 0.46 |
| 12:01:44 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $24.00K | 100 | Bid | BLOCK | 0.31 |
| 12:01:35 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $37.58K | 154 | Ask | SWEEP | 0.54 |
| 12:01:34 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $30.26K | 124 | Ask | SWEEP | 0.54 |
| 12:00:54 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $61.00K | 250 | Ask | BLOCK | 0.44 |
| 12:00:43 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $36.60K | 150 | Ask | BLOCK | 0.43 |
| 12:00:29 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $62.69K | 257 | Below Bid | SWEEP | 0.53 |
| 12:00:21 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $61.50K | 250 | Ask | BLOCK | 0.44 |
| 12:00:13 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $36.75K | 150 | Ask | BLOCK | 0.43 |
| 12:00:03 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $25.14K | 103 | Ask | SWEEP | 0.54 |
| 11:43:45 07/23 | $ONDS 10C, Exp: 01/15/27 | $22.82K | 140 | Bid | BLOCK | 0.46 |
| 11:32:24 07/23 | $ONDS 8.5C, Exp: 07/31/26 | $11.26K | 500 | Bid | SWEEP | 0.60 |
| 11:28:39 07/23 | $ONDS 9C, Exp: 08/07/26 | $10.43K | 417 | Mid | SWEEP | 0.60 |
| 11:27:47 07/23 | $ONDS 11C, Exp: 01/15/27 | $13.50K | 100 | Ask | SWEEP | 0.65 |
| 11:25:34 07/23 | $ONDS 7C, Exp: 03/19/27 | $28.60K | 100 | Mid | BLOCK | 0.29 |
| 11:21:17 07/23 | $ONDS 10C, Exp: 01/15/27 | $16.20K | 100 | Ask | BLOCK | 0.57 |
| 11:16:35 07/23 | $ONDS 7.5C, Exp: 07/31/26 | $13.61K | 216 | Bid | BLOCK | 0.39 |
| 11:16:12 07/23 | $ONDS 7C, Exp: 08/07/26 | $22.40K | 200 | Ask | BLOCK | 0.46 |
| 11:12:20 07/23 | $ONDS 7C, Exp: 07/24/26 | $15.00K | 200 | Ask | SWEEP | 0.61 |
| 11:11:15 07/23 | $ONDS 6.5C, Exp: 07/24/26 | $27.72K | 220 | Ask | BLOCK | 0.49 |
| 11:04:17 07/23 | $ONDS 10C, Exp: 12/18/26 | $14.10K | 100 | Mid | BLOCK | 0.45 |
| 11:02:13 07/23 | $ONDS 8C, Exp: 07/31/26 | $10.00K | 250 | Ask | SWEEP | 0.69 |
| 10:58:54 07/23 | $ONDS 8.5P, Exp: 08/07/26 | $46.13K | 466 | Ask | SWEEP | 0.61 |
| 10:53:05 07/23 | $ONDS 20C, Exp: 01/15/27 | $15.20K | 304 | Ask | BLOCK | 0.55 |
| 10:50:50 07/23 | $ONDS 10C, Exp: 01/15/27 | $16.60K | 100 | Bid | BLOCK | 0.46 |
| 10:39:14 07/23 | $ONDS 10C, Exp: 01/15/27 | $17.50K | 100 | Bid | BLOCK | 0.46 |
| 10:32:36 07/23 | $ONDS 10C, Exp: 12/18/26 | $62.00K | 400 | Ask | BLOCK | 0.58 |
| 10:27:17 07/23 | $ONDS 8.5C, Exp: 07/31/26 | $11.04K | 368 | Ask | SWEEP | 0.70 |
| 10:25:18 07/23 | $ONDS 9C, Exp: 09/18/26 | $16.05K | 169 | Ask | BLOCK | 0.63 |
| 10:21:59 07/23 | $ONDS 15C, Exp: 01/15/27 | $13.05K | 145 | Ask | SWEEP | 0.65 |
| 10:14:14 07/23 | $ONDS 6.5P, Exp: 08/07/26 | $12.00K | 1,000 | Ask | SWEEP | 0.80 |
| 10:10:22 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $19.27K | 75 | Ask | BLOCK | 0.43 |
| 10:09:17 07/23 | $ONDS 8.5C, Exp: 08/07/26 | $16.43K | 310 | Ask | BLOCK | 0.60 |
| 10:09:09 07/23 | $ONDS 9C, Exp: 08/21/26 | $20.70K | 300 | Bid | BLOCK | 0.51 |
| 10:08:41 07/23 | $ONDS 8.5C, Exp: 08/07/26 | $16.74K | 310 | Bid | BLOCK | 0.49 |
| 10:07:03 07/23 | $ONDS 10C, Exp: 01/15/27 | $21.60K | 120 | Ask | SWEEP | 0.69 |
| 10:05:33 07/23 | $ONDS 8.5P, Exp: 07/31/26 | $25.76K | 368 | Ask | SWEEP | 0.66 |
| 09:53:18 07/23 | $ONDS 6.5P, Exp: 08/07/26 | $22.94K | 1,912 | Ask | SWEEP | 0.86 |
| 09:52:57 07/23 | $ONDS 10C, Exp: 12/18/26 | $29.95K | 192 | Bid | BLOCK | 0.46 |
| 09:52:34 07/23 | $ONDS 10C, Exp: 12/18/26 | $15.50K | 100 | Mid | SWEEP | 0.58 |
| 09:47:28 07/23 | $ONDS 8C, Exp: 07/24/26 | $14.42K | 424 | Bid | BLOCK | 0.42 |
| 09:45:43 07/23 | $ONDS 7P, Exp: 08/07/26 | $22.00K | 1,000 | Bid | BLOCK | 0.54 |
| 09:40:35 07/23 | $ONDS 7.5C, Exp: 01/15/27 | $24.70K | 100 | Ask | BLOCK | 0.43 |
| 09:38:32 07/23 | $ONDS 8C, Exp: 08/21/26 | $24.76K | 266 | Below Bid | SWEEP | 0.67 |
| 09:37:39 07/23 | $ONDS 12C, Exp: 12/18/26 | $16.50K | 150 | Ask | BLOCK | 0.57 |
| 09:37:35 07/23 | $ONDS 7P, Exp: 08/07/26 | $97.15K | 3,886 | Bid | BLOCK | 0.65 |
| 09:33:55 07/23 | $ONDS 9C, Exp: 09/18/26 | $14.04K | 151 | Ask | SWEEP | 0.71 |
| 09:32:28 07/23 | $ONDS 8C, Exp: 06/17/27 | $60.00K | 200 | Ask | BLOCK | 0.53 |
| 09:32:14 07/23 | $ONDS 17C, Exp: 01/15/27 | $19.53K | 279 | Ask | SWEEP | 0.69 |
| 09:32:02 07/23 | $ONDS 9C, Exp: 09/18/26 | $15.60K | 150 | Mid | BLOCK | 0.53 |
| 09:30:07 07/23 | $ONDS 9C, Exp: 08/21/26 | $36.60K | 600 | Ask | BLOCK | 0.63 |
| 09:30:01 07/23 | $ONDS 10C, Exp: 08/21/26 | $21.24K | 590 | Ask | BLOCK | 0.63 |
Execution Stats
ONDS
Total Trades65
Total Premium$1.93M
Ask/Above Ask60.0% (39)
Bid/Below Bid32.3% (21)
Mid7.7% (5)
Sweep/Block Mix24 / 41 (36.9% sweeps · 63.1% blocks)
Average Trade Size358
Top Expiration27/01/15 (21)
We use cookies to improve the trader experience and measure site performance.
