Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests (PAGP) Unusual Options Flow
Review Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests (PAGP) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
41 trades · $1.81M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:57:19 07/23 | $PAGP 22C, Exp: 01/15/27 | $44.10K | 98 | Bid | BLOCK | 0.26 |
| 15:49:23 07/23 | $PAGP 20C, Exp: 01/15/27 | $64.35K | 99 | Ask | SWEEP | 0.56 |
| 15:49:09 07/23 | $PAGP 22C, Exp: 01/15/27 | $97.65K | 217 | Bid | SWEEP | 0.43 |
| 15:49:09 07/23 | $PAGP 22C, Exp: 11/20/26 | $45.00K | 100 | Ask | BLOCK | 0.39 |
| 15:48:56 07/23 | $PAGP 23C, Exp: 08/21/26 | $70.00K | 200 | Mid | BLOCK | 0.43 |
| 15:48:55 07/23 | $PAGP 20C, Exp: 01/15/27 | $65.00K | 100 | Ask | BLOCK | 0.43 |
| 15:48:55 07/23 | $PAGP 24C, Exp: 08/21/26 | $50.00K | 200 | Bid | SWEEP | 0.51 |
| 15:40:36 07/23 | $PAGP 22C, Exp: 08/21/26 | $45.00K | 100 | Bid | BLOCK | 0.32 |
| 15:40:36 07/23 | $PAGP 23C, Exp: 08/21/26 | $70.00K | 200 | Mid | BLOCK | 0.43 |
| 15:40:36 07/23 | $PAGP 24C, Exp: 08/21/26 | $25.00K | 100 | Bid | BLOCK | 0.31 |
| 15:40:36 07/23 | $PAGP 20C, Exp: 01/15/27 | $65.00K | 100 | Mid | BLOCK | 0.33 |
| 15:40:36 07/23 | $PAGP 22C, Exp: 01/15/27 | $45.45K | 101 | Ask | BLOCK | 0.39 |
| 15:40:04 07/23 | $PAGP 26C, Exp: 11/20/26 | $13.91K | 107 | Ask | BLOCK | 0.39 |
| 15:37:36 07/23 | $PAGP 20C, Exp: 01/15/27 | $65.00K | 100 | Bid | BLOCK | 0.30 |
| 15:37:36 07/23 | $PAGP 24C, Exp: 08/21/26 | $25.25K | 101 | Bid | SWEEP | 0.44 |
| 15:37:30 07/23 | $PAGP 23C, Exp: 08/21/26 | $40.95K | 117 | Mid | BLOCK | 0.39 |
| 15:32:14 07/23 | $PAGP 25C, Exp: 01/15/27 | $36.90K | 180 | Ask | BLOCK | 0.43 |
| 15:31:03 07/23 | $PAGP 25C, Exp: 01/15/27 | $20.50K | 100 | Ask | BLOCK | 0.39 |
| 15:30:09 07/23 | $PAGP 25C, Exp: 01/15/27 | $20.70K | 101 | Ask | BLOCK | 0.39 |
| 15:23:11 07/23 | $PAGP 24C, Exp: 08/21/26 | $24.75K | 101 | Bid | SWEEP | 0.44 |
| 14:30:42 07/23 | $PAGP 26C, Exp: 11/20/26 | $13.39K | 103 | Ask | BLOCK | 0.39 |
| 13:18:47 07/23 | $PAGP 26C, Exp: 11/20/26 | $12.50K | 100 | Ask | BLOCK | 0.39 |
| 13:05:46 07/23 | $PAGP 24C, Exp: 08/21/26 | $48.00K | 200 | Bid | SWEEP | 0.51 |
| 13:05:45 07/23 | $PAGP 20C, Exp: 01/15/27 | $64.00K | 100 | Ask | BLOCK | 0.43 |
| 13:05:45 07/23 | $PAGP 22C, Exp: 08/21/26 | $44.00K | 100 | Bid | BLOCK | 0.32 |
| 13:05:45 07/23 | $PAGP 23C, Exp: 08/21/26 | $68.34K | 201 | Bid | BLOCK | 0.39 |
| 12:40:24 07/23 | $PAGP 23C, Exp: 08/21/26 | $34.50K | 100 | Mid | BLOCK | 0.36 |
| 12:39:18 07/23 | $PAGP 22C, Exp: 11/20/26 | $44.50K | 100 | Mid | BLOCK | 0.29 |
| 12:39:16 07/23 | $PAGP 24C, Exp: 08/21/26 | $24.50K | 100 | Ask | BLOCK | 0.44 |
| 12:37:46 07/23 | $PAGP 24C, Exp: 08/21/26 | $48.51K | 198 | Mid | BLOCK | 0.41 |
| 12:37:24 07/23 | $PAGP 22C, Exp: 11/20/26 | $97.90K | 220 | Bid | BLOCK | 0.30 |
| 12:28:43 07/23 | $PAGP 23C, Exp: 08/21/26 | $68.00K | 200 | Bid | SWEEP | 0.53 |
| 12:21:13 07/23 | $PAGP 23C, Exp: 08/21/26 | $68.00K | 200 | Bid | SWEEP | 0.53 |
| 12:07:41 07/23 | $PAGP 24C, Exp: 08/21/26 | $36.02K | 147 | Mid | BLOCK | 0.36 |
| 12:06:06 07/23 | $PAGP 24C, Exp: 08/21/26 | $24.50K | 100 | Mid | BLOCK | 0.34 |
| 11:54:25 07/23 | $PAGP 24C, Exp: 08/21/26 | $24.01K | 98 | Bid | BLOCK | 0.31 |
| 11:51:49 07/23 | $PAGP 23C, Exp: 08/21/26 | $34.50K | 100 | Mid | BLOCK | 0.36 |
| 11:50:37 07/23 | $PAGP 23C, Exp: 08/21/26 | $35.88K | 104 | Bid | BLOCK | 0.33 |
| 11:31:11 07/23 | $PAGP 25C, Exp: 01/21/28 | $30.14K | 106 | Ask | SWEEP | 0.49 |
| 11:05:15 07/23 | $PAGP 25C, Exp: 01/21/28 | $28.00K | 100 | Ask | BLOCK | 0.36 |
| 11:04:53 07/23 | $PAGP 25C, Exp: 01/21/28 | $28.00K | 100 | Ask | BLOCK | 0.36 |
Execution Stats
PAGP
Total Trades41
Total Premium$1.81M
Ask/Above Ask36.6% (15)
Bid/Below Bid39.0% (16)
Mid24.4% (10)
Sweep/Block Mix9 / 32 (22.0% sweeps · 78.0% blocks)
Average Trade Size129
Top Expiration26/08/21 (21)
We use cookies to improve the trader experience and measure site performance.
