Options Flow
57 trades · $3.92M
| 15:53:22 09/10 | $PBR 21.5P, Exp: 09/18/26 | $26.05K | 500 | Bid | SWEEP | 0.63 |
| 15:50:15 09/10 | $PBR 20C, Exp: 01/15/27 | $28.40K | 100 | Ask | SWEEP | 0.49 |
| 15:33:53 09/10 | $PBR 20P, Exp: 12/18/26 | $33.27K | 254 | Ask | SWEEP | 0.64 |
| 15:22:29 09/10 | $PBR 20C, Exp: 09/18/26 | $30.70K | 202 | Bid | SWEEP | 0.46 |
| 15:15:54 09/10 | $PBR 22C, Exp: 11/20/26 | $16.90K | 100 | Ask | SWEEP | 0.63 |
| 15:13:12 09/10 | $PBR 25C, Exp: 06/17/27 | $32.80K | 200 | Bid | BLOCK | 0.39 |
| 15:00:26 09/10 | $PBR 20C, Exp: 01/21/28 | $30.80K | 77 | Ask | SWEEP | 0.43 |
| 14:59:25 09/10 | $PBR 24C, Exp: 12/18/26 | $36.94K | 324 | Ask | SWEEP | 0.65 |
| 14:52:22 09/10 | $PBR 25C, Exp: 06/17/27 | $16.05K | 100 | Ask | SWEEP | 0.57 |
| 14:44:30 09/10 | $PBR 22.5P, Exp: 10/09/26 | $106.29K | 584 | Ask | SWEEP | 0.71 |
| 14:25:50 09/10 | $PBR 19C, Exp: 09/25/26 | $50.83K | 200 | Ask | SWEEP | 0.57 |
| 13:47:21 09/10 | $PBR 21C, Exp: 09/18/26 | $559.76K | 6,997 | Ask | BLOCK | 0.57 |
| 13:46:44 09/10 | $PBR 20P, Exp: 03/19/27 | $16.36K | 94 | Bid | BLOCK | 0.33 |
| 13:36:08 09/10 | $PBR 19C, Exp: 12/18/26 | $61.24K | 180 | Ask | SWEEP | 0.51 |
| 13:35:11 09/10 | $PBR 25C, Exp: 01/21/28 | $22.40K | 100 | Ask | SWEEP | 0.57 |
| 13:30:59 09/10 | $PBR 22P, Exp: 10/16/26 | $23.56K | 151 | Ask | SWEEP | 0.57 |
| 13:18:07 09/10 | $PBR 21.5C, Exp: 09/18/26 | $17.20K | 400 | Bid | SWEEP | 0.57 |
| 13:15:07 09/10 | $PBR 21P, Exp: 11/20/26 | $15.60K | 100 | Bid | SWEEP | 0.54 |
| 12:38:26 09/10 | $PBR 23C, Exp: 10/16/26 | $28.73K | 442 | Ask | BLOCK | 0.56 |
| 12:34:34 09/10 | $PBR 25C, Exp: 10/16/26 | $11.60K | 400 | Ask | BLOCK | 0.51 |
| 12:20:58 09/10 | $PBR 20P, Exp: 10/16/26 | $32.64K | 510 | Ask | SWEEP | 0.69 |
| 12:18:54 09/10 | $PBR 21P, Exp: 11/20/26 | $80.16K | 501 | Ask | SWEEP | 0.74 |
| 12:18:13 09/10 | $PBR 21.5C, Exp: 09/25/26 | $12.40K | 200 | Bid | BLOCK | 0.47 |
| 12:07:50 09/10 | $PBR 20P, Exp: 11/20/26 | $58.97K | 546 | Bid | SWEEP | 0.61 |
| 12:07:28 09/10 | $PBR 20P, Exp: 11/20/26 | $20.95K | 194 | Ask | BLOCK | 0.54 |
| 12:05:12 09/10 | $PBR 22C, Exp: 11/20/26 | $13.45K | 82 | Ask | SWEEP | 0.63 |
| 12:02:22 09/10 | $PBR 21P, Exp: 11/20/26 | $15.40K | 100 | Bid | BLOCK | 0.40 |
| 11:51:34 09/10 | $PBR 22.5C, Exp: 10/02/26 | $25.58K | 556 | Ask | SWEEP | 0.77 |
| 11:46:23 09/10 | $PBR 21C, Exp: 09/11/26 | $15.70K | 314 | Ask | SWEEP | 0.60 |
| 11:44:49 09/10 | $PBR 22C, Exp: 10/16/26 | $10.20K | 100 | Bid | SWEEP | 0.49 |
| 11:44:48 09/10 | $PBR 22C, Exp: 10/16/26 | $10.30K | 100 | Bid | BLOCK | 0.37 |
| 11:44:46 09/10 | $PBR 22C, Exp: 10/16/26 | $10.30K | 100 | Bid | BLOCK | 0.37 |
| 11:44:37 09/10 | $PBR 24C, Exp: 10/16/26 | $15.28K | 325 | Bid | BLOCK | 0.43 |
| 11:44:35 09/10 | $PBR 22C, Exp: 10/16/26 | $10.30K | 101 | Bid | SWEEP | 0.49 |
| 11:44:34 09/10 | $PBR 22C, Exp: 10/16/26 | $10.20K | 100 | Bid | SWEEP | 0.49 |
| 11:42:07 09/10 | $PBR 22P, Exp: 11/20/26 | $19.50K | 100 | Bid | BLOCK | 0.33 |
| 11:41:53 09/10 | $PBR 21P, Exp: 10/16/26 | $11.44K | 119 | Bid | SWEEP | 0.49 |
| 11:41:49 09/10 | $PBR 21P, Exp: 10/16/26 | $10.76K | 112 | Bid | SWEEP | 0.49 |
| 11:35:16 09/10 | $PBR 20C, Exp: 09/11/26 | $14.50K | 100 | Mid | BLOCK | 0.37 |
| 11:26:34 09/10 | $PBR 18P, Exp: 03/19/27 | $32.55K | 350 | Ask | BLOCK | 0.51 |
| 11:23:58 09/10 | $PBR 21P, Exp: 10/16/26 | $43.19K | 450 | Above Ask | SWEEP | 0.77 |
| 11:22:42 09/10 | $PBR 21P, Exp: 02/19/27 | $43.43K | 215 | Ask | SWEEP | 0.77 |
| 11:12:53 09/10 | $PBR 21C, Exp: 09/25/26 | $25.00K | 250 | Ask | BLOCK | 0.46 |
| 11:08:54 09/10 | $PBR 19C, Exp: 09/18/26 | $24.18K | 93 | Above Ask | SWEEP | 0.60 |
| 11:08:40 09/10 | $PBR 22C, Exp: 10/16/26 | $24.52K | 225 | Ask | SWEEP | 0.66 |
| 11:05:19 09/10 | $PBR 21C, Exp: 09/18/26 | $565.68K | 7,071 | Mid | SWEEP | 0.60 |
| 11:01:53 09/10 | $PBR 21C, Exp: 09/11/26 | $13.96K | 297 | Ask | BLOCK | 0.49 |
| 11:01:23 09/10 | $PBR 21C, Exp: 09/11/26 | $14.26K | 297 | Ask | BLOCK | 0.49 |
| 11:01:19 09/10 | $PBR 22C, Exp: 10/16/26 | $61.41K | 608 | Bid | SWEEP | 0.60 |
| 10:58:40 09/10 | $PBR 21P, Exp: 10/16/26 | $29.90K | 299 | Bid | BLOCK | 0.43 |
| 10:34:06 09/10 | $PBR 21.5C, Exp: 09/18/26 | $66.78K | 2,226 | Ask | SWEEP | 0.86 |
| 10:17:51 09/10 | $PBR 19.5C, Exp: 10/23/26 | $197.95K | 900 | Below Bid | SWEEP | 0.70 |
| 10:17:06 09/10 | $PBR 22C, Exp: 01/15/27 | $996.00K | 6,000 | Bid | BLOCK | 0.46 |
| 10:14:32 09/10 | $PBR 19.5C, Exp: 10/23/26 | $22.10K | 100 | Bid | SWEEP | 0.54 |
| 09:51:34 09/10 | $PBR 15C, Exp: 01/21/28 | $116.38K | 176 | Above Ask | SWEEP | 0.47 |
| 09:48:36 09/10 | $PBR 15C, Exp: 01/21/28 | $66.10K | 100 | Ask | BLOCK | 0.29 |
| 09:43:56 09/10 | $PBR 21.5C, Exp: 09/18/26 | $10.24K | 320 | Bid | BLOCK | 0.40 |
Net Premium (Ask − Bid)
Call -$177.84KPut $168.87K
