PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) (PBR) Unusual Options Flow
Review PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) (PBR) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
29 trades · $909.95K premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:43:36 07/23 | $PBR 17P, Exp: 12/18/26 | $11.00K | 100 | Bid | SWEEP | 0.46 |
| 15:29:31 07/23 | $PBR 21C, Exp: 01/15/27 | $11.70K | 100 | Ask | BLOCK | 0.51 |
| 14:52:39 07/23 | $PBR 18C, Exp: 10/16/26 | $14.59K | 78 | Bid | BLOCK | 0.29 |
| 14:35:57 07/23 | $PBR 21C, Exp: 01/15/27 | $18.88K | 160 | Bid | BLOCK | 0.38 |
| 14:16:37 07/23 | $PBR 20C, Exp: 01/15/27 | $71.48K | 493 | Bid | BLOCK | 0.43 |
| 13:25:27 07/23 | $PBR 19C, Exp: 11/20/26 | $40.29K | 237 | Bid | SWEEP | 0.49 |
| 12:23:45 07/23 | $PBR 20C, Exp: 08/21/26 | $11.00K | 250 | Bid | BLOCK | 0.37 |
| 12:11:33 07/23 | $PBR 20C, Exp: 01/15/27 | $29.60K | 200 | Bid | BLOCK | 0.39 |
| 11:46:02 07/23 | $PBR 17C, Exp: 01/21/28 | $37.20K | 100 | Bid | BLOCK | 0.21 |
| 11:45:50 07/23 | $PBR 25C, Exp: 02/18/28 | $13.80K | 100 | Bid | BLOCK | 0.29 |
| 11:45:28 07/23 | $PBR 25C, Exp: 02/18/28 | $13.80K | 100 | Bid | SWEEP | 0.40 |
| 11:45:06 07/23 | $PBR 25C, Exp: 02/18/28 | $13.80K | 100 | Bid | BLOCK | 0.29 |
| 11:44:48 07/23 | $PBR 17C, Exp: 01/21/28 | $37.20K | 100 | Bid | BLOCK | 0.21 |
| 11:44:22 07/23 | $PBR 25C, Exp: 02/18/28 | $13.66K | 99 | Ask | BLOCK | 0.40 |
| 11:23:52 07/23 | $PBR 20C, Exp: 08/21/26 | $14.65K | 299 | Ask | SWEEP | 0.63 |
| 11:22:08 07/23 | $PBR 20P, Exp: 01/15/27 | $53.10K | 191 | Bid | BLOCK | 0.34 |
| 11:21:55 07/23 | $PBR 20C, Exp: 01/15/27 | $58.80K | 392 | Ask | BLOCK | 0.54 |
| 11:20:46 07/23 | $PBR 20P, Exp: 01/15/27 | $69.00K | 250 | Bid | BLOCK | 0.34 |
| 11:20:44 07/23 | $PBR 20P, Exp: 01/15/27 | $90.80K | 329 | Bid | BLOCK | 0.34 |
| 10:47:05 07/23 | $PBR 20P, Exp: 01/15/27 | $47.54K | 171 | Bid | SWEEP | 0.46 |
| 10:44:11 07/23 | $PBR 20C, Exp: 08/21/26 | $47.95K | 1,000 | Ask | SWEEP | 0.71 |
| 10:40:03 07/23 | $PBR 19C, Exp: 11/20/26 | $15.93K | 90 | Mid | BLOCK | 0.33 |
| 09:59:55 07/23 | $PBR 18C, Exp: 08/21/26 | $29.80K | 200 | Bid | BLOCK | 0.34 |
| 09:59:22 07/23 | $PBR 18C, Exp: 08/21/26 | $15.00K | 100 | Bid | BLOCK | 0.29 |
| 09:40:16 07/23 | $PBR 18C, Exp: 08/21/26 | $30.40K | 200 | Mid | BLOCK | 0.37 |
| 09:39:02 07/23 | $PBR 18C, Exp: 08/21/26 | $15.20K | 100 | Mid | BLOCK | 0.31 |
| 09:37:14 07/23 | $PBR 20C, Exp: 12/18/26 | $14.11K | 100 | Above Ask | SWEEP | 0.63 |
| 09:34:09 07/23 | $PBR 17C, Exp: 08/21/26 | $57.84K | 241 | Ask | SWEEP | 0.57 |
| 09:30:17 07/23 | $PBR 21C, Exp: 11/20/26 | $11.83K | 117 | Above Ask | SWEEP | 0.66 |
Execution Stats
PBR
Total Trades29
Total Premium$909.95K
Ask/Above Ask27.6% (8)
Bid/Below Bid62.1% (18)
Mid10.3% (3)
Sweep/Block Mix9 / 20 (31.0% sweeps · 69.0% blocks)
Average Trade Size207
Top Expiration27/01/15 (9)
We use cookies to improve the trader experience and measure site performance.
