Bullflow logoBullflow.ioHome

PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) (PBR) Unusual Options Flow

Follow PBR sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202657 trades$3.92M premium
Options Flow
57 trades · $3.92M
15:53:22 09/10$PBR 21.5P, Exp: 09/18/26$26.05KBid0.63
15:50:15 09/10$PBR 20C, Exp: 01/15/27$28.40KAsk0.49
15:33:53 09/10$PBR 20P, Exp: 12/18/26$33.27KAsk0.64
15:22:29 09/10$PBR 20C, Exp: 09/18/26$30.70KBid0.46
15:15:54 09/10$PBR 22C, Exp: 11/20/26$16.90KAsk0.63
15:13:12 09/10$PBR 25C, Exp: 06/17/27$32.80KBid0.39
15:00:26 09/10$PBR 20C, Exp: 01/21/28$30.80KAsk0.43
14:59:25 09/10$PBR 24C, Exp: 12/18/26$36.94KAsk0.65
14:52:22 09/10$PBR 25C, Exp: 06/17/27$16.05KAsk0.57
14:44:30 09/10$PBR 22.5P, Exp: 10/09/26$106.29KAsk0.71
14:25:50 09/10$PBR 19C, Exp: 09/25/26$50.83KAsk0.57
13:47:21 09/10$PBR 21C, Exp: 09/18/26$559.76KAsk0.57
13:46:44 09/10$PBR 20P, Exp: 03/19/27$16.36KBid0.33
13:36:08 09/10$PBR 19C, Exp: 12/18/26$61.24KAsk0.51
13:35:11 09/10$PBR 25C, Exp: 01/21/28$22.40KAsk0.57
13:30:59 09/10$PBR 22P, Exp: 10/16/26$23.56KAsk0.57
13:18:07 09/10$PBR 21.5C, Exp: 09/18/26$17.20KBid0.57
13:15:07 09/10$PBR 21P, Exp: 11/20/26$15.60KBid0.54
12:38:26 09/10$PBR 23C, Exp: 10/16/26$28.73KAsk0.56
12:34:34 09/10$PBR 25C, Exp: 10/16/26$11.60KAsk0.51
12:20:58 09/10$PBR 20P, Exp: 10/16/26$32.64KAsk0.69
12:18:54 09/10$PBR 21P, Exp: 11/20/26$80.16KAsk0.74
12:18:13 09/10$PBR 21.5C, Exp: 09/25/26$12.40KBid0.47
12:07:50 09/10$PBR 20P, Exp: 11/20/26$58.97KBid0.61
12:07:28 09/10$PBR 20P, Exp: 11/20/26$20.95KAsk0.54
12:05:12 09/10$PBR 22C, Exp: 11/20/26$13.45KAsk0.63
12:02:22 09/10$PBR 21P, Exp: 11/20/26$15.40KBid0.40
11:51:34 09/10$PBR 22.5C, Exp: 10/02/26$25.58KAsk0.77
11:46:23 09/10$PBR 21C, Exp: 09/11/26$15.70KAsk0.60
11:44:49 09/10$PBR 22C, Exp: 10/16/26$10.20KBid0.49
11:44:48 09/10$PBR 22C, Exp: 10/16/26$10.30KBid0.37
11:44:46 09/10$PBR 22C, Exp: 10/16/26$10.30KBid0.37
11:44:37 09/10$PBR 24C, Exp: 10/16/26$15.28KBid0.43
11:44:35 09/10$PBR 22C, Exp: 10/16/26$10.30KBid0.49
11:44:34 09/10$PBR 22C, Exp: 10/16/26$10.20KBid0.49
11:42:07 09/10$PBR 22P, Exp: 11/20/26$19.50KBid0.33
11:41:53 09/10$PBR 21P, Exp: 10/16/26$11.44KBid0.49
11:41:49 09/10$PBR 21P, Exp: 10/16/26$10.76KBid0.49
11:35:16 09/10$PBR 20C, Exp: 09/11/26$14.50KMid0.37
11:26:34 09/10$PBR 18P, Exp: 03/19/27$32.55KAsk0.51
11:23:58 09/10$PBR 21P, Exp: 10/16/26$43.19KAbove Ask0.77
11:22:42 09/10$PBR 21P, Exp: 02/19/27$43.43KAsk0.77
11:12:53 09/10$PBR 21C, Exp: 09/25/26$25.00KAsk0.46
11:08:54 09/10$PBR 19C, Exp: 09/18/26$24.18KAbove Ask0.60
11:08:40 09/10$PBR 22C, Exp: 10/16/26$24.52KAsk0.66
11:05:19 09/10$PBR 21C, Exp: 09/18/26$565.68KMid0.60
11:01:53 09/10$PBR 21C, Exp: 09/11/26$13.96KAsk0.49
11:01:23 09/10$PBR 21C, Exp: 09/11/26$14.26KAsk0.49
11:01:19 09/10$PBR 22C, Exp: 10/16/26$61.41KBid0.60
10:58:40 09/10$PBR 21P, Exp: 10/16/26$29.90KBid0.43
10:34:06 09/10$PBR 21.5C, Exp: 09/18/26$66.78KAsk0.86
10:17:51 09/10$PBR 19.5C, Exp: 10/23/26$197.95KBelow Bid0.70
10:17:06 09/10$PBR 22C, Exp: 01/15/27$996.00KBid0.46
10:14:32 09/10$PBR 19.5C, Exp: 10/23/26$22.10KBid0.54
09:51:34 09/10$PBR 15C, Exp: 01/21/28$116.38KAbove Ask0.47
09:48:36 09/10$PBR 15C, Exp: 01/21/28$66.10KAsk0.29
09:43:56 09/10$PBR 21.5C, Exp: 09/18/26$10.24KBid0.40
Net Premium (Ask − Bid)
Call -$177.84KPut $168.87K
PBR call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$1.50M-$1.00M-$500.00K$0.00$500.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM