Options Flow
36 trades · $2.92M
| 15:43:31 09/10 | $PCG 14P, Exp: 01/15/27 | $95.00K | 500 | Bid | SWEEP | 0.57 |
| 15:34:23 09/10 | $PCG 14C, Exp: 01/15/27 | $48.75K | 250 | Ask | SWEEP | 0.64 |
| 15:32:20 09/10 | $PCG 14C, Exp: 01/15/27 | $19.80K | 100 | Bid | BLOCK | 0.36 |
| 15:27:59 09/10 | $PCG 15C, Exp: 12/18/26 | $27.14K | 201 | Below Bid | SWEEP | 0.67 |
| 15:07:08 09/10 | $PCG 22C, Exp: 06/17/27 | $1.15M | 16,000 | Bid | BLOCK | 0.57 |
| 15:06:57 09/10 | $PCG 16C, Exp: 01/15/27 | $12.09K | 93 | Bid | SWEEP | 0.50 |
| 15:00:49 09/10 | $PCG 13P, Exp: 10/16/26 | $12.94K | 308 | Ask | SWEEP | 0.65 |
| 14:55:30 09/10 | $PCG 14.5C, Exp: 09/18/26 | $11.45K | 458 | Ask | SWEEP | 0.67 |
| 14:45:34 09/10 | $PCG 13P, Exp: 10/16/26 | $22.84K | 571 | Bid | SWEEP | 0.58 |
| 14:45:29 09/10 | $PCG 13P, Exp: 10/16/26 | $112.26K | 2,943 | Bid | SWEEP | 0.63 |
| 14:43:30 09/10 | $PCG 13P, Exp: 10/16/26 | $129.04K | 3,001 | Bid | SWEEP | 0.63 |
| 14:40:40 09/10 | $PCG 14P, Exp: 01/15/27 | $339.52K | 1,738 | Above Ask | SWEEP | 0.84 |
| 14:40:30 09/10 | $PCG 14P, Exp: 01/15/27 | $113.49K | 582 | Bid | BLOCK | 0.45 |
| 14:10:15 09/10 | $PCG 20C, Exp: 03/19/27 | $23.75K | 250 | Bid | BLOCK | 0.39 |
| 14:08:31 09/10 | $PCG 15C, Exp: 03/19/27 | $38.80K | 183 | Ask | BLOCK | 0.53 |
| 13:46:46 09/10 | $PCG 22C, Exp: 09/17/27 | $21.93K | 258 | Bid | SWEEP | 0.48 |
| 13:08:55 09/10 | $PCG 22C, Exp: 09/17/27 | $10.53K | 121 | Bid | SWEEP | 0.43 |
| 13:04:13 09/10 | $PCG 12C, Exp: 03/19/27 | $129.50K | 350 | Bid | BLOCK | 0.35 |
| 12:30:14 09/10 | $PCG 14C, Exp: 10/30/26 | $13.10K | 100 | Ask | BLOCK | 0.55 |
| 12:09:02 09/10 | $PCG 22C, Exp: 09/17/27 | $14.86K | 167 | Bid | BLOCK | 0.34 |
| 11:52:47 09/10 | $PCG 16C, Exp: 01/15/27 | $72.63K | 481 | Bid | SWEEP | 0.58 |
| 11:33:35 09/10 | $PCG 19C, Exp: 12/18/26 | $10.73K | 173 | Ask | BLOCK | 0.49 |
| 10:51:57 09/10 | $PCG 14P, Exp: 10/16/26 | $18.41K | 236 | Ask | SWEEP | 0.66 |
| 10:50:15 09/10 | $PCG 19C, Exp: 01/15/27 | $10.25K | 122 | Ask | SWEEP | 0.60 |
| 10:45:47 09/10 | $PCG 20C, Exp: 01/15/27 | $10.50K | 150 | Bid | SWEEP | 0.49 |
| 10:44:31 09/10 | $PCG 15C, Exp: 01/15/27 | $19.18K | 102 | Mid | BLOCK | 0.40 |
| 10:37:16 09/10 | $PCG 13P, Exp: 09/17/27 | $26.54K | 129 | Above Ask | SWEEP | 0.67 |
| 10:37:15 09/10 | $PCG 13P, Exp: 09/17/27 | $83.03K | 407 | Ask | SWEEP | 0.64 |
| 10:37:12 09/10 | $PCG 13P, Exp: 09/17/27 | $23.87K | 117 | Ask | SWEEP | 0.59 |
| 10:37:09 09/10 | $PCG 13P, Exp: 09/17/27 | $128.32K | 629 | Ask | SWEEP | 0.64 |
| 10:37:05 09/10 | $PCG 13P, Exp: 09/17/27 | $34.45K | 168 | Below Bid | SWEEP | 0.60 |
| 10:17:11 09/10 | $PCG 14C, Exp: 10/02/26 | $17.01K | 189 | Bid | BLOCK | 0.34 |
| 10:11:25 09/10 | $PCG 22C, Exp: 09/17/27 | $11.32K | 123 | Bid | SWEEP | 0.43 |
| 10:11:00 09/10 | $PCG 5P, Exp: 01/21/28 | $10.00K | 500 | Bid | SWEEP | 0.43 |
| 10:07:52 09/10 | $PCG 22C, Exp: 09/17/27 | $73.60K | 800 | Bid | BLOCK | 0.41 |
| 09:30:02 09/10 | $PCG 13C, Exp: 12/18/26 | $24.70K | 100 | Ask | BLOCK | 0.37 |
Net Premium (Ask − Bid)
Call -$1.44MPut -$216.08K
