QuantumScape Corporation Class A Common Stock (QS) Unusual Options Flow
Review QuantumScape Corporation Class A Common Stock (QS) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
60 trades · $1.74M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:29 07/23 | $QS 4C, Exp: 11/20/26 | $17.30K | 100 | Ask | BLOCK | 0.40 |
| 15:50:39 07/23 | $QS 6P, Exp: 09/18/26 | $24.44K | 188 | Ask | BLOCK | 0.46 |
| 15:25:52 07/23 | $QS 10C, Exp: 01/21/28 | $14.50K | 100 | Bid | SWEEP | 0.51 |
| 15:25:33 07/23 | $QS 10C, Exp: 01/21/28 | $29.05K | 200 | Bid | SWEEP | 0.53 |
| 15:24:59 07/23 | $QS 10C, Exp: 01/21/28 | $29.00K | 200 | Bid | SWEEP | 0.53 |
| 15:24:19 07/23 | $QS 7C, Exp: 01/21/28 | $19.10K | 100 | Bid | SWEEP | 0.51 |
| 15:23:57 07/23 | $QS 7C, Exp: 01/21/28 | $38.21K | 200 | Bid | BLOCK | 0.41 |
| 15:23:24 07/23 | $QS 7C, Exp: 01/21/28 | $38.00K | 200 | Ask | BLOCK | 0.53 |
| 15:09:22 07/23 | $QS 5C, Exp: 11/20/26 | $11.92K | 100 | Ask | SWEEP | 0.60 |
| 15:08:49 07/23 | $QS 4C, Exp: 11/20/26 | $17.10K | 100 | Ask | SWEEP | 0.51 |
| 15:06:54 07/23 | $QS 6P, Exp: 09/18/26 | $21.32K | 164 | Ask | BLOCK | 0.43 |
| 14:46:56 07/23 | $QS 5P, Exp: 09/18/26 | $20.73K | 319 | Bid | SWEEP | 0.63 |
| 14:42:16 07/23 | $QS 10C, Exp: 01/15/27 | $23.93K | 500 | Ask | SWEEP | 0.69 |
| 14:29:07 07/23 | $QS 15C, Exp: 01/15/27 | $10.80K | 450 | Bid | BLOCK | 0.46 |
| 14:27:55 07/23 | $QS 5C, Exp: 01/21/28 | $105.75K | 450 | Ask | BLOCK | 0.46 |
| 13:55:33 07/23 | $QS 5P, Exp: 08/21/26 | $19.73K | 400 | Below Bid | SWEEP | 0.67 |
| 13:44:25 07/23 | $QS 5C, Exp: 11/20/26 | $76.37K | 688 | Below Bid | SWEEP | 0.63 |
| 13:22:43 07/23 | $QS 6C, Exp: 11/20/26 | $12.45K | 150 | Ask | SWEEP | 0.69 |
| 13:15:57 07/23 | $QS 5P, Exp: 09/18/26 | $13.66K | 207 | Bid | SWEEP | 0.63 |
| 13:05:00 07/23 | $QS 10C, Exp: 01/21/28 | $42.61K | 298 | Bid | SWEEP | 0.53 |
| 12:51:43 07/23 | $QS 11P, Exp: 08/21/26 | $47.28K | 80 | Ask | BLOCK | 0.41 |
| 12:35:44 07/23 | $QS 10C, Exp: 01/15/27 | $10.01K | 213 | Ask | BLOCK | 0.55 |
| 12:25:44 07/23 | $QS 5C, Exp: 11/20/26 | $13.80K | 119 | Ask | BLOCK | 0.46 |
| 12:23:31 07/23 | $QS 5C, Exp: 11/20/26 | $64.96K | 560 | Ask | SWEEP | 0.60 |
| 12:22:32 07/23 | $QS 5C, Exp: 11/20/26 | $226.55K | 1,953 | Ask | BLOCK | 0.49 |
| 12:22:17 07/23 | $QS 10C, Exp: 01/21/28 | $11.33K | 77 | Ask | BLOCK | 0.51 |
| 12:19:31 07/23 | $QS 5C, Exp: 11/20/26 | $31.97K | 278 | Ask | SWEEP | 0.61 |
| 12:18:04 07/23 | $QS 8C, Exp: 11/20/26 | $30.62K | 696 | Bid | SWEEP | 0.58 |
| 12:13:33 07/23 | $QS 7C, Exp: 02/19/27 | $18.00K | 200 | Bid | SWEEP | 0.54 |
| 12:11:34 07/23 | $QS 10C, Exp: 01/21/28 | $14.80K | 100 | Ask | BLOCK | 0.51 |
| 12:11:19 07/23 | $QS 32C, Exp: 01/21/28 | $61.00K | 1,000 | Bid | BLOCK | 0.43 |
| 12:07:47 07/23 | $QS 10C, Exp: 01/21/28 | $14.52K | 101 | Bid | SWEEP | 0.51 |
| 12:01:24 07/23 | $QS 10C, Exp: 01/21/28 | $12.69K | 90 | Bid | BLOCK | 0.40 |
| 11:57:25 07/23 | $QS 3P, Exp: 01/15/27 | $14.00K | 500 | Ask | BLOCK | 0.57 |
| 11:47:33 07/23 | $QS 3C, Exp: 01/21/28 | $30.50K | 100 | Bid | BLOCK | 0.18 |
| 11:31:45 07/23 | $QS 5C, Exp: 09/18/26 | $12.60K | 168 | Ask | BLOCK | 0.66 |
| 11:25:04 07/23 | $QS 5C, Exp: 11/20/26 | $11.19K | 100 | Bid | SWEEP | 0.49 |
| 11:22:14 07/23 | $QS 10C, Exp: 01/21/28 | $19.01K | 132 | Bid | BLOCK | 0.40 |
| 11:21:59 07/23 | $QS 5C, Exp: 01/15/27 | $26.60K | 200 | Bid | BLOCK | 0.38 |
| 11:21:50 07/23 | $QS 10C, Exp: 01/21/28 | $12.65K | 87 | Bid | SWEEP | 0.51 |
| 11:21:24 07/23 | $QS 5C, Exp: 01/15/27 | $26.60K | 200 | Bid | BLOCK | 0.35 |
| 11:20:46 07/23 | $QS 5C, Exp: 01/15/27 | $26.60K | 200 | Bid | SWEEP | 0.47 |
| 11:20:21 07/23 | $QS 5C, Exp: 01/15/27 | $26.80K | 201 | Bid | SWEEP | 0.50 |
| 11:19:41 07/23 | $QS 5C, Exp: 01/15/27 | $26.00K | 200 | Bid | BLOCK | 0.38 |
| 11:18:05 07/23 | $QS 5P, Exp: 09/18/26 | $16.45K | 253 | Bid | SWEEP | 0.60 |
| 11:15:39 07/23 | $QS 6C, Exp: 01/15/27 | $13.13K | 130 | Bid | SWEEP | 0.57 |
| 10:51:20 07/23 | $QS 5C, Exp: 01/15/27 | $10.95K | 75 | Bid | SWEEP | 0.46 |
| 10:48:36 07/23 | $QS 8C, Exp: 11/20/26 | $10.29K | 210 | Bid | BLOCK | 0.44 |
| 10:45:46 07/23 | $QS 15C, Exp: 01/21/28 | $12.00K | 100 | Ask | BLOCK | 0.51 |
| 10:45:23 07/23 | $QS 6P, Exp: 08/21/26 | $50.50K | 505 | Ask | BLOCK | 0.47 |
| 10:17:13 07/23 | $QS 10C, Exp: 01/21/28 | $25.50K | 150 | Bid | BLOCK | 0.40 |
| 10:05:27 07/23 | $QS 3C, Exp: 01/21/28 | $34.50K | 100 | Bid | BLOCK | 0.18 |
| 10:01:36 07/23 | $QS 6C, Exp: 02/19/27 | $14.30K | 100 | Bid | BLOCK | 0.46 |
| 09:59:12 07/23 | $QS 4C, Exp: 01/21/28 | $29.50K | 100 | Bid | SWEEP | 0.30 |
| 09:52:25 07/23 | $QS 10C, Exp: 01/21/28 | $29.07K | 170 | Mid | BLOCK | 0.44 |
| 09:43:39 07/23 | $QS 8P, Exp: 11/20/26 | $58.60K | 200 | Ask | BLOCK | 0.37 |
| 09:41:19 07/23 | $QS 6C, Exp: 02/19/27 | $21.00K | 140 | Mid | BLOCK | 0.56 |
| 09:41:14 07/23 | $QS 5P, Exp: 07/31/26 | $10.10K | 1,010 | Bid | SWEEP | 0.62 |
| 09:38:38 07/23 | $QS 6P, Exp: 11/20/26 | $11.36K | 80 | Ask | BLOCK | 0.41 |
| 09:30:00 07/23 | $QS 8C, Exp: 11/20/26 | $16.00K | 250 | Above Ask | BLOCK | 0.63 |
Execution Stats
QS
Total Trades60
Total Premium$1.74M
Ask/Above Ask40.0% (24)
Bid/Below Bid56.7% (34)
Mid3.3% (2)
Sweep/Block Mix27 / 33 (45.0% sweeps · 55.0% blocks)
Average Trade Size271
Top Expiration28/01/21 (21)
We use cookies to improve the trader experience and measure site performance.
