Options Flow
12 trades · $645.94K
| 15:59:49 09/10 | $QXO 15C, Exp: 03/19/27 | $14.50K | 100 | Mid | BLOCK | 0.40 |
| 14:10:33 09/10 | $QXO 13C, Exp: 10/16/26 | $13.80K | 184 | Ask | SWEEP | 0.66 |
| 13:38:09 09/10 | $QXO 15C, Exp: 10/16/26 | $19.05K | 762 | Ask | SWEEP | 0.71 |
| 13:05:50 09/10 | $QXO 13P, Exp: 10/16/26 | $12.50K | 100 | Ask | SWEEP | 0.55 |
| 12:24:39 09/10 | $QXO 15C, Exp: 01/15/27 | $15.75K | 150 | Ask | SWEEP | 0.63 |
| 12:11:10 09/10 | $QXO 15P, Exp: 10/16/26 | $52.00K | 200 | Ask | SWEEP | 0.54 |
| 11:57:42 09/10 | $QXO 12C, Exp: 10/16/26 | $300.00K | 2,500 | Mid | BLOCK | 0.57 |
| 11:44:27 09/10 | $QXO 25C, Exp: 01/15/27 | $133.70K | 7,640 | Ask | BLOCK | 0.60 |
| 11:20:45 09/10 | $QXO 14P, Exp: 09/18/26 | $19.32K | 120 | Bid | BLOCK | 0.34 |
| 11:19:37 09/10 | $QXO 14P, Exp: 09/11/26 | $18.96K | 120 | Ask | BLOCK | 0.48 |
| 11:11:23 09/10 | $QXO 10C, Exp: 01/15/27 | $33.48K | 100 | Bid | SWEEP | 0.37 |
| 10:37:19 09/10 | $QXO 10P, Exp: 01/15/27 | $12.88K | 184 | Bid | SWEEP | 0.51 |
Net Premium (Ask − Bid)
Call $148.82KPut $51.26K
