Bullflow logoBullflow.ioHome

Rocket Companies, Inc. (RKT) Unusual Options Flow

Follow RKT sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202657 trades$4.12M premium
Options Flow
57 trades · $4.12M
15:55:04 09/10$RKT 15C, Exp: 01/21/28$231.21KBid0.54
15:54:36 09/10$RKT 13C, Exp: 09/11/26$15.37KBid0.43
15:44:01 09/10$RKT 15C, Exp: 10/16/26$124.80KAsk0.64
15:08:55 09/10$RKT 14C, Exp: 10/16/26$26.52KBid0.50
15:08:27 09/10$RKT 15C, Exp: 01/21/28$25.93KBid0.50
15:06:59 09/10$RKT 14.2C, Exp: 01/15/27$26.60KBid0.57
15:00:17 09/10$RKT 18C, Exp: 01/21/28$22.40KMid0.39
14:56:24 09/10$RKT 14.2C, Exp: 01/15/27$24.72KAsk0.67
14:50:08 09/10$RKT 15P, Exp: 06/17/27$204.75KBid0.31
14:40:26 09/10$RKT 15C, Exp: 01/21/28$140.85KAsk0.54
14:39:14 09/10$RKT 15C, Exp: 01/21/28$93.90KAsk0.53
14:31:43 09/10$RKT 15C, Exp: 01/21/28$60.77KAsk0.51
14:25:18 09/10$RKT 15C, Exp: 01/21/28$108.85KAsk0.53
14:19:58 09/10$RKT 13C, Exp: 09/18/26$36.31KBid0.57
14:19:58 09/10$RKT 13.5C, Exp: 09/18/26$11.50KAbove Ask0.73
14:14:27 09/10$RKT 18C, Exp: 12/18/26$19.23KBid0.51
14:14:17 09/10$RKT 15C, Exp: 01/21/28$542.50KAsk0.66
14:09:35 09/10$RKT 18C, Exp: 12/18/26$10.05KMid0.40
14:07:51 09/10$RKT 10C, Exp: 01/21/28$72.61KBid0.21
14:03:02 09/10$RKT 10C, Exp: 01/21/28$53.00KBid0.20
14:02:34 09/10$RKT 10C, Exp: 01/21/28$266.50KBid0.23
13:53:45 09/10$RKT 12.2C, Exp: 01/15/27$23.00KAsk0.39
13:40:02 09/10$RKT 13P, Exp: 09/18/26$10.00KBid0.41
13:30:46 09/10$RKT 15P, Exp: 06/17/27$169.40KBid0.29
13:30:03 09/10$RKT 18C, Exp: 01/21/28$45.20KAsk0.63
13:27:45 09/10$RKT 15P, Exp: 06/17/27$110.06KBid0.27
13:24:06 09/10$RKT 15C, Exp: 01/21/28$30.90KAsk0.51
13:14:18 09/10$RKT 25C, Exp: 01/21/28$11.55KAsk0.55
13:06:04 09/10$RKT 14.2C, Exp: 01/15/27$13.60KAsk0.51
12:47:22 09/10$RKT 15C, Exp: 01/21/28$25.32KBid0.38
12:40:52 09/10$RKT 13C, Exp: 09/18/26$24.50KAsk0.55
12:33:16 09/10$RKT 10C, Exp: 01/21/28$52.50KAsk0.31
12:08:34 09/10$RKT 10C, Exp: 01/21/28$530.98KAsk0.34
12:07:24 09/10$RKT 13P, Exp: 12/18/26$69.00KBid0.54
12:01:02 09/10$RKT 18C, Exp: 01/21/28$16.50KBid0.34
11:59:00 09/10$RKT 10P, Exp: 01/21/28$11.25KAsk0.44
11:45:03 09/10$RKT 13P, Exp: 09/18/26$10.00KBid0.41
10:17:15 09/10$RKT 14.2C, Exp: 01/15/27$13.40KBid0.40
10:15:00 09/10$RKT 15C, Exp: 01/21/28$30.50KAsk0.63
10:14:38 09/10$RKT 12.2C, Exp: 01/15/27$22.30KBid0.39
10:13:21 09/10$RKT 14.2C, Exp: 01/15/27$13.30KAsk0.51
10:09:56 09/10$RKT 12.2C, Exp: 01/15/27$108.93KAsk0.55
10:09:47 09/10$RKT 12.2C, Exp: 01/15/27$108.50KAsk0.55
10:09:16 09/10$RKT 12.2C, Exp: 01/15/27$16.13KMid0.29
10:08:11 09/10$RKT 12.2C, Exp: 01/15/27$109.50KBid0.44
10:06:50 09/10$RKT 12.2C, Exp: 01/15/27$54.71KBelow Bid0.51
10:04:50 09/10$RKT 14.2C, Exp: 01/15/27$26.20KAsk0.69
09:54:28 09/10$RKT 15C, Exp: 01/21/28$60.09KBid0.51
09:47:35 09/10$RKT 12.2C, Exp: 01/15/27$16.80KMid0.29
09:46:29 09/10$RKT 12.2C, Exp: 01/15/27$56.25KBid0.43
09:39:35 09/10$RKT 17C, Exp: 03/19/27$10.20KAsk0.57
09:33:37 09/10$RKT 15C, Exp: 01/21/28$73.75KBid0.41
09:31:29 09/10$RKT 13C, Exp: 09/18/26$25.05KBelow Bid0.68
09:31:06 09/10$RKT 13C, Exp: 09/18/26$25.00KBid0.60
09:30:47 09/10$RKT 13C, Exp: 09/18/26$25.50KBid0.60
09:30:04 09/10$RKT 13C, Exp: 11/20/26$27.80KAsk0.54
09:30:03 09/10$RKT 14C, Exp: 11/20/26$20.40KAsk0.58
Net Premium (Ask − Bid)
Call —Put —

Unable to load net premium for this session.