Options Flow
15 trades · $734.06K
| 15:07:42 09/10 | $RUN 8P, Exp: 01/15/27 | $10.35K | 90 | Bid | BLOCK | 0.39 |
| 13:44:45 09/10 | $RUN 1C, Exp: 10/16/26 | $70.11K | 90 | Ask | BLOCK | 0.53 |
| 13:43:57 09/10 | $RUN 1C, Exp: 10/16/26 | $70.11K | 90 | Ask | BLOCK | 0.53 |
| 13:43:43 09/10 | $RUN 1C, Exp: 10/16/26 | $70.11K | 90 | Ask | BLOCK | 0.53 |
| 13:04:11 09/10 | $RUN 10C, Exp: 10/16/26 | $243.98K | 6,256 | Mid | BLOCK | 0.57 |
| 13:03:39 09/10 | $RUN 10C, Exp: 10/16/26 | $52.58K | 1,384 | Above Ask | SWEEP | 0.81 |
| 13:03:24 09/10 | $RUN 10C, Exp: 10/16/26 | $10.49K | 276 | Bid | SWEEP | 0.57 |
| 13:03:19 09/10 | $RUN 10C, Exp: 10/16/26 | $32.79K | 863 | Bid | SWEEP | 0.63 |
| 13:03:18 09/10 | $RUN 10C, Exp: 10/16/26 | $13.98K | 368 | Bid | SWEEP | 0.59 |
| 13:03:11 09/10 | $RUN 10C, Exp: 10/16/26 | $50.37K | 1,349 | Above Ask | SWEEP | 0.81 |
| 12:59:07 09/10 | $RUN 9C, Exp: 10/16/26 | $13.20K | 200 | Ask | SWEEP | 0.71 |
| 12:39:16 09/10 | $RUN 9C, Exp: 10/16/26 | $10.79K | 166 | Ask | SWEEP | 0.70 |
| 10:44:08 09/10 | $RUN 10C, Exp: 09/18/26 | $50.00K | 10,000 | Ask | BLOCK | 0.67 |
| 10:06:00 09/10 | $RUN 8C, Exp: 01/15/27 | $18.50K | 100 | Mid | BLOCK | 0.34 |
| 09:50:17 09/10 | $RUN 9C, Exp: 01/15/27 | $16.70K | 121 | Ask | SWEEP | 0.65 |
Net Premium (Ask − Bid)
Call $346.70KPut -$10.35K
