Options Flow
17 trades · $1.04M
| 15:56:48 09/10 | $SLB 70C, Exp: 03/19/27 | $22.24K | 102 | Ask | SWEEP | 0.54 |
| 15:56:19 09/10 | $SLB 70C, Exp: 03/19/27 | $20.06K | 92 | Bid | SWEEP | 0.43 |
| 15:55:46 09/10 | $SLB 70C, Exp: 03/19/27 | $64.09K | 294 | Ask | SWEEP | 0.63 |
| 15:55:28 09/10 | $SLB 70C, Exp: 03/19/27 | $67.89K | 313 | Above Ask | SWEEP | 0.69 |
| 15:52:03 09/10 | $SLB 70C, Exp: 03/19/27 | $79.92K | 371 | Bid | SWEEP | 0.51 |
| 15:49:40 09/10 | $SLB 55C, Exp: 10/02/26 | $19.91K | 76 | Ask | SWEEP | 0.51 |
| 15:47:32 09/10 | $SLB 70C, Exp: 03/19/27 | $67.72K | 315 | Bid | SWEEP | 0.51 |
| 15:00:32 09/10 | $SLB 57.5C, Exp: 10/16/26 | $48.67K | 234 | Ask | SWEEP | 0.64 |
| 14:18:01 09/10 | $SLB 56P, Exp: 09/11/26 | $25.20K | 560 | Bid | SWEEP | 0.64 |
| 13:44:07 09/10 | $SLB 70C, Exp: 03/19/27 | $172.83K | 823 | Bid | SWEEP | 0.54 |
| 13:40:37 09/10 | $SLB 70C, Exp: 03/19/27 | $19.53K | 93 | Bid | SWEEP | 0.40 |
| 13:10:31 09/10 | $SLB 55P, Exp: 01/15/27 | $108.00K | 270 | Bid | SWEEP | 0.53 |
| 11:52:11 09/10 | $SLB 52.5P, Exp: 11/20/26 | $108.73K | 533 | Bid | SWEEP | 0.60 |
| 11:31:10 09/10 | $SLB 45P, Exp: 02/19/27 | $19.35K | 150 | Ask | BLOCK | 0.54 |
| 11:14:59 09/10 | $SLB 55C, Exp: 10/16/26 | $93.09K | 321 | Ask | SWEEP | 0.62 |
| 10:10:20 09/10 | $SLB 57C, Exp: 09/18/26 | $30.96K | 516 | Bid | SWEEP | 0.63 |
| 09:37:21 09/10 | $SLB 59C, Exp: 09/18/26 | $74.49K | 1,693 | Bid | SWEEP | 0.65 |
Net Premium (Ask − Bid)
Call -$149.62KPut -$222.58K
