Options Flow
15 trades · $666.89K
| 14:44:30 09/10 | $SMR 17P, Exp: 01/15/27 | $147.00K | 200 | Mid | BLOCK | 0.29 |
| 14:42:24 09/10 | $SMR 17P, Exp: 01/15/27 | $147.60K | 200 | Ask | BLOCK | 0.37 |
| 14:37:28 09/10 | $SMR 17P, Exp: 01/15/27 | $109.81K | 149 | Ask | SWEEP | 0.49 |
| 14:12:13 09/10 | $SMR 11P, Exp: 09/18/26 | $15.50K | 155 | Ask | SWEEP | 0.59 |
| 12:35:18 09/10 | $SMR 12C, Exp: 11/20/26 | $10.50K | 100 | Ask | BLOCK | 0.57 |
| 11:48:20 09/10 | $SMR 15C, Exp: 01/21/28 | $26.22K | 76 | Bid | SWEEP | 0.51 |
| 11:22:56 09/10 | $SMR 15C, Exp: 01/15/27 | $16.70K | 159 | Bid | SWEEP | 0.54 |
| 10:44:39 09/10 | $SMR 9C, Exp: 01/15/27 | $30.50K | 100 | Bid | SWEEP | 0.37 |
| 10:23:46 09/10 | $SMR 11P, Exp: 10/02/26 | $10.00K | 80 | Ask | BLOCK | 0.41 |
| 10:13:35 09/10 | $SMR 11C, Exp: 09/18/26 | $16.88K | 625 | Bid | SWEEP | 0.61 |
| 10:09:43 09/10 | $SMR 11.5C, Exp: 10/23/26 | $14.80K | 200 | Bid | BLOCK | 0.46 |
| 10:08:00 09/10 | $SMR 11P, Exp: 09/18/26 | $40.00K | 400 | Ask | BLOCK | 0.51 |
| 10:06:08 09/10 | $SMR 10P, Exp: 09/18/26 | $14.39K | 351 | Ask | SWEEP | 0.69 |
| 09:36:20 09/10 | $SMR 11C, Exp: 11/20/26 | $14.60K | 100 | Bid | BLOCK | 0.44 |
| 09:35:29 09/10 | $SMR 7C, Exp: 01/15/27 | $52.40K | 131 | Ask | BLOCK | 0.35 |
Net Premium (Ask − Bid)
Call -$56.79KPut $337.30K
