Options Flow
14 trades · $397.35K
| 13:54:57 09/10 | $UAMY 7.5C, Exp: 01/21/28 | $17.70K | 100 | Bid | BLOCK | 0.40 |
| 13:54:43 09/10 | $UAMY 7.5C, Exp: 01/21/28 | $17.80K | 100 | Bid | BLOCK | 0.40 |
| 13:53:43 09/10 | $UAMY 7.5C, Exp: 01/21/28 | $13.13K | 75 | Bid | SWEEP | 0.51 |
| 13:53:09 09/10 | $UAMY 5C, Exp: 01/21/28 | $92.00K | 400 | Bid | SWEEP | 0.46 |
| 13:52:53 09/10 | $UAMY 5C, Exp: 01/21/28 | $64.05K | 278 | Bid | SWEEP | 0.46 |
| 13:52:15 09/10 | $UAMY 5C, Exp: 01/21/28 | $17.63K | 75 | Ask | BLOCK | 0.43 |
| 13:52:00 09/10 | $UAMY 5C, Exp: 01/21/28 | $69.80K | 297 | Ask | SWEEP | 0.57 |
| 13:51:34 09/10 | $UAMY 5C, Exp: 01/21/28 | $17.70K | 75 | Bid | BLOCK | 0.31 |
| 12:10:58 09/10 | $UAMY 5C, Exp: 01/15/27 | $19.20K | 160 | Bid | SWEEP | 0.46 |
| 11:03:28 09/10 | $UAMY 5C, Exp: 01/15/27 | $11.38K | 91 | Ask | SWEEP | 0.57 |
| 10:01:04 09/10 | $UAMY 10C, Exp: 01/21/28 | $10.95K | 75 | Bid | BLOCK | 0.40 |
| 10:00:50 09/10 | $UAMY 7.5C, Exp: 01/21/28 | $13.52K | 75 | Ask | BLOCK | 0.51 |
| 09:59:39 09/10 | $UAMY 5C, Exp: 01/21/28 | $17.63K | 75 | Bid | BLOCK | 0.31 |
| 09:33:58 09/10 | $UAMY 10C, Exp: 01/21/28 | $14.89K | 100 | Bid | SWEEP | 0.51 |
Net Premium (Ask − Bid)
Call -$172.72KPut $0.00
