Options Flow
12 trades · $744.05K
| 15:48:02 09/10 | $UMC 25C, Exp: 01/15/27 | $64.64K | 244 | Ask | SWEEP | 0.69 |
| 15:48:02 09/10 | $UMC 19P, Exp: 04/16/27 | $201.47K | 790 | Bid | SWEEP | 0.65 |
| 15:47:53 09/10 | $UMC 19P, Exp: 04/16/27 | $210.14K | 823 | Bid | SWEEP | 0.65 |
| 15:47:50 09/10 | $UMC 19P, Exp: 04/16/27 | $25.71K | 100 | Bid | SWEEP | 0.60 |
| 11:45:22 09/10 | $UMC 22P, Exp: 01/15/27 | $33.28K | 104 | Bid | SWEEP | 0.47 |
| 11:44:18 09/10 | $UMC 23C, Exp: 10/16/26 | $13.50K | 100 | Bid | SWEEP | 0.51 |
| 11:40:26 09/10 | $UMC 22P, Exp: 10/16/26 | $12.40K | 80 | Bid | SWEEP | 0.47 |
| 11:38:11 09/10 | $UMC 22C, Exp: 10/16/26 | $15.17K | 82 | Bid | SWEEP | 0.46 |
| 11:33:45 09/10 | $UMC 20P, Exp: 10/16/26 | $10.80K | 135 | Mid | BLOCK | 0.43 |
| 10:37:39 09/10 | $UMC 25C, Exp: 01/15/27 | $80.60K | 300 | Ask | BLOCK | 0.57 |
| 10:37:28 09/10 | $UMC 25C, Exp: 01/15/27 | $53.20K | 200 | Bid | BLOCK | 0.46 |
| 10:19:25 09/10 | $UMC 22C, Exp: 10/16/26 | $23.13K | 125 | Bid | BLOCK | 0.41 |
Net Premium (Ask − Bid)
Call $40.25KPut -$483.01K
