Options Flow
12 trades · $206.10K
| 15:38:01 09/10 | $USAR 18C, Exp: 10/16/26 | $13.95K | 150 | Ask | SWEEP | 0.70 |
| 15:27:42 09/10 | $USAR 20C, Exp: 12/18/26 | $14.49K | 90 | Bid | BLOCK | 0.38 |
| 15:19:24 09/10 | $USAR 18C, Exp: 09/18/26 | $11.02K | 580 | Mid | SWEEP | 0.63 |
| 14:16:00 09/10 | $USAR 21C, Exp: 10/16/26 | $19.00K | 500 | Bid | SWEEP | 0.57 |
| 14:11:52 09/10 | $USAR 21C, Exp: 10/16/26 | $19.50K | 500 | Bid | SWEEP | 0.57 |
| 14:07:37 09/10 | $USAR 20C, Exp: 12/18/26 | $20.57K | 127 | Bid | SWEEP | 0.51 |
| 12:22:12 09/10 | $USAR 18C, Exp: 09/18/26 | $11.00K | 500 | Ask | SWEEP | 0.69 |
| 12:17:21 09/10 | $USAR 18C, Exp: 09/18/26 | $22.00K | 1,000 | Bid | SWEEP | 0.60 |
| 11:12:55 09/10 | $USAR 16C, Exp: 09/25/26 | $13.75K | 110 | Ask | SWEEP | 0.67 |
| 10:23:05 09/10 | $USAR 12P, Exp: 01/15/27 | $24.31K | 236 | Ask | SWEEP | 0.63 |
| 10:23:03 09/10 | $USAR 12P, Exp: 01/15/27 | $10.51K | 102 | Ask | SWEEP | 0.60 |
| 10:04:22 09/10 | $USAR 23C, Exp: 03/19/27 | $26.00K | 100 | Bid | BLOCK | 0.39 |
Net Premium (Ask − Bid)
Call -$82.86KPut $34.81K
