Bullflow logoBullflow.ioHome

Vistra Corp. (VST) Unusual Options Flow

Follow VST sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202626 trades$4.43M premium
Options Flow
26 trades · $4.43M
15:59:00 09/10$VST 230C, Exp: 12/15/28$280.39KBelow Bid0.53
15:47:16 09/10$VST 230C, Exp: 12/15/28$211.75KBid0.29
15:44:30 09/10$VST 160C, Exp: 10/16/26$48.40KBid0.49
14:27:03 09/10$VST 170C, Exp: 10/02/26$11.10KAsk0.46
14:13:41 09/10$VST 125P, Exp: 12/18/26$147.00KBid0.38
14:00:59 09/10$VST 130P, Exp: 10/02/26$28.99KAsk0.57
13:06:09 09/10$VST 230C, Exp: 12/15/28$834.00KBid0.47
12:41:36 09/10$VST 230C, Exp: 12/15/28$562.78KBelow Bid0.54
12:41:06 09/10$VST 195C, Exp: 11/20/26$65.01KBid0.51
12:13:32 09/10$VST 150C, Exp: 01/15/27$158.34KAsk0.43
12:08:41 09/10$VST 155P, Exp: 10/16/26$104.30KAsk0.43
11:42:20 09/10$VST 150C, Exp: 09/18/26$112.00KAsk0.46
11:42:14 09/10$VST 150P, Exp: 09/18/26$36.72KBelow Bid0.46
11:42:14 09/10$VST 150C, Exp: 09/18/26$111.56KAsk0.57
11:36:14 09/10$VST 152.5C, Exp: 09/11/26$34.37KAsk0.57
10:33:24 09/10$VST 130P, Exp: 10/16/26$18.40KAsk0.57
10:29:11 09/10$VST 150C, Exp: 09/18/26$104.00KBid0.37
10:28:57 09/10$VST 150C, Exp: 09/18/26$106.00KBid0.37
10:26:25 09/10$VST 150C, Exp: 01/15/27$148.52KBid0.30
10:24:58 09/10$VST 195C, Exp: 11/20/26$69.00KAsk0.51
09:53:03 09/10$VST 160C, Exp: 09/18/26$18.00KAsk0.47
09:52:51 09/10$VST 195C, Exp: 11/20/26$58.88KBid0.37
09:52:21 09/10$VST 140C, Exp: 10/16/26$162.72KBid0.43
09:50:13 09/10$VST 200C, Exp: 03/19/27$78.00KBid0.31
09:44:11 09/10$VST 200C, Exp: 09/17/27$164.34KAsk0.46
09:36:37 09/10$VST 230C, Exp: 12/15/28$754.81KAsk0.47
Net Premium (Ask − Bid)
Call -$1.23MPut $4.69K
VST call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$2.00M-$1.00M$0.00$1.00M$2.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM