Options Flow
10 trades · $1.70M
| 13:51:37 09/10 | $WELL 240P, Exp: 03/19/27 | $297.00K | 180 | Ask | BLOCK | 0.49 |
| 13:51:28 09/10 | $WELL 240P, Exp: 03/19/27 | $326.00K | 200 | Ask | BLOCK | 0.49 |
| 13:41:46 09/10 | $WELL 230P, Exp: 05/21/27 | $133.48K | 94 | Bid | BLOCK | 0.31 |
| 13:41:07 09/10 | $WELL 240C, Exp: 05/21/27 | $227.74K | 118 | Bid | BLOCK | 0.44 |
| 13:40:19 09/10 | $WELL 220P, Exp: 05/21/27 | $148.64K | 143 | Below Bid | BLOCK | 0.41 |
| 13:39:26 09/10 | $WELL 220P, Exp: 03/19/27 | $74.96K | 88 | Above Ask | SWEEP | 0.56 |
| 13:38:21 09/10 | $WELL 220P, Exp: 03/19/27 | $106.52K | 128 | Bid | SWEEP | 0.41 |
| 13:36:54 09/10 | $WELL 230P, Exp: 05/21/27 | $119.53K | 88 | Bid | SWEEP | 0.40 |
| 13:36:54 09/10 | $WELL 240C, Exp: 03/19/27 | $170.56K | 104 | Bid | SWEEP | 0.43 |
| 13:36:54 09/10 | $WELL 220P, Exp: 05/21/27 | $96.11K | 92 | Bid | SWEEP | 0.41 |
Net Premium (Ask − Bid)
Call -$398.30KPut $167.36K
