ExxonMobil Holdings Corporation (XOM) Unusual Options Flow
Review ExxonMobil Holdings Corporation (XOM) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
114 trades · $10.06M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:41 07/23 | $XOM 150P, Exp: 08/21/26 | $28.20K | 94 | Mid | SWEEP | 0.46 |
| 15:56:22 07/23 | $XOM 145C, Exp: 08/21/26 | $131.00K | 100 | Ask | BLOCK | 0.41 |
| 15:54:29 07/23 | $XOM 145C, Exp: 08/21/26 | $131.00K | 100 | Ask | BLOCK | 0.41 |
| 15:52:40 07/23 | $XOM 145C, Exp: 08/21/26 | $161.04K | 122 | Ask | BLOCK | 0.43 |
| 15:49:42 07/23 | $XOM 145C, Exp: 08/21/26 | $198.00K | 150 | Ask | BLOCK | 0.43 |
| 15:46:16 07/23 | $XOM 145C, Exp: 08/21/26 | $133.65K | 99 | Ask | BLOCK | 0.41 |
| 15:46:01 07/23 | $XOM 160C, Exp: 07/31/26 | $23.50K | 100 | Bid | BLOCK | 0.37 |
| 15:41:53 07/23 | $XOM 145C, Exp: 08/21/26 | $135.85K | 101 | Ask | SWEEP | 0.53 |
| 15:41:26 07/23 | $XOM 160C, Exp: 07/31/26 | $23.50K | 100 | Ask | BLOCK | 0.49 |
| 15:38:55 07/23 | $XOM 145C, Exp: 08/21/26 | $134.00K | 100 | Ask | BLOCK | 0.41 |
| 15:28:44 07/23 | $XOM 162.5C, Exp: 07/31/26 | $16.40K | 100 | Bid | BLOCK | 0.37 |
| 15:17:00 07/23 | $XOM 145C, Exp: 08/21/26 | $140.00K | 100 | Ask | BLOCK | 0.41 |
| 15:13:38 07/23 | $XOM 145C, Exp: 08/21/26 | $140.00K | 100 | Ask | BLOCK | 0.41 |
| 14:48:58 07/23 | $XOM 135P, Exp: 10/16/26 | $14.38K | 79 | Bid | BLOCK | 0.31 |
| 14:11:56 07/23 | $XOM 160C, Exp: 08/21/26 | $41.85K | 90 | Bid | SWEEP | 0.46 |
| 14:04:27 07/23 | $XOM 160C, Exp: 07/31/26 | $110.00K | 400 | Bid | BLOCK | 0.46 |
| 13:50:16 07/23 | $XOM 170C, Exp: 11/20/26 | $580.59K | 900 | Bid | SWEEP | 0.56 |
| 13:50:15 07/23 | $XOM 155C, Exp: 07/24/26 | $22.50K | 75 | Mid | BLOCK | 0.31 |
| 13:44:41 07/23 | $XOM 157.5P, Exp: 07/24/26 | $44.81K | 383 | Bid | SWEEP | 0.57 |
| 13:44:16 07/23 | $XOM 185C, Exp: 10/16/26 | $61.75K | 300 | Ask | SWEEP | 0.63 |
| 13:43:02 07/23 | $XOM 185C, Exp: 10/16/26 | $20.60K | 100 | Ask | BLOCK | 0.46 |
| 13:39:02 07/23 | $XOM 160C, Exp: 10/16/26 | $167.60K | 200 | Ask | BLOCK | 0.54 |
| 13:37:13 07/23 | $XOM 140P, Exp: 08/28/26 | $10.00K | 100 | Bid | SWEEP | 0.43 |
| 13:36:55 07/23 | $XOM 190C, Exp: 09/18/26 | $13.48K | 155 | Bid | BLOCK | 0.31 |
| 13:05:35 07/23 | $XOM 165C, Exp: 08/21/26 | $28.30K | 100 | Bid | BLOCK | 0.31 |
| 13:02:15 07/23 | $XOM 167.5C, Exp: 08/21/26 | $17.92K | 80 | Bid | SWEEP | 0.44 |
| 12:37:28 07/23 | $XOM 150P, Exp: 07/31/26 | $12.15K | 135 | Bid | BLOCK | 0.34 |
| 12:34:16 07/23 | $XOM 145C, Exp: 08/21/26 | $210.75K | 150 | Ask | BLOCK | 0.40 |
| 12:33:50 07/23 | $XOM 145C, Exp: 08/21/26 | $211.41K | 151 | Ask | SWEEP | 0.54 |
| 12:29:45 07/23 | $XOM 155P, Exp: 11/20/26 | $233.77K | 241 | Bid | SWEEP | 0.49 |
| 12:28:32 07/23 | $XOM 162.5C, Exp: 07/24/26 | $12.90K | 806 | Ask | BLOCK | 0.57 |
| 12:28:23 07/23 | $XOM 155P, Exp: 07/31/26 | $48.20K | 200 | Mid | BLOCK | 0.51 |
| 12:27:48 07/23 | $XOM 155P, Exp: 08/07/26 | $65.00K | 200 | Bid | BLOCK | 0.49 |
| 12:27:25 07/23 | $XOM 155P, Exp: 08/14/26 | $106.25K | 250 | Ask | BLOCK | 0.63 |
| 12:26:26 07/23 | $XOM 155P, Exp: 08/21/26 | $123.75K | 250 | Ask | SWEEP | 0.63 |
| 12:24:52 07/23 | $XOM 145C, Exp: 08/21/26 | $235.21K | 168 | Ask | SWEEP | 0.54 |
| 12:21:27 07/23 | $XOM 162.5C, Exp: 07/24/26 | $16.85K | 1,053 | Ask | SWEEP | 0.71 |
| 12:19:21 07/23 | $XOM 145C, Exp: 08/21/26 | $140.50K | 100 | Ask | BLOCK | 0.38 |
| 12:14:03 07/23 | $XOM 150P, Exp: 08/21/26 | $71.50K | 250 | Bid | BLOCK | 0.37 |
| 12:13:16 07/23 | $XOM 155P, Exp: 07/24/26 | $17.68K | 442 | Bid | SWEEP | 0.60 |
| 12:12:49 07/23 | $XOM 145C, Exp: 08/21/26 | $140.50K | 100 | Ask | BLOCK | 0.41 |
| 12:06:03 07/23 | $XOM 162.5C, Exp: 07/24/26 | $26.25K | 1,836 | Above Ask | SWEEP | 0.77 |
| 12:05:48 07/23 | $XOM 162.5C, Exp: 07/24/26 | $13.49K | 1,038 | Ask | SWEEP | 0.69 |
| 12:05:47 07/23 | $XOM 162.5C, Exp: 07/24/26 | $14.50K | 1,208 | Ask | SWEEP | 0.69 |
| 11:59:33 07/23 | $XOM 160C, Exp: 07/31/26 | $22.62K | 87 | Ask | SWEEP | 0.57 |
| 11:49:56 07/23 | $XOM 155P, Exp: 07/31/26 | $34.50K | 150 | Bid | BLOCK | 0.49 |
| 11:48:11 07/23 | $XOM 160C, Exp: 07/31/26 | $26.21K | 100 | Bid | BLOCK | 0.34 |
| 11:45:40 07/23 | $XOM 185C, Exp: 10/16/26 | $20.95K | 100 | Bid | SWEEP | 0.46 |
| 11:44:15 07/23 | $XOM 170C, Exp: 10/16/26 | $50.03K | 100 | Bid | BLOCK | 0.36 |
| 11:38:14 07/23 | $XOM 190C, Exp: 01/15/27 | $39.00K | 100 | Mid | BLOCK | 0.34 |
| 11:35:57 07/23 | $XOM 170C, Exp: 08/21/26 | $19.50K | 100 | Bid | BLOCK | 0.33 |
| 11:26:32 07/23 | $XOM 175C, Exp: 09/18/26 | $25.10K | 100 | Bid | BLOCK | 0.34 |
| 11:25:14 07/23 | $XOM 157.5C, Exp: 07/24/26 | $14.47K | 75 | Ask | BLOCK | 0.43 |
| 11:23:12 07/23 | $XOM 150P, Exp: 01/15/27 | $93.98K | 108 | Bid | SWEEP | 0.44 |
| 11:21:32 07/23 | $XOM 157.5C, Exp: 07/24/26 | $72.00K | 400 | Bid | BLOCK | 0.40 |
| 11:17:22 07/23 | $XOM 145P, Exp: 11/20/26 | $713.28K | 1,358 | Bid | SWEEP | 0.65 |
| 11:17:20 07/23 | $XOM 160C, Exp: 07/24/26 | $10.50K | 164 | Ask | BLOCK | 0.49 |
| 11:16:38 07/23 | $XOM 157.5C, Exp: 07/24/26 | $12.82K | 75 | Bid | BLOCK | 0.31 |
| 11:07:24 07/23 | $XOM 160C, Exp: 07/24/26 | $11.59K | 200 | Ask | SWEEP | 0.60 |
| 11:04:16 07/23 | $XOM 160C, Exp: 07/24/26 | $44.65K | 950 | Ask | SWEEP | 0.66 |
| 11:04:10 07/23 | $XOM 160C, Exp: 07/24/26 | $36.57K | 778 | Ask | SWEEP | 0.66 |
| 11:04:09 07/23 | $XOM 160C, Exp: 07/24/26 | $44.88K | 955 | Ask | SWEEP | 0.66 |
| 11:03:33 07/23 | $XOM 160C, Exp: 07/24/26 | $17.63K | 375 | Ask | SWEEP | 0.60 |
| 11:03:32 07/23 | $XOM 160C, Exp: 07/24/26 | $13.21K | 281 | Mid | SWEEP | 0.49 |
| 11:03:30 07/23 | $XOM 160C, Exp: 07/24/26 | $15.23K | 324 | Bid | SWEEP | 0.46 |
| 11:01:04 07/23 | $XOM 150C, Exp: 08/21/26 | $103.02K | 100 | Bid | SWEEP | 0.43 |
| 11:00:32 07/23 | $XOM 145C, Exp: 08/21/26 | $140.09K | 99 | Ask | BLOCK | 0.38 |
| 11:00:30 07/23 | $XOM 175C, Exp: 01/15/27 | $175.00K | 250 | Ask | SWEEP | 0.63 |
| 11:00:24 07/23 | $XOM 180C, Exp: 10/16/26 | $71.25K | 250 | Ask | BLOCK | 0.54 |
| 11:00:24 07/23 | $XOM 160C, Exp: 10/16/26 | $138.46K | 161 | Ask | SWEEP | 0.64 |
| 11:00:06 07/23 | $XOM 180C, Exp: 10/16/26 | $219.85K | 780 | Ask | SWEEP | 0.71 |
| 10:59:25 07/23 | $XOM 160C, Exp: 07/24/26 | $13.21K | 281 | Ask | SWEEP | 0.57 |
| 10:59:24 07/23 | $XOM 160C, Exp: 07/24/26 | $25.94K | 552 | Ask | SWEEP | 0.60 |
| 10:58:30 07/23 | $XOM 145C, Exp: 08/21/26 | $146.12K | 104 | Ask | BLOCK | 0.38 |
| 10:58:30 07/23 | $XOM 160C, Exp: 07/24/26 | $67.73K | 1,441 | Ask | SWEEP | 0.66 |
| 10:54:43 07/23 | $XOM 160C, Exp: 07/24/26 | $43.55K | 924 | Bid | SWEEP | 0.51 |
| 10:52:57 07/23 | $XOM 160C, Exp: 07/24/26 | $32.94K | 696 | Below Bid | SWEEP | 0.60 |
| 10:52:55 07/23 | $XOM 160C, Exp: 07/24/26 | $27.10K | 553 | Bid | SWEEP | 0.49 |
| 10:47:32 07/23 | $XOM 145C, Exp: 08/21/26 | $143.00K | 100 | Ask | BLOCK | 0.38 |
| 10:47:20 07/23 | $XOM 157.5C, Exp: 08/21/26 | $59.50K | 100 | Bid | BLOCK | 0.31 |
| 10:45:21 07/23 | $XOM 145C, Exp: 08/21/26 | $138.71K | 97 | Ask | BLOCK | 0.38 |
| 10:45:21 07/23 | $XOM 150P, Exp: 08/07/26 | $15.96K | 114 | Bid | SWEEP | 0.56 |
| 10:37:20 07/23 | $XOM 157.5C, Exp: 07/24/26 | $14.24K | 89 | Bid | SWEEP | 0.43 |
| 10:37:09 07/23 | $XOM 180C, Exp: 10/16/26 | $139.46K | 501 | Ask | SWEEP | 0.67 |
| 10:33:06 07/23 | $XOM 190C, Exp: 11/20/26 | $48.00K | 200 | Ask | BLOCK | 0.43 |
| 10:31:36 07/23 | $XOM 160C, Exp: 07/24/26 | $13.32K | 237 | Ask | SWEEP | 0.57 |
| 10:31:12 07/23 | $XOM 180C, Exp: 10/16/26 | $136.00K | 500 | Ask | BLOCK | 0.55 |
| 10:25:04 07/23 | $XOM 155P, Exp: 08/14/26 | $106.47K | 273 | Ask | SWEEP | 0.74 |
| 10:22:40 07/23 | $XOM 145C, Exp: 08/21/26 | $128.25K | 90 | Ask | BLOCK | 0.38 |
| 10:21:03 07/23 | $XOM 145C, Exp: 08/21/26 | $129.72K | 92 | Ask | BLOCK | 0.38 |
| 10:19:59 07/23 | $XOM 250C, Exp: 12/15/28 | $70.00K | 100 | Bid | BLOCK | 0.23 |
| 10:19:06 07/23 | $XOM 250C, Exp: 01/21/28 | $36.75K | 98 | Bid | SWEEP | 0.40 |
| 10:17:09 07/23 | $XOM 160C, Exp: 08/21/26 | $221.10K | 486 | Ask | SWEEP | 0.66 |
| 10:17:05 07/23 | $XOM 145C, Exp: 08/21/26 | $140.00K | 100 | Ask | BLOCK | 0.41 |
| 10:16:53 07/23 | $XOM 150C, Exp: 08/07/26 | $80.30K | 87 | Bid | BLOCK | 0.29 |
| 10:15:04 07/23 | $XOM 145C, Exp: 08/21/26 | $139.00K | 100 | Ask | BLOCK | 0.41 |
| 10:10:59 07/23 | $XOM 160C, Exp: 07/31/26 | $129.50K | 500 | Mid | BLOCK | 0.47 |
| 10:10:00 07/23 | $XOM 180P, Exp: 12/17/27 | $302.49K | 91 | Ask | SWEEP | 0.55 |
| 10:09:45 07/23 | $XOM 157.5C, Exp: 07/24/26 | $10.21K | 83 | Bid | SWEEP | 0.47 |
| 10:09:45 07/23 | $XOM 152.5P, Exp: 08/07/26 | $29.77K | 135 | Ask | SWEEP | 0.66 |
| 10:09:18 07/23 | $XOM 160C, Exp: 07/31/26 | $25.00K | 100 | Mid | BLOCK | 0.37 |
| 10:08:15 07/23 | $XOM 145C, Exp: 08/21/26 | $138.50K | 100 | Ask | BLOCK | 0.41 |
| 10:08:01 07/23 | $XOM 160C, Exp: 10/16/26 | $81.00K | 100 | Bid | BLOCK | 0.37 |
| 10:04:24 07/23 | $XOM 145C, Exp: 08/21/26 | $109.60K | 80 | Ask | BLOCK | 0.40 |
| 10:03:47 07/23 | $XOM 157.5C, Exp: 08/21/26 | $49.68K | 92 | Bid | SWEEP | 0.47 |
| 10:03:09 07/23 | $XOM 145C, Exp: 08/21/26 | $129.20K | 95 | Ask | BLOCK | 0.41 |
| 09:55:00 07/23 | $XOM 145C, Exp: 08/21/26 | $129.12K | 96 | Ask | BLOCK | 0.41 |
| 09:49:30 07/23 | $XOM 160C, Exp: 10/16/26 | $80.50K | 100 | Bid | BLOCK | 0.37 |
| 09:48:17 07/23 | $XOM 180C, Exp: 09/18/26 | $12.87K | 90 | Ask | SWEEP | 0.54 |
| 09:43:30 07/23 | $XOM 160C, Exp: 08/21/26 | $60.16K | 134 | Ask | BLOCK | 0.46 |
| 09:40:09 07/23 | $XOM 175C, Exp: 08/21/26 | $12.96K | 131 | Ask | SWEEP | 0.54 |
| 09:39:23 07/23 | $XOM 157.5C, Exp: 08/07/26 | $115.03K | 250 | Above Ask | SWEEP | 0.67 |
| 09:34:27 07/23 | $XOM 155P, Exp: 07/31/26 | $72.35K | 293 | Bid | SWEEP | 0.63 |
| 09:30:28 07/23 | $XOM 157.5C, Exp: 07/24/26 | $38.37K | 328 | Above Ask | SWEEP | 0.67 |
Execution Stats
XOM
Total Trades114
Total Premium$10.06M
Ask/Above Ask57.0% (65)
Bid/Below Bid36.8% (42)
Mid6.1% (7)
Sweep/Block Mix54 / 60 (47.4% sweeps · 52.6% blocks)
Average Trade Size282
Top Expiration26/08/21 (39)
We use cookies to improve the trader experience and measure site performance.
