Bullflow logoBullflow.ioHome

AG Unusual Options Flow

Follow AG sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/03/202626 trades$1.83M premium
Options Flow
26 trades · $1.83M
15:24:11 09/03$AG 21C, Exp: 09/18/26$27.40KAsk0.46
14:33:44 09/03$AG 24C, Exp: 10/16/26$10.09KAsk0.63
13:22:51 09/03$AG 23C, Exp: 12/18/26$747.00KBid0.60
13:18:56 09/03$AG 30C, Exp: 12/18/26$11.00KAsk0.46
13:03:29 09/03$AG 20C, Exp: 09/18/26$24.98KMid0.34
12:53:55 09/03$AG 21.5P, Exp: 09/04/26$18.40KBid0.53
12:46:45 09/03$AG 20C, Exp: 09/18/26$24.18KBid0.31
12:32:45 09/03$AG 15C, Exp: 01/21/28$95.00KMid0.20
12:02:16 09/03$AG 21.5P, Exp: 09/04/26$112.50KAsk0.73
11:58:44 09/03$AG 22C, Exp: 01/21/28$65.34KAsk0.49
11:57:13 09/03$AG 21C, Exp: 09/04/26$14.50KAsk0.63
11:20:29 09/03$AG 22C, Exp: 10/23/26$29.10KMid0.57
11:11:02 09/03$AG 40C, Exp: 10/16/26$13.99KAsk0.66
11:09:55 09/03$AG 30C, Exp: 01/21/28$44.55KMid0.43
11:03:13 09/03$AG 25C, Exp: 03/19/27$245.83KAsk0.69
10:53:04 09/03$AG 22C, Exp: 01/21/28$69.66KAsk0.49
10:51:28 09/03$AG 25C, Exp: 06/17/27$35.10KBid0.39
10:49:32 09/03$AG 22P, Exp: 10/16/26$25.72KAsk0.57
10:20:53 09/03$AG 19.5C, Exp: 10/02/26$24.70KBid0.43
09:47:01 09/03$AG 19.5C, Exp: 10/02/26$40.50KMid0.47
09:41:30 09/03$AG 40C, Exp: 10/16/26$13.99KAsk0.54
09:41:23 09/03$AG 40C, Exp: 10/16/26$11.20KAsk0.63
09:41:16 09/03$AG 40C, Exp: 10/16/26$12.47KAsk0.63
09:40:46 09/03$AG 40C, Exp: 10/16/26$10.79KAsk0.63
09:34:08 09/03$AG 25C, Exp: 01/21/28$62.00KAsk0.51
09:31:01 09/03$AG 19.5C, Exp: 10/02/26$36.90KAbove Ask0.59
Net Premium (Ask − Bid)
Call -$225.80KPut $119.82K
AG call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$400.00K-$200.00K$0.00$200.00K$400.00K$600.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM