Bullflow logoBullflow.ioHome

Albemarle Corporation (ALB) Unusual Options Flow

Follow ALB sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202629 trades$11.80M premium
Options Flow
29 trades · $11.80M
15:37:14 09/10$ALB 95C, Exp: 09/18/26$316.25KAsk0.57
15:37:14 09/10$ALB 100C, Exp: 09/18/26$354.95KBid0.37
15:37:08 09/10$ALB 90C, Exp: 09/18/26$604.80KAsk0.54
15:37:08 09/10$ALB 75C, Exp: 09/18/26$558.40KAsk0.54
15:37:08 09/10$ALB 80C, Exp: 09/18/26$477.40KBid0.43
15:37:08 09/10$ALB 85C, Exp: 09/18/26$462.00KBid0.34
15:37:08 09/10$ALB 105C, Exp: 09/18/26$259.00KMid0.51
15:17:38 09/10$ALB 90C, Exp: 09/18/26$541.60KAsk0.46
15:17:38 09/10$ALB 85C, Exp: 09/18/26$480.63KBid0.43
15:17:38 09/10$ALB 80C, Exp: 09/18/26$541.25KBid0.43
15:17:38 09/10$ALB 100C, Exp: 09/18/26$456.00KBid0.46
15:17:38 09/10$ALB 75C, Exp: 09/18/26$436.05KBid0.34
15:17:38 09/10$ALB 95C, Exp: 09/18/26$360.63KAsk0.57
14:00:53 09/10$ALB 100C, Exp: 09/18/26$423.90KBid0.46
14:00:53 09/10$ALB 85C, Exp: 09/18/26$464.40KAsk0.46
14:00:53 09/10$ALB 95C, Exp: 09/18/26$315.70KAsk0.57
14:00:53 09/10$ALB 75C, Exp: 09/18/26$437.40KBid0.34
14:00:53 09/10$ALB 80C, Exp: 09/18/26$502.55KAsk0.54
14:00:53 09/10$ALB 90C, Exp: 09/18/26$604.80KBid0.43
14:00:53 09/10$ALB 105C, Exp: 09/18/26$258.30KBid0.46
13:36:22 09/10$ALB 100C, Exp: 09/18/26$412.13KBid0.34
13:36:22 09/10$ALB 85C, Exp: 09/18/26$463.80KMid0.34
13:36:22 09/10$ALB 95C, Exp: 09/18/26$300.82KMid0.37
13:36:22 09/10$ALB 75C, Exp: 09/18/26$437.85KBid0.31
13:36:22 09/10$ALB 80C, Exp: 09/18/26$456.23KBid0.31
13:36:22 09/10$ALB 90C, Exp: 09/18/26$588.88KBid0.31
13:33:03 09/10$ALB 135C, Exp: 10/16/26$75.38KBid0.54
12:13:50 09/10$ALB 117P, Exp: 09/18/26$14.17KAsk0.69
12:13:50 09/10$ALB 118C, Exp: 09/18/26$195.65KBid0.62
Net Premium (Ask − Bid)
Call -$3.43MPut $14.17K
ALB call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$6.00M-$4.00M-$2.00M$0.00$2.00M12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM