Options Flow
18 trades · $1.61M
| 15:28:02 09/10 | $CVX 170P, Exp: 12/18/26 | $55.00K | 514 | Bid | SWEEP | 0.43 |
| 13:44:13 09/10 | $CVX 300C, Exp: 01/21/28 | $204.00K | 300 | Ask | BLOCK | 0.55 |
| 13:41:55 09/10 | $CVX 210P, Exp: 01/15/27 | $92.23K | 82 | Ask | SWEEP | 0.54 |
| 13:01:59 09/10 | $CVX 250C, Exp: 06/17/27 | $179.00K | 200 | Bid | BLOCK | 0.35 |
| 13:00:48 09/10 | $CVX 210C, Exp: 03/19/27 | $144.00K | 75 | Ask | BLOCK | 0.34 |
| 13:00:37 09/10 | $CVX 220P, Exp: 01/15/27 | $160.05K | 97 | Ask | SWEEP | 0.49 |
| 12:03:29 09/10 | $CVX 215C, Exp: 09/11/26 | $34.80K | 400 | Bid | BLOCK | 0.36 |
| 11:45:40 09/10 | $CVX 215C, Exp: 09/18/26 | $45.65K | 166 | Ask | SWEEP | 0.59 |
| 11:45:40 09/10 | $CVX 217.5C, Exp: 09/18/26 | $108.67K | 597 | Ask | SWEEP | 0.74 |
| 11:44:07 09/10 | $CVX 270C, Exp: 12/18/26 | $10.30K | 100 | Ask | BLOCK | 0.37 |
| 11:12:30 09/10 | $CVX 220C, Exp: 12/18/26 | $165.62K | 181 | Bid | SWEEP | 0.46 |
| 10:56:59 09/10 | $CVX 212.5P, Exp: 09/11/26 | $31.75K | 250 | Ask | BLOCK | 0.50 |
| 10:43:29 09/10 | $CVX 195C, Exp: 09/18/26 | $180.00K | 100 | Ask | BLOCK | 0.41 |
| 10:41:37 09/10 | $CVX 212.5P, Exp: 09/11/26 | $35.53K | 200 | Ask | SWEEP | 0.57 |
| 09:42:58 09/10 | $CVX 200P, Exp: 10/02/26 | $59.94K | 508 | Ask | SWEEP | 0.70 |
| 09:34:30 09/10 | $CVX 210P, Exp: 10/16/26 | $44.50K | 100 | Bid | BLOCK | 0.34 |
| 09:33:18 09/10 | $CVX 220C, Exp: 09/18/26 | $36.95K | 182 | Bid | BLOCK | 0.34 |
| 09:32:01 09/10 | $CVX 230C, Exp: 10/16/26 | $21.75K | 75 | Ask | SWEEP | 0.56 |
Net Premium (Ask − Bid)
Call $298.01KPut $280.01K
